WBC and lineal heavyweight champion Tyson Fury (32-0-1, 23 KOs) will defend his belt against Derek Chisora (33-12, 23 KOs) at Tottenham Hotspur Stadium Saturday. It marks the third time in their careers the two men will have fought — Fury won the first bout by unanimous decision and the second by TKO.
Fury last fought in March when he scored a sixth-round TKO win over Dillian Whyte. Chisora comes into the fight off a split-decision win in July after three losses in a row dating back to 2020.
Here's the full list of odds and props for Saturday night's heavyweight fight.
Tyson Fury vs. Derek Chisora Odds
Odds as of Wednesday and via FanDuel.
Fighter | Odds | Probability |
---|
Fury | -3500 | 93.89% |
Chisora | +1480 | 6.11% |
Fury being a large favorite here isn't a surprise, but his odds entering this bout are the highest he's had in a fight since 2018. He nearly has a 95% chance to win this trilogy fight.
For a fighter who isn't known much for his knockouts, Fury has quietly strung together four stoppage wins in his past five fights, including three straight. Oddsmakers seem to have picked up on the trend because Fury is -340 to win by knockout with the over/under set at just 6.5 rounds and the fight listed at -410 not to go the distance.
Fury vs. Chisora Props
Round Totals | Over | Under |
---|
6.5 Rounds | -118 | -108 |
Fight Goes the Distance? | Yes (+280) | No (-410) |
Method of Victory | Fury | Chisora |
---|
KO/TKO/DQ | -340 | +2000 |
Decision/Technical Decision | +300 | +3800 |
Draw | +4100 |
Click here to see all round props
Winning Group of Rounds | Fury | Chisora |
---|
Rounds 1-3 | +310 | +5000 |
Rounds 4-6 | +210 | +5000 |
Rounds 7-9 | +390 | +5000 |
Rounds 10-12 | +1200 | +5000 |
To Win Fight in Round | Fury | Chisora |
---|
Round 1 | +1300 | +10000 |
Round 2 | +1100 | +10000 |
Round 3 | +900 | +10000 |
Round 4 | +800 | +10000 |
Round 5 | +800 | +10000 |
Round 6 | +800 | +10000 |
Round 7 | +800 | +10000 |
Round 8 | +1500 | +10000 |
Round 9 | +2100 | +10000 |
Round 10 | +3300 | +10000 |
Round 11 | +3300 | +10000 |
Round 12 | +3300 | +10000 |
Fury Fight History
Date | Opponent-Result | Closing Odds |
---|
4/23/22 | Dillian Whyte (W —TKO) | -455 |
10/9/21 | Deontay Wilder (W — KO) | -225 |
2/22/20 | Deontay Wilder (W — TKO) | +110 |
9/14/19 | Otto Wallin (W — UD) | -1900 |
6/15/19 | Tom Schwarz (W — TKO) | -1000 |
Chisora Fight History
Date | Opponent-Result | Closing Odds |
---|
7/9/22 | Kubrat Pulev (W — SD) | +235 |
12/18/21 | Joseph Parker (L — UD) | +255 |
5/1/21 | Joseph Parker (L — SD) | +160 |
10/31/20 | Oleksandr Usyk (L — UD) | +450 |
10/26/19 | David Price (W — TKO) | -350 |
Fury vs. Chisora Undercard
- Daniel Dubois vs. Kevin Lerena
- Yvan Mendy vs. Denys Berinchyk
About the Author
The hub for everything bettors need to know about every sport.
Follow Action Network Staff @ActionNetworkHQ on Twitter/X.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.