| | -275 +275 | | | | | | |
|
| | -770 +575 | | | | | | |
|
| | -125 +125 | | | | | | |
|
| | -170 +170 | | | | | | |
|
| | +162 -148 | | | | | | |
|
| | -198 +187 | | | | | | |
|
| | -152 | | | | | | |
|
| | -152 +142 | | | | | | |
|
| | +136 -125 | | | | | | |
|
| | +205 -175 | | | | | | |
Final - Sub - - Round Round 2,, 01:52 |
| | -350 +425 | | | | | | |
Final - KO/TKO - - Round Round 2,, 03:16 |
| | -135 | | | | | | |
Final - S Dec - - Round Round 3,, 05:00 |
| | -185 +170 | | | | | | |
Final - KO/TKO - - Round Round 1,, 02:49 |