The 2022 Golden Globe Awards will be handed out on Sunday, January 9, and nominations for the show came out in mid-December. The awards show currently has no TV network to air it after NBC pulled out following reports that there were zero Black members of the Hollywood Foreign Press Association.
Nonetheless, the awards will be handed out in some fashion on Jan. 9.
Below are betting odds for the Golden Globe Awards as of Jan. 7 and via European sportsbook Betfair.
New to betting? Favorites have a minus (-) sign and the number indicates the money you would need to risk to win $100, whereas underdogs have a plus (+) sign while that number indicates the money you would win for every $100 bet.
Example: King Richard is a +500 underdog for Best Motion Picture â Drama, which means you would net an $500 profit on a $100 bet if it wins. Learn more here.
Best Motion Picture â Drama
Nominee | Odds | Implied Prob. |
---|
Belfast | -110 | 47.62% |
The Power of the Dog | +163 | 38.02% |
King Richard | +500 | 16.67 |
Dune | +1000 | 9.09% |
CODA | +1800 | 5.26% |
Best Motion Picture â Musical or Comedy
Nominee | Odds | Implied Prob. |
---|
West Side Story | -149 | 59.88% |
Licorice Pizza | +250 | 28.57% |
Don't Look Up | +700 | 12.5% |
tick, tick ⌠BOOM! | +1200 | 7.69% |
Cyrano | +1400 | 6.67% |
Best Actor in a Motion Picture â Drama
Nominee | Odds | Implied Prob. |
---|
Will Smith (King Richard) | -227 | 69.44% |
Benedict Cumberbatch (The Power of the Dog) | +333 | 23.09% |
Denzel Washington (The Tragedy of Macbeth) | +1000 | 9.09% |
Javier Barden (Being the Ricardos) | +1400 | 6.67% |
Mahershala Ali (Swan Song) | +1400 | 6.67% |
Best Actress in a Motion Picture â Drama
Nominee | Odds | Implied Prob. |
---|
Kristen Stewart (Spencer) | -250 | 71.43% |
Olivia Colman (The Lost Daughter) | +500 | 16.67% |
Nicole Kidman (Being the Ricardos) | +550 | 15.38% |
Lady Gaga (House of Gucci) | +1400 | 6.67% |
Jessica Chastain (The Eyes of Tammy Faye) | +1600 | 5.88% |
Best Actor in a Motion Picture â Musical or Comedy
Nominee | Odds | Implied Prob. |
---|
Andrew Garfield (tick, tick ⌠BOOM!) | -278 | 73.53% |
Peter Dinklage (Cyrano) | +333 | 23.09% |
Leonardo DiCaprio (Don't Look Up) | +1000 | 9.09% |
Cooper Hoffman (Licorice Pizza) | +1200 | 7.69% |
Anthony Ramos (In The Heights) | +1600 | 5.88% |
Best Actress in a Motion Picture â Musical or Comedy
Nominee | Odds | Implied Prob. |
---|
Rachel Zegler (West Side Story) | -120 | 54.64% |
Alana Haim (Licorice Pizza) | +138 | 42.02% |
Jennifer Lawrence (Don't Look Up) | +900 | 10% |
Marion Cotillard (Annette) | +1600 | 5.88% |
Emma Stone (Cruella) | +1800 | 5.26% |
Best Supporting Actor in a Motion Picture
Nominee | Odds | Implied Prob. |
---|
Kodi Smit-McPhee (The Power of the Dog) | +125 | 44.44% |
Ciaran Hinds (Belfast) | +150 | 40% |
Troy Kotsur (CODA) | +350 | 22.22% |
Jamie Dornan (Belfast) | +1000 | 9.09% |
Ben Affleck (The Tender Bar) | +2000 | 4.76% |
Best Supporting Actress in a Motion Picture
Nominee | Odds | Implied Prob. |
---|
Ariana DeBose (West Side Story) | +110 | 47.62% |
Caitriona Balfe (Belfast) | +333 | 23.09% |
Kirsten Dunst (The Power of the Dog) | +500 | 16.67% |
Aunjanue Ellis (King Richard) | +500 | 16.67% |
Ruth Negga (Passing) | +1400 | 6.67% |
Best Director â Motion Picture
Nominee | Odds | Implied Prob. |
---|
Jane Campion (The Power of the Dog) | -188 | 65.36% |
Kenneth Branagh (Belfast) | +300 | 25% |
Steve Spielberg (West Side Story) | +700 | 12.5% |
Denis Villeneuve (Dune) | +1400 | 6.67% |
Maggie Gyllenhaal (The Lost Daughter) | +1600 | 5.88% |
Best Screenplay â Motion Picture
Nominee | Odds | Implied Prob. |
---|
Paul Thomas Anderson (Licorice Pizza) | +100 | 50% |
Kenneth Branagh (Belfast) | +275 | 26.67% |
Jane Campion (The Power of the Dog) | +333 | 23.09% |
Aaron Sorkin (Being the Ricardos) | +900 | 10% |
Adam McKay (Don't Look Up) | +1400 | 6.67% |
Best Animated Feature
Nominee | Odds | Implied Prob. |
---|
Flee | +150 | 40% |
Encanto | +188 | 34.72% |
Luca | +250 | 28.57% |
Raya and the Last Dragon | +1400 | 6.67% |
My Sunny Maad | +1800 | 5.26% |
Best Foreign Language Film
Nominee | Odds | Implied Prob. |
---|
Drive my Car | -120 | 54.64% |
A Hero | +300 | 25% |
The Hand of God | +400 | 20% |
Parallel Mothers | +1000 | 9.09% |
Compartment No. 6 | +1400 | 6.67% |
Best Original Score
Nominee | Odds | Implied Prob. |
---|
Hans Zimmer (Dune) | -455 | 81.97% |
Jonny Greenwood (The Power of the Dog) | +550 | 15.38% |
Germaine Franco (Encanto) | +1400 | 6.67% |
Alberto Iglesias (Parallel Mothers) | +1600 | 5.88% |
Alexandre Desplat (The French Dispatch) | +1600 | 5.88% |
Best Original Song
Nominee | Odds | Implied Prob. |
---|
Be Alive â Dixson & Beyonce | +120 | 45.45% |
No Time to Die â Billie Eilish & Finneas O'Connell | +163 | 38.02% |
Dos Oruguitas â Lin Manuel Miranda | +400 | 20% |
Here I Am â Carole King, Jennifer Hudson & Jamie Hartman | +1000 | 9.09% |
Down to Joy â Van Morrison | +1600 | 5.88% |
Best Television Series â Drama
Nominee | Odds | Implied Prob. |
---|
Succession | -250 | 71.43% |
Squid Game | +225 | 30.77% |
Pose | +1400 | 6.67% |
The Morning Show | +1800 | 5.26% |
Lupin | +2000 | 4.76% |
Best Television Series â Musical or Comedy
Nominee | Odds | Implied Prob. |
---|
Ted Lasso | -278 | 73.53% |
Only Murders in the Building | +400 | 20% |
Hacks | +750 | 11.76% |
The Great | +1400 | 6.67% |
Reservation Dogs | +2000 | 4.76% |
Best Actor in a Television Series â Drama
Nominee | Odds | Implied Prob. |
---|
Jeremy Strong (Succession) | -227 | 69.44% |
Lee Jung-jae (Squid Game) | +450 | 18.18% |
Brian Cox (Succession) | +550 | 15.38% |
Billy Porter (Pose) | +900 | 10% |
Omar Sy (Lupin) | +1400 | 6.67% |
Best Actress in a Television Series â Drama
Nominee | Odds | Implied Prob. |
---|
MJ Rodriguez (Pose) | -149 | 59.88% |
Christine Baranski (The Good Fight) | +250 | 28.57% |
Elisabeth Moss (The Handmaid's Tale) | +450 | 18.18% |
Uzo Aduba (In Treatment) | +750 | 11.76% |
Jennifer Aniston (The Morning Show) | +1000 | 9.09% |
Best Actor in a Television Series â Musical or Comedy
Nominee | Odds | Implied Prob. |
---|
Jason Sudeikis (Ted Lasso) | -455 | 81.97% |
Steve Martin (Only Murders in the Building) | +700 | 12.5% |
Martin Short (Only Murders in the Building) | +800 | 11.11% |
Nicholas Hoult (The Great) | +1400 | 6.67% |
Anthony Anderson (Black-ish) | +2000 | 4.76% |
Best Actress in a Television Series â Musical or Comedy
Nominee | Odds | Implied Prob. |
---|
Jean Smart (Hacks) | -278 | 73.53% |
Issa Rae (Insecure) | +333 | 23.09% |
Hannah Einbinder (Hacks) | +1000 | 9.09% |
Elle Fanning (The Great) | +1400 | 6.67% |
Tracee Ellis Ross (Black-ish | +2000 | 4.76% |
Best Miniseries or Television Film
Nominee | Odds | Implied Prob. |
---|
Mare of Easttown | -250 | 71.43% |
The Underground Railroad | +300 | 25% |
MAID | +600 | 14.29% |
Impeachment: American Crime Story | +1200 | 7.69% |
Dopesick | +1400 | 6.67% |
Best Actor in a Miniseries or Television Film
Nominee | Odds | Implied Prob. |
---|
Oscar Isaac (Scenes from a Marriage) | +120 | 45.45% |
Michael Keaton (Dopesick) | +120 | 45.45% |
Paul Bettany (WandaVision) | +500 | 16.67% |
Ewan McGregor (Halston) | +900 | 10% |
Tahar Rahim (The Serpent) | +1200 | 7.69% |
Best Actress in a Miniseries or Television Film
Nominee | Odds | Implied Prob. |
---|
Kate Winslet (Mare of Easttown) | -455 | 81.97% |
Jessica Chastain (Scenes from a Marriage) | +700 | 12.5% |
Margaret Qualley (Maid) | +1000 | 9.09% |
Elizabeth Olsen (WandaVision) | +1200 | 7.69% |
Cynthai Erivo (Genius: Aretha) | +1200 | 7.69% |
Best Supporting Actor in a Series, Miniseries or Television Film
Nominee | Odds | Implied Prob. |
---|
Kieran Culkin (Succession) | -200 | 66.67% |
Brett Goldstein (Ted Lasso) | +300 | 25% |
O Yeong-Su (Squid Game) | +500 | 16.67% |
Bill Crudup (The Morning Show) | +1000 | 9.09% |
Mark Duplass (The Morning Show) | +2000 | 4.76% |
Best Supporting Actress in a Series, Miniseries or Television Film
Nominee | Odds | Implied Prob. |
---|
Jennifer Coolidge (The White Lotus) | +100 | 50% |
Sarah Snook (Succession) | +250 | 28.57% |
Hannah Waddingham (Ted Lasso) | +300 | 25% |
Andie MacDowell (Maid) | +1400 | 6.67% |
Kaitlyn Dever (Dopesick) | +1400 | 6.67% |
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.