Fantasy football season is here!
To help you dominate your drafts, our trio of award-winning experts are busy refining their 2020 projections and fantasy football rankings to reflect all the latest news and developments.
Their consensus top 50 for half PPR leagues as of Aug. 6 are below, but you can get their up-to-the-minute rankings for every format using our Snake Cheat Sheet Builder.
2020 Fantasy Football Rankings
Rank | Player | Proj. Points |
---|---|---|
1 | Christian McCaffrey, RB, CAR | 337.4 |
2 | Saquon Barkley, RB, NYG | 261.8 |
3 | Ezekiel Elliott, RB, DAL | 249.2 |
4 | Alvin Kamara, RB, NO | 248 |
5 | Clyde Edwards-Helaire, RB, KC | 238.5 |
6 | Michael Thomas, WR, NO | 243.1 |
7 | Derrick Henry, RB, TEN | 236.5 |
8 | Dalvin Cook, RB, MIN | 233.3 |
9 | Julio Jones, WR, ATL | 226.4 |
10 | Austin Ekeler, RB, LAC | 219.9 |
11 | Tyreek Hill, WR, KC | 223.9 |
12 | Kenyan Drake, RB, ARI | 213.6 |
13 | Nick Chubb, RB, CLE | 212.4 |
14 | Joe Mixon, RB, CIN | 208.9 |
15 | Aaron Jones, RB, GB | 207.4 |
16 | Davante Adams, WR, GB | 213.7 |
17 | Miles Sanders, RB, PHI | 203.4 |
18 | Patrick Mahomes, QB, KC | 356.3 |
19 | Josh Jacobs, RB, OAK | 200.5 |
20 | James Conner, RB, PIT | 198.6 |
21 | Lamar Jackson, QB, BAL | 352 |
22 | Travis Kelce, TE, KC | 191.2 |
23 | Le'Veon Bell, RB, NYJ | 193.1 |
24 | DeAndre Hopkins, WR, ARI | 197.3 |
25 | Chris Carson, RB, SEA | 186.7 |
26 | Amari Cooper, WR, DAL | 193.1 |
27 | David Johnson, RB, HOU | 184 |
28 | Melvin Gordon, RB, DEN | 183.1 |
29 | Leonard Fournette, RB, LAC | 183.1 |
30 | George Kittle, TE, SF | 176.8 |
31 | Chris Godwin, WR, TB | 185.4 |
32 | Kenny Golladay, WR, DET | 185.2 |
33 | Todd Gurley, RB, ATL | 178.1 |
34 | Calvin Ridley, WR, ATL | 183.9 |
35 | JuJu Smith-Schuster, WR, PIT | 183.3 |
36 | Raheem Mostert, RB, SF | 175.5 |
37 | Mark Andrews, TE, BAL | 169.7 |
38 | Cooper Kupp, WR, LAR | 181.5 |
39 | Mike Evans, WR, TB | 179.7 |
40 | Odell Beckham Jr., WR, CLE | 179.6 |
41 | Cam Akers, RB, LAR | 171.4 |
42 | D.J. Moore, WR, CAR | 177.8 |
43 | T.Y. Hilton, WR, IND | 175.4 |
44 | Robert Woods, WR, LAR | 175.4 |
45 | David Montgomery, RB, CHI | 167.7 |
46 | Tyler Lockett, WR, SEA | 173.8 |
47 | Courtland Sutton, WR, DEN | 173.2 |
48 | A.J. Brown, WR, TEN | 171.3 |
49 | Adam Thielen, WR, MIN | 171.1 |
50 | Allen Robinson, WR, CHI | 168.9 |
Fantasy Football Cheat Sheets
In addition to scoring format, you can also generate custom rankings based on how many teams are in your league, unique roster requirements and which week playoffs begin.
Here's a sneak peak at what these custom cheat sheets look like:
Each cheat sheet includes players' positional rankings, their projected fantasy points for the corresponding format and bye weeks. You can also sort by our experts' individual rankings, or even generate cheat sheets with only one set of their projections.
Here's some more information about our experts:
- Sean Koerner is Action’s Director of Predictive Analytics and was FantasyPros' No. 1 fantasy football draft ranker of 2019.
- Chris Raybon was the fourth-most accurate FantasyPros ranker in 2019 and has watched every NFL snap since 2010.
- Matthew Freedman is the Editor-in-Chief of FantasyLabs and was the sixth-most accurate FantasyPros ranker in 2017.