Bermuda Championship Odds
Click here for the full list of odds
Golfer | Odds |
---|---|
Matthew Fitzpatrick | +1000 |
Christiaan Bezuidenhout | +1200 |
Mito Pereira | +1600 |
Patrick Reed | +2000 |
Seamus Power | +2000 |
Hayden Buckley | +2500 |
Chad Ramey | +2800 |
Takumi Kanaya | +3500 |
Matthias Schwab | +3500 |
Adam Hadwin | +3500 |
Taylor Pendrith | +3500 |
Guido Migliozzi | +4000 |
Danny Willett | +4000 |
Patrick Rodgers | +4500 |
Stephan Jaeger | +4500 |
Denny McCarthy | +5000 |
Nick Hardy | +5000 |
Thomas Detry | +5000 |
Alex Smalley | +5000 |
David Lipsky | +5000 |
Joseph Bramlett | +5000 |
Sahith Theegala | +5000 |
Garrick Higgo | +5000 |
Greyson Sigg | +5000 |
Ryan Armour | +5500 |
Mark Hubbard | +6000 |
Lucas Herbert | +6000 |
Russell Knox | +6000 |
Scott Stallings | +6000 |
Dylan Frittelli | +6000 |
Hank Lebioda | +6000 |
Harry Hall | +6000 |
Peter Uihlein | +6500 |
Jason Dufner | +6500 |
Nick Watney | +6500 |
Austin Eckroat | +6500 |
Bo Hoag | +6500 |
Lee Hodges | +6500 |
Seth Reeves | +8000 |
Aaron Rai | +8000 |
Beau Hossler | +8000 |
Nick Taylor | +8000 |
Kiradech Aphibarnrat | +8000 |
Peter Malnati | +8000 |
Vincent Whaley | +9000 |
Dawie Van Der Walt | +9000 |
Brian Stuard | +9000 |
Adam Svensson | +9000 |
Brandon Hagy | +9000 |
Sepp Straka | +10000 |
David Hearn | +10000 |
Anirban Lahiri | +10000 |
Kramer Hickok | +10000 |
Davis Riley | +10000 |
Graeme McDowell | +10000 |
Brian Gay | +10000 |
Camilo Villegas | +10000 |
Brandon Wu | +10000 |
Cameron Percy | +10000 |
Matthew NeSmith | +10000 |
Ben Kohles | +13000 |
Danny Lee | +13000 |
David Skinns | +13000 |
Justin Lower | +13000 |
Tommy Gainey | +13000 |
Sean O'Hair | +13000 |
Scott Gutschewski | +13000 |
Callum Tarren | +13000 |
Max McGreevy | +13000 |
Michael Gligic | +13000 |
Patrick Flavin | +13000 |
Paul Barjon | +13000 |
Andrew Novak | +13000 |
Kurt Kitayama | +13000 |
Austin Cook | +13000 |
Austin Smotherman | +13000 |
David Lingmerth | +15000 |
Bo Van Pelt | +15000 |
Chase Seiffert | +15000 |
Vaughn Taylor | +15000 |
Dylan Wu | +15000 |
J.J. Spaun | +20000 |
Erik Barnes | +20000 |
Jim Knous | +25000 |
Brett Drewitt | +25000 |
Ben Crane | +25000 |
Noh Seung-yul | +25000 |
Luke Donald | +25000 |
Brian Morris | +30000 |
Heath Slocum | +30000 |
Jason Bohn | +30000 |
Arjun Atwal | +30000 |
Fabian Gomez | +30000 |
Scott Brown | +30000 |
Kyle Wilshire | +30000 |
Johnson Wagner | +30000 |
Chris Stroud | +30000 |
Sang-Moon Bae | +30000 |
Robert Garrigus | +30000 |
John Pak | +30000 |
Curtis Thompson | +30000 |
Ben Martin | +30000 |
Greg Chalmers | +30000 |
Ted Potter Jr. | +40000 |
Jonathan Byrd | +40000 |
Andres Romero | +50000 |
Jay McLuen | +50000 |
Ted Purdy | +50000 |
Greg Koch | +50000 |
Daniel Chopra | +50000 |
Jordan Gumberg | +50000 |
Ricky Barnes | +50000 |
Carl Pettersson | +50000 |
Richard S Johnson | +50000 |
Parker McLachlin | +50000 |
Camiko Smith | +50000 |
John Rollins | +50000 |
Michael Kim | +50000 |
J.J. Henry | +50000 |
Michael Bradley | +50000 |
Michael Sims | +50000 |
Martin Trainer | +50000 |
Chaka Desilva | +50000 |
Robert Allenby | +50000 |
Darren-Andrew Points | +50000 |
Kevin Stadler | +50000 |
Matt Every | +50000 |
John Merrick | +50000 |
John Senden | +50000 |
Matt Hill | +50000 |
It was not much of a surprise that Hideki Matsuyama cruised past the field for the win in his home country at the ZOZO CHAMPIONSHIP.
Now, we're on to an interesting field for the Bermuda Championship. There aren't too many well established PGA TOUR stars are making the trip this week, so it's a real chance for someone to grab a breakthrough win and get a spot in the Masters along with all the other perks that come with a victory.
The Course
Port Royal Golf Course is short by PGA Tour standards, measuring at just over 6,800 yards for a par 71.
In two years, we've seen Brendon Todd and Brian Gay take down the title, so you definitely don't need to be long to compete here.
If it isn’t windy, we can expect the scores to reach into the 20-under range again this week. But with many of the holes right along the ocean, wind is the biggest potential issue for players at this course. Last year, the wind played more of a factor and Gay ended up winning at 15-under par.
The Favorites
Matthew Fitzpatrick, fresh off a win in Europe a couple weeks ago, checks in here at +1000 followed by Christiaan Bezuidenhout at +1200. Both are on the shorter side off the tee but have shown the ability to putt well, so this could be a spot for each to get that first tour win.
Mito Pereira is next in line at +1600 and has had a good run the past few months after an early promotion from the Korn Ferry Tour. The irons have been top notch in the fall swing, but the putter just hasn't shown up yet. He's shown on the KFT though that he can get hot with that club, so it may just be a matter of time before he gets going on the greens.
Patrick Reed and Seamus Power close out the top of the board at +2000. From a win equity stand point, Reed is probably the best play by far assuming he's healthy, but he also doesn't have a top 10 in nearly five months. Power cooled off quite a bit after his win at the Barbasol, but he did have a good week with the irons in his last start at the Shriners.
The Mid-Tier
I'll start my card with Adam Hadwin at +3500 on DK. He was sixth in his last start at the Shriners and was good everywhere but off the tee. He fits that Todd/Gay mold of guys who are good with their irons and short game but don't really hit it a mile.
We'll back Nick Hardy here at +7000 on Bet365. He's had a couple good ball striking weeks during the fall swing so far and was a consistant player on the Korn Ferry Tour. He hit a bit of a slump once he locked up a card, which probably came down to him having one eye on the big tour after that two year marathon of season. But in four PGA Tour starts in 2021, he's made the weekend every time and has the game to contend in this field.
I'm also playing Mark Hubbard at +7500 on Bet365. Hubbard is a guy who usually hits the irons well and is good with the putter, so this is the type of course and field where he can have a strong result. He's quietly made 11 of his last 12 cuts with four top 20 finishes during that time.
The Longshots
This isn't a bad event to take a couple shots down here given the lack of big names.
I'll start this range with Dawie van der Walt at 100/1. He hasn't had many starts yet this season but did play well in Napa on the heels of a strong finish to the KFT season.
Two veterans have already taken this title down recently, and although it's been awhile since van der Walt has come out on top, a couple of wins on the European Tour early in his career show that when the game is on, he can hang in this field.
We'll take a stab with Max McGreevy at 150/1 on BetMGM. McGreevy is another guy who didn't necessarily bomb it on the KFT the last couple years, but he hit a lot of greens and putted well. The shorter courses were also the ones where he tended to pop up on the leaderboard.
He hasn't done anything yet on the PGA Tour in two starts, but he has had a good week with both the approach and short game, so the game is there, but it's about getting it to click all at once.
The Bermuda Card
- Adam Hadwin +3500 (.94 units)
- Nick Hardy +7000 (.47 units)
- Aaron Rai +7500 (.44 units)
- Mark Hubbard +7500 (.44 units)
- Dawie van der Walt +10000 (.33 units)
- Max McGreevy +15000 (.22 units)
Total Stake: 2.84 units