2021 Bermuda Championship Odds
Odds via DraftKings.
Golfer | Odds |
---|---|
Matthew Fitzpatrick | +1000 |
Christiaan Bezuidenhout | +1200 |
Mito Pereira | +1600 |
Patrick Reed | +2000 |
Seamus Power | +2000 |
Hayden Buckley | +2500 |
Chad Ramey | +2800 |
Takumi Kanaya | +3500 |
Matthias Schwab | +3500 |
Adam Hadwin | +3500 |
Taylor Pendrith | +3500 |
Guido Migliozzi | +4000 |
Danny Willett | +4000 |
Patrick Rodgers | +4500 |
Stephan Jaeger | +4500 |
Denny McCarthy | +5000 |
Nick Hardy | +5000 |
Thomas Detry | +5000 |
Alex Smalley | +5000 |
David Lipsky | +5000 |
Joseph Bramlett | +5000 |
Sahith Theegala | +5000 |
Garrick Higgo | +5000 |
Greyson Sigg | +5000 |
Ryan Armour | +5500 |
Mark Hubbard | +6000 |
Lucas Herbert | +6000 |
Russell Knox | +6000 |
Scott Stallings | +6000 |
Dylan Frittelli | +6000 |
Hank Lebioda | +6000 |
Harry Hall | +6000 |
Peter Uihlein | +6500 |
Jason Dufner | +6500 |
Nick Watney | +6500 |
Austin Eckroat | +6500 |
Bo Hoag | +6500 |
Lee Hodges | +6500 |
Seth Reeves | +8000 |
Aaron Rai | +8000 |
Beau Hossler | +8000 |
Nick Taylor | +8000 |
Kiradech Aphibarnrat | +8000 |
Peter Malnati | +8000 |
Vincent Whaley | +9000 |
Dawie Van Der Walt | +9000 |
Brian Stuard | +9000 |
Adam Svensson | +9000 |
Brandon Hagy | +9000 |
Sepp Straka | +10000 |
David Hearn | +10000 |
Anirban Lahiri | +10000 |
Kramer Hickok | +10000 |
Davis Riley | +10000 |
Graeme McDowell | +10000 |
Brian Gay | +10000 |
Camilo Villegas | +10000 |
Brandon Wu | +10000 |
Cameron Percy | +10000 |
Matthew NeSmith | +10000 |
Ben Kohles | +13000 |
Danny Lee | +13000 |
David Skinns | +13000 |
Justin Lower | +13000 |
Tommy Gainey | +13000 |
Sean O'Hair | +13000 |
Scott Gutschewski | +13000 |
Callum Tarren | +13000 |
Max McGreevy | +13000 |
Michael Gligic | +13000 |
Patrick Flavin | +13000 |
Paul Barjon | +13000 |
Andrew Novak | +13000 |
Kurt Kitayama | +13000 |
Austin Cook | +13000 |
Austin Smotherman | +13000 |
David Lingmerth | +15000 |
Bo Van Pelt | +15000 |
Chase Seiffert | +15000 |
Vaughn Taylor | +15000 |
Dylan Wu | +15000 |
J.J. Spaun | +20000 |
Erik Barnes | +20000 |
Jim Knous | +25000 |
Brett Drewitt | +25000 |
Ben Crane | +25000 |
Noh Seung-yul | +25000 |
Luke Donald | +25000 |
Brian Morris | +30000 |
Heath Slocum | +30000 |
Jason Bohn | +30000 |
Arjun Atwal | +30000 |
Fabian Gomez | +30000 |
Scott Brown | +30000 |
Kyle Wilshire | +30000 |
Johnson Wagner | +30000 |
Chris Stroud | +30000 |
Sang-Moon Bae | +30000 |
Robert Garrigus | +30000 |
John Pak | +30000 |
Curtis Thompson | +30000 |
Ben Martin | +30000 |
Greg Chalmers | +30000 |
Ted Potter Jr. | +40000 |
Jonathan Byrd | +40000 |
Andres Romero | +50000 |
Jay McLuen | +50000 |
Ted Purdy | +50000 |
Greg Koch | +50000 |
Daniel Chopra | +50000 |
Jordan Gumberg | +50000 |
Ricky Barnes | +50000 |
Carl Pettersson | +50000 |
Richard S Johnson | +50000 |
Parker McLachlin | +50000 |
Camiko Smith | +50000 |
John Rollins | +50000 |
Michael Kim | +50000 |
J.J. Henry | +50000 |
Michael Bradley | +50000 |
Michael Sims | +50000 |
Martin Trainer | +50000 |
Chaka Desilva | +50000 |
Robert Allenby | +50000 |
Darren-Andrew Points | +50000 |
Kevin Stadler | +50000 |
Matt Every | +50000 |
John Merrick | +50000 |
John Senden | +50000 |
Matt Hill | +50000 |
If you’re looking for golf’s biggest and brightest stars, the Butterfield Bermuda Championship might not be for you.
The tournament is in a difficult spot, given that the TOUR's last stop was in Japan, where Hideki Matsuyama claimed the ZOZO CHAMPIONSHIP title in his native country. A strong field headed to the Far East for that.
Next week’s stop in Mexico is also more geographically friendly for some of the TOUR’s better players. There are currently 11 players in the top 25 scheduled to tee it up at the World Wide Technology Championship at Mayakoba, including the man who tops the odds board for the Bermuda Championship.
This field is headlined by Patrick Reed, the former Masters champion who is looking to regain form after a bout with pneumonia that might have cost him a spot on the United States Ryder Cup roster. He's fourth on the odds at 20-1 board due to his recent run of poor form, behind Matthew Fitzpatrick, Christiaan Bezuidenhout and Mito Pereira.
The Bermuda Championship is a bettor’s paradise, though. There are plenty of names who our GolfBet staff has been all over since the new PGA TOUR season started, including the likes of Pereira. The field features many Korn Ferry Tour players, and a good sprinkling of European players since the Euro Tour is off this week.
Budding stars Taylor Pendrith, Guido Migliozzi, Garrick Higgo and Sahith Theegala are all in the 35-1 to 50-1 range. Thomas Detry, Aaron Rai and Lucas Herbert are another few interesting names from the European Tour who come in at under 100-1.
This is the third year the tournament will be held, with Brian Gay and Brendon Todd winning the last two editions.
The Bermuda Championship will be played at Port Royal GC, a Robert Trent Jones design, in Southampton, Bermuda. At just north of 6,800 yards, it's one of the shorter stops on the PGA TOUR and scores can reach the -20s if the wind doesn't pick up. But most of the holes are along the ocean, so it's not uncommon to see a difficult day at a tournament like this due to wind.
Bermuda Championship Past Winners
Year | Winner | Score |
---|---|---|
2020 | Brian Gay | -15 |
2019 | Brendon Todd | -24 |