Golfer | Odds |
---|---|
Justin Thomas | +1100 |
Viktor Hovland | +1600 |
Tony Finau | +2200 |
Billy Horschel | +2500 |
Brooks Koepka | +2500 |
Abraham Ancer | +2500 |
Tyrrell Hatton | +2800 |
Scottie Scheffler | +2800 |
Patrick Reed | +3000 |
Aaron Wise | +3000 |
Shane Lowry | +3300 |
Talor Gooch | +3300 |
Will Zalatoris | +3300 |
Matthew Wolff | +3300 |
Sergio Garcia | +4000 |
Cameron Tringale | +4000 |
Matthew Fitzpatrick | +4000 |
Justin Rose | +5000 |
Alexander Noren | +5000 |
Rickie Fowler | +5000 |
Keegan Bradley | +5000 |
Russell Henley | +5000 |
Christiaan Bezuidenhout | +5000 |
Maverick McNealy | +5000 |
Mito Pereira | +5000 |
Joaquin Niemann | +5000 |
Gary Woodland | +6000 |
Harold Varner III | +6000 |
Seamus Power | +6000 |
Lucas Herbert | +6000 |
Brian Harman | +7000 |
Charley Hoffman | +7000 |
Jhonattan Vegas | +7000 |
Matt Kuchar | +7000 |
Russell Knox | +7000 |
Patrick Rodgers | +7000 |
Carlos Ortiz | +7000 |
CT Pan | +8000 |
Ian Poulter | +8000 |
Brendan Steele | +8000 |
Kevin Streelman | +8000 |
Scott Stallings | +8000 |
Emiliano Grillo | +8000 |
Taylor Pendrith | +8000 |
Luke List | +9000 |
Danny Willett | +9000 |
Brendon Todd | +9000 |
Adam Hadwin | +9000 |
Keith Mitchell | +9000 |
Ryan Palmer | +10000 |
Pat Perez | +10000 |
Rory Sabbatini | +10000 |
Henrik Stenson | +10000 |
Chris Kirk | +10000 |
Henrik Norlander | +10000 |
Patton Kizzire | +10000 |
Dylan Frittelli | +10000 |
Matt Jones | +10000 |
Adam Long | +10000 |
Guido Migliozzi | +10000 |
Adam Schenk | +10000 |
Thomas Detry | +10000 |
Charles Howell III | +12500 |
Stephan Jaeger | +12500 |
Joel Dahmen | +12500 |
Garrick Higgo | +12500 |
Francesco Molinari | +15000 |
Graeme McDowell | +15000 |
Scott Piercy | +15000 |
Troy Merritt | +15000 |
Joseph Bramlett | +15000 |
Hudson Swafford | +15000 |
Tom Hoge | +15000 |
Peter Malnati | +15000 |
Sam Ryder | +15000 |
Denny McCarthy | +15000 |
Aaron Rai | +15000 |
Hank Lebioda | +15000 |
Doug Ghim | +15000 |
Zach Johnson | +20000 |
Ryan Moore | +20000 |
Charl Schwartzel | +20000 |
Brian Gay | +20000 |
Brandt Snedeker | +20000 |
Jimmy Walker | +20000 |
Nick Watney | +20000 |
Chez Reavie | +20000 |
Martin Laird | +20000 |
Kyle Stanley | +20000 |
Nick Taylor | +20000 |
Brian Stuard | +20000 |
Brice Garnett | +20000 |
James Hahn | +20000 |
Andrew D. Putnam | +20000 |
Roger Sloan | +20000 |
Nate Lashley | +20000 |
Adam Svensson | +20000 |
Trey Mullinax | +20000 |
J. J. Spaun | +20000 |
Camilo Villegas | +25000 |
Kevin Tway | +25000 |
Anirban Lahiri | +25000 |
Sung Kang | +25000 |
John Huh | +25000 |
Andrew Landry | +25000 |
Sepp Straka | +25000 |
Kramer Hickok | +25000 |
JT Poston | +25000 |
Greyson Sigg | +25000 |
Doc Redman | +25000 |
Michael Thompson | +30000 |
Tyler Duncan | +30000 |
Richy Werenski | +30000 |
Eugenio Lopez-Chacarra | +35000 |
Luke Donald | +40000 |
Roberto Diaz | +40000 |
Bill Haas | +50000 |
Jonas Blixt | +50000 |
Kelly Kraft | +50000 |
Juan Diego Fernandez | +50000 |
Samuel Del Val | +50000 |
Martin Trainer | +50000 |
Juan Carlos Benitez | +50000 |
Odds via PointsBet, as of Monday morning.
An elite field heads to Mexico this week for the 2021 World Wide Technology Championship at El Camaleon in Playa del Carmen.
Defending champion Viktor Hovland is among the 13 top-32 players in the world who will be teeing it up this week. World No. 7 Justin Thomas highlights the field and is favored in the odds released on Monday morning at PointsBet.
Following Thomas on the odds board are Brooks Koepka and Tony Finau, who is making just his second appearance this fall.
Other 2021 Ryder Cup players at Mayakoba this week are Harris English, Matthew Fitzpatrick, Sergio Garcia, Tyrrell Hatton, Shane Lowry and Scottie Scheffler. They will be joined by TOUR young guns Matthew Wolff and Will Zalatoris.
Billy Horschel will make his PGA TOUR 2022 debut at 25-1, among the five choices on the board. Horschel won the BMW PGA Championship on the European Tour in September.
Last week's winner, Lucas Herbert, opened at 60-1. And Patrick Reed, who finished runner-up at the Bermuda Championship last week, is 30-1. After a rough stretch of injuries, illness and poor form, Reed opened around 20-1 last week in a much worse field, so he's returning to the normal pecking order.
The most surprising name toward the top of the board if you haven't been following golf in the fall swing is Aaron Wise, who in three events in the last month has top 10s and a 26th-place finish. He finished last year strong, with nine made cuts in 10 tries and five top-25 finishes.
Aside from THE CJ CUP three weeks ago, a no-cut event, this will be the TOUR’s best field during the 2021 fall swing.
El Camaleon Golf Club hosts this tournament every year, a par-71 course that was designed by Greg Norman. It plays just shy of 7,100 yards, which is considered relatively short in the TOUR nowadays. As has been the case over the past eight years, expect the winning score to be around 20-under.
Past Winners at Mayakoba
Bold indicates the player is in the field for this year's tournament.
Year | Winner | Score |
---|---|---|
2007 | Fred Funk | -14 |
2008 | Brian Gay | -16 |
2009 | Mark Wilson | -13 |
2010 | Cameron Beckman | -15 |
2011 | Johnson Wagner | -17 |
2012 | John Huh | -13 |
2013 | Harris English | -21 |
2014 | Charley Hoffman | -17 |
2015 | Graeme McDowell | -18 |
2016 | Pat Perez | -21 |
2017 | Patton Kizzire | -19 |
2018 | Matt Kuchar | -22 |
2019 | Brendon Todd | -20 |
2020 | Viktor Hovland | -20 |