2021 RSM Classic Odds
Odds via DraftKings, updated Monday, November 15.
Golfer | Odds |
---|---|
Scottie Scheffler | +1000 |
Webb Simpson | +1200 |
Cameron Smith | +1400 |
Louis Oosthuizen | +1600 |
Russell Henley | +2200 |
Corey Conners | +2200 |
Harris English | +2500 |
Talor Gooch | +3500 |
Adam Scott | +3500 |
Joaquin Niemann | +3500 |
Alexander Noren | +3500 |
Chris Kirk | +4500 |
Justin Rose | +5000 |
Kevin Kisner | +5000 |
Mackenzie Hughes | +5000 |
Charles Howell III | +6000 |
Keegan Bradley | +6000 |
Brendon Todd | +6000 |
Mito Pereira | +6000 |
Joel Dahmen | +6500 |
Seamus Power | +6500 |
Max Homa | +6500 |
Jhonattan Vegas | +6500 |
Danny Lee | +6500 |
Matt Kuchar | +6500 |
Robert Streb | +7000 |
Taylor Moore | +8000 |
Branden Grace | +8000 |
Brian Harman | +8000 |
Kevin Streelman | +8000 |
Patrick Rodgers | +8000 |
Jason Day | +8000 |
Matt Wallace | +8000 |
Greyson Sigg | +8000 |
Troy Merritt | +8000 |
Scott Piercy | +9000 |
Adam Long | +9000 |
Aaron Rai | +9000 |
Alex Smalley | +9000 |
Luke List | +9000 |
Matthias Schwab | +10000 |
Lanto Griffin | +10000 |
Sebastian Munoz | +10000 |
Hayden Buckley | +10000 |
Emiliano Grillo | +10000 |
Adam Hadwin | +10000 |
Henrik Norlander | +11000 |
Brian Stuard | +13000 |
Brendan Steele | +13000 |
Matt Jones | +13000 |
Lucas Glover | +13000 |
Keith Mitchell | +13000 |
J.J. Spaun | +13000 |
Cameron Davis | +13000 |
Dylan Frittelli | +13000 |
Patton Kizzire | +13000 |
Zach Johnson | +13000 |
Denny McCarthy | +13000 |
Tom Hoge | +13000 |
Doug Ghim | +13000 |
Tyler Duncan | +13000 |
Harry Higgs | +13000 |
Chez Reavie | +13000 |
Adam Schenk | +13000 |
Stewart Cink | +13000 |
Chad Ramey | +13000 |
Camilo Villegas | +15000 |
Michael Thompson | +15000 |
Hank Lebioda | +15000 |
Cameron Young | +15000 |
Russell Knox | +15000 |
Austin Cook | +15000 |
Rory Sabbatini | +15000 |
Taylor Pendrith | +15000 |
Matthew NeSmith | +15000 |
Wyndham Clark | +15000 |
Stephan Jaeger | +15000 |
Andrew Landry | +15000 |
Scott Stallings | +15000 |
Davis Riley | +15000 |
Nick Hardy | +15000 |
Vincent Whaley | +15000 |
Peter Uihlein | +18000 |
Jim Herman | +18000 |
Kiradech Aphibarnrat | +18000 |
Kyle Stanley | +18000 |
Sahith Theegala | +18000 |
John Huh | +18000 |
Kramer Hickok | +18000 |
Hudson Swafford | +18000 |
Vaughn Taylor | +20000 |
Roger Sloan | +20000 |
Andrew Putnam | +20000 |
Seth Reeves | +20000 |
Graeme McDowell | +20000 |
Sepp Straka | +20000 |
Lee Hodges | +20000 |
Brice Garnett | +20000 |
Kevin Tway | +20000 |
David Lipsky | +25000 |
Chesson Hadley | +25000 |
Kurt Kitayama | +25000 |
Kelly Kraft | +25000 |
Andrew Novak | +25000 |
Justin Lower | +25000 |
Anirban Lahiri | +25000 |
Sam Ryder | +25000 |
Curtis Thompson | +25000 |
Bronson Burgoon | +25000 |
Max McGreevy | +25000 |
Ben Kohles | +25000 |
Brandt Snedeker | +25000 |
J.T. Poston | +25000 |
Dylan Wu | +25000 |
Nate Lashley | +25000 |
Brian Gay | +30000 |
Richy Werenski | +30000 |
Sunghoon Kang | +30000 |
Brandon Hagy | +30000 |
Nick Watney | +30000 |
Jimmy Walker | +30000 |
Dawie Van Der Walt | +30000 |
Luke Donald | +30000 |
Peter Malnati | +30000 |
Doc Redman | +30000 |
Paul Barjon | +30000 |
Martin Trainer | +30000 |
William McGirt | +30000 |
Joseph Bramlett | +30000 |
Bill Haas | +30000 |
Scott Gutschewski | +30000 |
Jonathan Byrd | +30000 |
Chris Stroud | +30000 |
Adam Svensson | +30000 |
David Skinns | +30000 |
Trey Mullinax | +30000 |
Joshua Creel | +30000 |
Callum Tarren | +30000 |
Brandon Wu | +30000 |
Tyler McCumber | +40000 |
Ben Crane | +40000 |
Davis Thompson | +40000 |
Brett Drewitt | +40000 |
Noh Seung-yul | +40000 |
Michael Gligic | +40000 |
Austin Smotherman | +40000 |
Jonas Blixt | +50000 |
Jared Wolfe | +50000 |
Davis Love III | +100000 |
J.P Griffin | +100000 |
The PGA TOUR now heads to St. Simon's Island, Ga., at Sea Island Golf Club for one of the final tournaments of the fall swing. Scottie Scheffler is the favorite to win the 2021 RSM Classic at 10-1 after a second-place finish at the Houston Open. He entered the final round with the lead before Jason Kokrak stormed up the board with a 5-under par Sunday, giving him a two-shot victory.
Webb Simpson is the second betting choice as the RSM, as he finished runner up twice (2020 and 2011).
This tournament has typically lacked star power, but has some of golf's budding stars at the top this week, like Scheffler, Cameron Smith, Harris English and Joaquin Niemann.
There are a few more interesting names with some win-equity in the 50-1 to 70-1 range, including Kevin Kisner, Max Homa and Mito Peirera.
This field is littered with Korn Ferry Tour stars from the last few years — Greyson Sigg, Taylor Pendrith and Taylor Moore are among the most interesting names in that category further down the board.
The past winners of the RSM Classic make those names that much more interesting, because there have been very few elite, or even above-average players, to win here.
Robert Streb has won twice here, beating Kisner in a playoff in 2021. Before that, Tyler Duncan, Charles Howell III, Austin Cook, MacKenzie Hughes and Kisner were your victors.
Streb opened this week at 70-1, a much lower number than you normally see him in a full-field PGA TOUR event.
RSM Classic Past Winners
Year | Golfer |
---|---|
2010 | Heath Slocum |
2011 | Ben Crane |
2012 | Tommy Gainey |
2014 | Chris Kirk |
2015 | Robert Streb |
2016 | Kevin Kisner |
2017 | Mackenzie Hughes |
2018 | Austin Cook |
2019 | Charles Howell III |
2020 | Tyler Duncan |
2021 | Robert Streb |