2021 Sanderson Farms Odds
Odds via DraftKings
Golfer | Odds |
---|---|
Sam Burns | +1400 |
Sung-Jae Im | +1600 |
Will Zalatoris | +1600 |
Corey Conners | +1600 |
Sergio Garcia | +2000 |
Charley Hoffman | +2000 |
Cameron Tringale | +2500 |
Mito Pereira | +2800 |
Si Woo Kim | +3000 |
Seamus Power | +3000 |
Keegan Bradley | +3000 |
Cameron Davis | +3500 |
Harold Varner III | +3500 |
Kevin Streelman | +3500 |
Matthew Wolff | +4000 |
Carlos Ortiz | +4000 |
Sebastian Munoz | +4000 |
Talor Gooch | +4000 |
Gary Woodland | +5000 |
Taylor Pendrith | +5000 |
Aaron Wise | +5000 |
Patrick Rodgers | +5000 |
Chris Kirk | +6000 |
Mackenzie Hughes | +6000 |
Brendon Todd | +6000 |
Scott Stallings | +6000 |
Emiliano Grillo | +6000 |
Patton Kizzire | +6000 |
Matthias Schwab | +6500 |
Bronson Burgoon | +6500 |
Chad Ramey | +6500 |
Cheng-Tsung Pan | +6500 |
Greyson Sigg | +6500 |
Joseph Bramlett | +6500 |
Chez Reavie | +6500 |
Hudson Swafford | +7000 |
Taylor Moore | +7000 |
Aaron Rai | +7000 |
Lanto Griffin | +8000 |
Doug Ghim | +8000 |
Rory Sabbatini | +8000 |
Scott Piercy | +8000 |
Zach Johnson | +8000 |
Matt Wallace | +8000 |
Kyoung Hoon Lee | +8000 |
Stephan Jaeger | +8000 |
Adam Schenk | +8000 |
Keith Mitchell | +8000 |
Luke List | +8000 |
Lucas Herbert | +8000 |
Joel Dahmen | +8000 |
Brandt Snedeker | +8000 |
Lucas Glover | +10000 |
Tyler McCumber | +10000 |
John Augenstein | +10000 |
Roger Sloan | +10000 |
Nick Taylor | +10000 |
Peter Malnati | +10000 |
Ryan Armour | +13000 |
David Lipsky | +13000 |
Adam Svensson | +13000 |
Adam Hadwin | +13000 |
Sahith Theegala | +13000 |
J.T. Poston | +13000 |
Nick Hardy | +13000 |
Alex Smalley | +13000 |
Brian Stuard | +13000 |
Robert Streb | +15000 |
Vincent Whaley | +15000 |
Sam Ryder | +15000 |
Tom Hoge | +15000 |
Michael Thompson | +15000 |
Doc Redman | +15000 |
Kiradech Aphibarnrat | +15000 |
Austin Cook | +15000 |
Brendan Steele | +15000 |
Dawie Van Der Walt | +15000 |
Nate Lashley | +15000 |
Henrik Norlander | +15000 |
Brice Garnett | +15000 |
Dylan Wu | +15000 |
Lee Hodges | +15000 |
Denny McCarthy | +15000 |
Sepp Straka | +15000 |
Callum Tarren | +15000 |
Andrew Putnam | +15000 |
Martin Laird | +15000 |
Dylan Frittelli | +15000 |
Richy Werenski | +15000 |
Ryan Moore | +18000 |
Russell Knox | +18000 |
Wyndham Clark | +18000 |
Kevin Tway | +18000 |
Hayden Buckley | +20000 |
Kramer Hickok | +20000 |
Camilo Villegas | +20000 |
Davis Thompson | +20000 |
Brandon Hagy | +20000 |
Sunghoon Kang | +20000 |
Chesson Hadley | +20000 |
Ben Kohles | +20000 |
Trey Mullinax | +20000 |
David Skinns | +20000 |
Brandon Wu | +20000 |
Anirban Lahiri | +20000 |
Seth Reeves | +20000 |
Matthew NeSmith | +20000 |
Andy Ogletree | +25000 |
Joshua Creel | +25000 |
Jimmy Walker | +25000 |
Eugenio Lopez-Chacarra | +25000 |
Tyler Duncan | +30000 |
Kurt Kitayama | +30000 |
Adam Long | +30000 |
Nick Watney | +30000 |
Cameron Young | +30000 |
Scott Gutschewski | +30000 |
Kevin Chappell | +30000 |
John Huh | +30000 |
Michael Gligic | +30000 |
Andrew Novak | +30000 |
Andrew Landry | +30000 |
Davis Riley | +30000 |
Kelly Kraft | +40000 |
Jonas Blixt | +40000 |
William McGirt | +40000 |
Max McGreevy | +40000 |
Bo Van Pelt | +40000 |
Paul Barjon | +40000 |
Cody Gribble | +40000 |
J.J. Spaun | +40000 |
Curtis Thompson | +40000 |
Noh Seung-yul | +40000 |
Jared Wolfe | +50000 |
Brian Gay | +50000 |
Bill Haas | +50000 |
Kevin Stadler | +50000 |
Martin Trainer | +50000 |
Greg Sonnier | +50000 |
In the first tournament post-Ryder Cup, Sam Burns and Will Zalatoris open as betting favorites at the 2021 Sanderson Farms Championship ahead of defending champion Sergio Garcia.
Burns is +1400, just ahead of a trio of golfers at +1600: Zalatoris, Sungjae Im and Corey Conners. Burns picked up his first career PGA TOUR win in 2021 at the Valspar Championship as part of a breakout season which included eight top-10 finishes.
Zalatoris is hoping his official breakout comes in 2021. He did just about everything other than win in 2021, finishing second at the Masters and T6 at the U.S. Open. He ranked 10th in the FedExCup, but due to the rules didn't qualify for the playoffs without a win.
Neither Im nor Conners picked up a win in the 2021 season, though they've each finished runner-up here once in the last three years.
Garcia returns to defend his title at +2000 fresh off a solid Ryder Cup performance individually. It was his only win of last season.
Among the mid-tier this week is Mito Pereira (+2800), Si Woo Kim (+3000), Seamus Power (+3000) Keegan Bradley (+3000) and Cameron Davis (+3500). Sebastian Munoz, the 2019 champion, is +4000.
The tournament will be played at The Country Club of Jackson in Mississippi.