Updated American Express Odds
Click for full board via PointsBet.
Player | Odds |
---|---|
Jon Rahm | +600 |
Patrick Cantlay | +800 |
Scottie Scheffler | +1800 |
Sungjae Im | +2000 |
Seamus Power | +2500 |
Tony Finau | +2500 |
Abraham Ancer | +2800 |
Corey Conners | +2800 |
Talor Gooch | +2800 |
Matthew Wolff | +3300 |
Russell Henley | +3300 |
Patrick Reed | +3500 |
Cameron Tringale | +5000 |
Christiaan Bezuidenhout | +5000 |
Justin Rose | +5000 |
Rickie Fowler | +5000 |
Si Woo Kim | +5000 |
Will Zalatoris | +6000 |
Alex Noren | +6600 |
Jhonattan Vegas | +6600 |
Luke List | +6600 |
Adam Hadwin | +7000 |
Carlos Ortiz | +7000 |
Charles Howell III | +7000 |
Michael Thompson | +7000 |
Brian Harman | +8000 |
Russell Knox | +8000 |
Taylor Moore | +8000 |
Jason Day | +9000 |
K.H. Lee | +9000 |
Lucas Glover | +9000 |
Adam Long | +10000 |
Adam Svensson | +10000 |
Andrew Landry | +10000 |
Brendan Steele | +10000 |
Brendon Todd | +10000 |
Cameron Champ | +10000 |
Chez Reavie | +10000 |
Chris Kirk | +10000 |
Denny McCarthy | +10000 |
Doug Ghim | +10000 |
Gary Woodland | +10000 |
Harold Varner III | +10000 |
Hayden Buckley | +10000 |
Kevin Streelman | +10000 |
Lanto Griffin | +10000 |
Patrick Rodgers | +10000 |
Phil Mickelson | +10000 |
Sebastian Munoz | +10000 |
Aaron Rai | +12500 |
Alex Smalley | +12500 |
Andrew Putnam | +12500 |
Danny Lee | +12500 |
Emiliano Grillo | +12500 |
Kramer Hickok | +12500 |
Patton Kizzire | +12500 |
Tom Hoge | +12500 |
Troy Merritt | +12500 |
Vincent Whaley | +12500 |
Adam Schenk | +15000 |
Brandt Snedeker | +15000 |
Chad Ramey | +15000 |
C.T. Pan | +15000 |
Davis Riley | +15000 |
Dylan Frittelli | +15000 |
Francesco Molinari | +15000 |
Henrik Norlander | +15000 |
Hudson Swafford | +15000 |
John Huh | +15000 |
Rory Sabbatini | +15000 |
Scott Piercy | +15000 |
Scott Stallings | +15000 |
Taylor Pendrith | +15000 |
Wyndham Clark | +15000 |
Zach Johnson | +15000 |
Dylan Wu | +20000 |
Greyson Sigg | +20000 |
Hank Lebioda | +20000 |
Harry Higgs | +20000 |
Joseph Bramlett | +20000 |
Matthew NeSmith | +20000 |
Nick Hardy | +20000 |
Nick Taylor | +20000 |
Robert Streb | +20000 |
Andrew Novak | +25000 |
Ben Kohles | +25000 |
Brian Stuard | +25000 |
Bronson Burgoon | +25000 |
Cameron Young | +25000 |
Doc Redman | +25000 |
Graeme McDowell | +25000 |
J.J. Spaun | +25000 |
James Hahn | +25000 |
Jason Dufner | +25000 |
JT Poston | +25000 |
Lee Hodges | +25000 |
Max McGreevy | +25000 |
Pat Perez | +25000 |
Peter Uihlein | +25000 |
Roger Sloan | +25000 |
Ryan Moore | +25000 |
Sahith Theegala | +25000 |
Sepp Straka | +25000 |
Tyler Duncan | +25000 |
Tyler McCumber | +25000 |
Wesley Bryan | +25000 |
Anirban Lahiri | +30000 |
Austin Smotherman | +30000 |
Brandon Wu | +30000 |
Brice Garnett | +30000 |
Camilo Villegas | +30000 |
Chan Kim | +30000 |
David Lipsky | +30000 |
Jonathan Byrd | +30000 |
Kevin Chappell | +30000 |
Kevin Tway | +30000 |
Luke Donald | +30000 |
Nate Lashley | +30000 |
Peter Malnati | +30000 |
Richy Werenski | +30000 |
Sam Ryder | +30000 |
Austin Cook | +35000 |
Brandon Hagy | +35000 |
Chesson Hadley | +35000 |
Jim Herman | +35000 |
Justin Lower | +35000 |
Kurt Kitayama | +35000 |
Sung Kang | +35000 |
Trey Mullinax | +35000 |
Brett Drewitt | +40000 |
David Skinns | +40000 |
Jimmy Walker | +40000 |
Michael Gligic | +40000 |
Nick Watney | +40000 |
Paul Barjon | +40000 |
Seth Reeves | +40000 |
Seung-yul Noh | +40000 |
Bill Haas | +50000 |
Brian Gay | +50000 |
Callum Tarren | +50000 |
Chris Stroud | +50000 |
Curtis Thompson | +50000 |
Davis Love III | +50000 |
Dawie van der Walt | +50000 |
James du Preez | +50000 |
Jared Wolfe | +50000 |
John Pak | +50000 |
Jonas Blixt | +50000 |
Joshua Creel | +50000 |
Kelly Kraft | +50000 |
Kyle Mendoza | +50000 |
Mark Wilson | +50000 |
Martin Trainer | +50000 |
Scott Gutschewski | +50000 |
TJ Vogel | +50000 |
Stephen Stallings Jr. | +50000 |
The PGA TOUR returns to the mainland this week after two weeks in Hawaii. While much of the country still shivers through the chills of winter, the TOUR will once again be played under sun and palm trees, this week at The American Express at PGA West outside of Palm Springs.
Handicapping this event is more difficult than most, with three different courses in play throughout the four rounds of tournament play. Finding a player that fits three courses is a tougher task, but with years of data from this venue, we should be able to not just find some strong picks among the favorites, but also a few longshots who could compete this weekend.
The TOUR's best players are beginning to emerge from their offseason hiatus, making things tougher for typical longshots. World No. 1 Jon Rahm is back in action this week, along with reigning FedEx Cup champion Patrick Cantlay.
Deeper down the board, there are a few names that pop out with the potential to sneak into the winner’s circle by Sunday night.
Adam Hadwin +6500
After missing seven of 10 cuts to end last season, Hadwin’s game appears to have rounded back into form. He’s begun this PGA TOUR season with five straight made cuts, including a top-10 back at the Shriners. The turnaround has been largely due to his putting, which ranks 29th worldwide over the last three months.
That form could continue this week as the Canadian returns to an event where he has seen heaps of success. In six appearances at the American Express, Hadwin is yet to miss a cut and boasted four straight top-10 finishes from 2016 to 2019.
Though this tournament is played at multiple courses, which can make it hard for a player to be better suited for the event that a single course set-up, Hadwin clearly likes something about this venue. Back in 2019, Hadwin fired a course record 59 in the third round at this event.
He’s worth a flyer this week, with hopes he can re-capture that magic.
Michael Thompson +11000
Whether you prefer finding players currently playing their best or players who have played well at this venue before, Thompson could be your guy.
The newly-bearded TOUR veteran is coming off a top-5 finish this week at the Sony Open. He’s also returning to the site of a top-5 finish last year at the American Express.
After starting his season with six straight made cuts, Thompson has announced himself as a factor in the early PGA TOUR campaign.
His recent strong play has been fueled by a hot short game. Thompson ranks 13th in the world in Strokes Gained: Around the Green over the last three months per DataGolf, a key statistic as the TOUR returns to different grass in the continental United States this week. His ability to adapt will be key.
Phil Mickelson +10000
Sure, why not?
Aside from the PGA Championship, most of Lefty’s recent success has come on the Champions Tour, though his weekend at Kiawah proved that Mickelson can still catch lightning in a bottle for a four-round tournament. Especially at a venue that suits his eye and his penchant for hitting (and occasionally spraying) his driver, Phil can still be a factor a few times a year against the world’s best.
Mickelson has played well here in the past, with top-three finishes in 2016 and 2019. Those aren’t yesterday, but also aren’t ancient history. Phil’s next level thinking around a golf course where he has already played well is always a leg up on players with less experience.
Even in his fifties, Phil is able to compete on TOUR, making cuts in six of his last nine full-field events.