2022 American Express Odds
Odds via BetMGM, as of Tuesday afternoon.
Player | Odds |
---|---|
Jon Rahm | +600 |
Patrick Cantlay | +900 |
Scottie Scheffler | +2000 |
Sungjae Im | +2200 |
Corey Conners | +2500 |
Tony Finau | +2500 |
Matthew Wolff | +2800 |
Russell Henley | +2800 |
Talor Gooch | +2800 |
Abraham Ancer | +3000 |
Seamus Power | +3000 |
Patrick Reed | +3500 |
Justin Rose | +4000 |
Will Zalatoris | +4000 |
Cameron Tringale | +5000 |
Rickie Fowler | +5000 |
Si Woo Kim | +5000 |
Christiaan Bezuidenhout | +5000 |
Alex Nroen | +6600 |
Jhonattan Vegas | +6600 |
Luke List | +6600 |
Brian Harman | +6600 |
Carlos Ortiz | +6600 |
Adam Hadwin | +8000 |
Charles Howell III | +8000 |
Chris Kirk | +8000 |
Gary Woodland | +8000 |
Lucas Glover | +8000 |
Michael Thompson | +8000 |
Russell Knox | +8000 |
Sebastian Munoz | +8000 |
Taylor Moore | +8000 |
Cameron Champ | +8000 |
Harold Varner III | +8000 |
Jason Day | +8000 |
Andrew Putnam | +10000 |
Chez Reavie | +10000 |
Denny McCarthy | +10000 |
K.H. Lee | +10000 |
Kevin Streelman | +10000 |
Lanto Griffin | +10000 |
Phil Mickelson | +10000 |
Tom Hoge | +10000 |
Vince Whaley | +10000 |
Brendon Todd | +10000 |
Hayden Buckley | +10000 |
Adam Long | +12500 |
Adam Svensson | +12500 |
Alex Smalley | +12500 |
Brendan Steele | +12500 |
Danny Lee | +12500 |
Doug Ghim | +12500 |
Dylan Frittelli | +12500 |
Emiliano Grillo | +12500 |
Kramer Hickok | +12500 |
Patrick Rodgers | +12500 |
Patton Kizzire | +12500 |
Rory Sabbatini | +12500 |
Troy Merritt | +12500 |
Wyndham Clark | +12500 |
Aaron Rai | +15000 |
Adam Schenk | +15000 |
Andrew Landry | +15000 |
Davis Riley | +15000 |
Henrik Norlander | +15000 |
Hudson Swafford | +15000 |
John Huh | +15000 |
Matthew NeSmith | +15000 |
Scott Piercy | +15000 |
Scott Stallings | +15000 |
Taylor Pendrith | +15000 |
Zach Johnson | +15000 |
Brandt Snedeker | +15000 |
C.T. Pan | +15000 |
Dylan Wu | +15000 |
Francesco Molinari | +15000 |
Greyson Sigg | +15000 |
Robert Streb | +15000 |
Ben Kohles | +20000 |
Chad Ramey | +20000 |
Hank Lebioda | +20000 |
Harry Higgs | +20000 |
J.J. Spaun | +20000 |
J.T. Poston | +20000 |
James Hahn | +20000 |
Joseph Bramlett | +20000 |
Max McGreevy | +20000 |
Nick Hardy | +20000 |
Nick Taylor | +20000 |
Ryan Moore | +20000 |
Sepp Straka | +20000 |
Tyler McCumber | +20000 |
Cameron Young | +20000 |
Sahith Theegala | +20000 |
Tyler Duncan | +20000 |
Andrew Novak | +25000 |
Brian Stuard | +25000 |
Bronson Burgoon | +25000 |
Graeme McDowell | +25000 |
Jason Dufner | +25000 |
Nate Lashley | +25000 |
Pat Perez | +25000 |
Peter Uihlein | +25000 |
Richy Werenski | +25000 |
Roger Sloan | +25000 |
Wesley Bryan | +25000 |
Brice Garnett | +25000 |
David Lipsky | +30000 |
Doc Redman | +30000 |
Jonathan Byrd | +30000 |
Justin Lower | +30000 |
Kevin Chappell | +30000 |
Kevin Tway | +30000 |
Lee Hodges | +30000 |
Luke Donald | +30000 |
Sam Ryder | +30000 |
Anirban Lahiri | +35000 |
Austin Smotherman | +35000 |
Brandon Hagy | +35000 |
Brandon Wu | +35000 |
Camilo Villegas | +35000 |
Michael Gligic | +35000 |
Nick Watney | +35000 |
Trey Mullinax | +35000 |
Joshua Creel | +35000 |
Austin Cook | +40000 |
Brett Drewitt | +40000 |
Chan Kim | +40000 |
Chesson Hadley | +40000 |
David Skinns | +40000 |
Jim Herman | +40000 |
John Pak | +40000 |
Paul Barjon | +40000 |
Peter Malnati | +40000 |
Seth Reeves | +40000 |
Bill Haas | +50000 |
Brian Gay | +50000 |
Chris Stroud | +50000 |
Curtis Thompson | +50000 |
Dawie van der Walt | +50000 |
Jimmy Walker | +50000 |
Kelly Kraft | +50000 |
Kurt Kitayama | +50000 |
Scott Gutschewski | +50000 |
Seung Yul Noh | +50000 |
Sung Kang | +50000 |
Callum Tarren | +50000 |
T.J. Vogel | +75000 |
Davis Love III | +100000 |
James Hart du Preez | +100000 |
Jonas Blixt | +100000 |
Kyle Mendoza | +100000 |
Mark Wilson | +100000 |
Martin Trainer | +100000 |
Stephen Stallings Jr. | +100000 |
Jared Wolfe | +100000 |
After an exciting two-week stay in Hawaii, the PGA TOUR returns stateside for the first time in 2022 for The American Express, which will take place at PGA West on the Pete Dye Stadium Course.
After most of the top players in the world took the Sony Open off, some of the game's best are back in Southern California this week, including world No. 1 Jon Rahm. He opened as the favorite at +500.
Rahm is joined at the top of the odds board by Patrick Cantlay (No. 4), the reigning PGA TOUR Player of the Year who finished second to Si Woo Kim at this event last year.
Phil Mickelson and Tony Finau will return to action after appearing at the Sentry Tournament of Champions, while Abraham Ancer, Talor Gooch, Sungjae Im and Seamus Power will be playing for the third straight week to start 2022.
There are a few noteworthy names who will be making their first appearances of the new year, including major winners Jason Day and Justin Rose, fan favorite Rickie Fowler and rising stars Scottie Scheffler, Matthew Wolff and Will Zalatoris. Cameron Champ will also make his first 2022 start this week after testing positive for COVID before the Sentry Tournament of Champions.
It's no surprise that Rahm starts atop the board this week. He had to pull out of this event last year due to a minor injury, which moved Cantlay into the top spot as the tournament favorite. Cantlay came up one shot shy of Kim, but a Sunday 61 made things interesting.
Early Bet: Patrick Cantlay +900
By Shane McNichol
These are short odds, but they are short for a reason. Cantlay was red-hot to end last season and could be primed to continue that success. Cantlay hasn't finished outside the top 25 in a tournament played in the United States since the Wells Fargo last May. His last four results are all in the top 11, including a win.
If he brings that level of play to this course, he's in line to win. He has played well here in the past, finishing in the top 10 in each of his last two appearances, including a runner-up finish last year.
Although this event is played over multiple courses, Cantlay has excelled on the Stadium Course, where the meat of this weekend's play will happen. He leads the field in True Strokes Gained per round on that course per Data Golf.