2022 AT&T Byron Nelson Odds
Odds via BetMGM.
Golfer | Odds |
---|---|
Scottie Scheffler | +1000 |
Justin Thomas | +1200 |
Sam Burns | +2000 |
Dustin Johnson | +2200 |
Jordan Spieth | +2200 |
Will Zalatoris | +2200 |
Xander Schauffele | +2200 |
Hideki Matsuyama | +2500 |
Joaquin Niemann | +3300 |
Talor Gooch | +4000 |
Jhonattan Vegas | +4000 |
Aaron Wise | +5000 |
Adam Hadwin | +5000 |
Cameron Champ | +5000 |
Davis Riley | +5000 |
Jason Day | +5000 |
Jason Kokrak | +5000 |
Maverick McNealy | +5000 |
Tommy Fleetwood | +5000 |
Seamus Power | +5000 |
Alex Noren | +6600 |
Lanto Griffin | +6600 |
Mito Pereira | +6600 |
Patton Kizzire | +6600 |
Adam Scott | +6600 |
Bubba Watson | +6600 |
Marc Leishman | +6600 |
Sebastian Munoz | +6600 |
Sepp Straka | +6600 |
Si Woo Kim | +6600 |
K.H. Lee | +8000 |
Matt Kuchar | +8000 |
Matthew Wolff | +8000 |
Keith Mitchell | +8000 |
Kevin Kisner | +8000 |
Luke List | +8000 |
Matthew NeSmith | +8000 |
Patrick Rodgers | +8000 |
C.T. Pan | +10000 |
Charles Howell III | +10000 |
Christiaan Bezuidenhout | +10000 |
David Lipsky | +10000 |
J.J. Spaun | +10000 |
Kurt Kitayama | +10000 |
Mackenzie Hughes | +10000 |
Scott Stallings | +10000 |
Tom Hoge | +10000 |
Aaron Rai | +12500 |
Brandon Wu | +12500 |
Brendon Todd | +12500 |
Dylan Frittelli | +12500 |
Ian Poulter | +12500 |
Joohyung Kim | +12500 |
Nick Taylor | +12500 |
Ryan Palmer | +12500 |
Sahith Theegala | +12500 |
Stephan Jaeger | +12500 |
Branden Grace | +15000 |
Carlos Ortiz | +15000 |
Chez Reavie | +15000 |
Danny Willett | +15000 |
Emiliano Grillo | +15000 |
Lee Westwood | +15000 |
Matthias Schwab | +15000 |
Scott Piercy | +15000 |
Wyndham Clark | +15000 |
Greyson Sigg | +15000 |
James Hahn | +15000 |
Nate Lashley | +15000 |
Austin Smotherman | +20000 |
Brian Stuard | +20000 |
Doc Redman | +20000 |
Hank Lebioda | +20000 |
Martin Laird | +20000 |
Pat Perez | +20000 |
Tyler Duncan | +20000 |
Vince Whaley | +20000 |
Ryan Armour | +20000 |
Mark Hubbard | +20000 |
Adam Schenk | +25000 |
Adam Svensson | +25000 |
Andrew Novak | +25000 |
Beau Hossler | +25000 |
Brandt Snedeker | +25000 |
Brice Garnett | +25000 |
Charl Schwartzel | +25000 |
Francesco Molinari | +25000 |
Henrik Stenson | +25000 |
Hudson Swafford | +25000 |
John Huh | +25000 |
Joseph Bramlett | +25000 |
Justin Lower | +25000 |
Kramer Hickok | +25000 |
Luke Donald | +25000 |
Peter Malnati | +25000 |
Robert Streb | +25000 |
Rory Sabbatini | +25000 |
Taylor Moore | +25000 |
Chase Seiffert | +25000 |
Satoshi Kodaira | +25000 |
Andrew Putnam | +30000 |
Charley Hoffman | +30000 |
Harry Higgs | +30000 |
Lee Hodges | +30000 |
Matt Wallace | +30000 |
Michael Thompson | +30000 |
Peter Uihlein | +30000 |
Sam Ryder | +30000 |
Trey Mullinax | +30000 |
Shaun Norris | +30000 |
Ben Kohles | +35000 |
Brandon Hagy | +35000 |
Callum Tarren | +35000 |
Mac Meissner | +35000 |
Michael Gligic | +35000 |
Roger Sloan | +35000 |
Scott Gutschewski | +35000 |
Wesley Bryan | +35000 |
Cameron Percy | +40000 |
Curtis Thompson | +40000 |
Dylan Wu | +40000 |
Hayden Buckley | +40000 |
Kelly Kraft | +40000 |
Kiradech Aphibarnrat | +40000 |
Paul Barjon | +40000 |
Richy Werenski | +40000 |
Ryan Brehm | +40000 |
Vaughn Taylor | +40000 |
Bill Haas | +50000 |
Chesson Hadley | +50000 |
David Skinns | +50000 |
Henrik Norlander | +50000 |
James Hart du Preez | +50000 |
Jared Wolfe | +50000 |
Jason Dufner | +50000 |
Kevin Tway | +50000 |
Martin Trainer | +50000 |
Max McGreevy | +50000 |
Patrick Flavin | +50000 |
Seth Reeves | +50000 |
Seung-Yul Noh | +50000 |
Sung Kang | +50000 |
Austin Cook | +75000 |
Brett Drewitt | +75000 |
Jim Herman | +75000 |
Joshua Creel | +75000 |
Kyle Wilshire | +75000 |
Cooper Dossey | +100000 |
J.J. Killeen | +100000 |
John Murphy | +100000 |
Jonas Blixt | +100000 |
Justin Leonard | +100000 |
Andrew Loupe | +100000 |
Conrad Shindler | +100000 |
Jim Knous | +100000 |
A strong field is headed to Texas this week for the 2022 AT&T Byron Nelson, which is the last tournament before golf's second major of the year.
Scottie Scheffler makes his return to stroke-play action this week, having only played in the Zurich Classic (a team event) alongside Ryan Palmer since the Masters. He is favored over Justin Thomas, Dustin Johnson and other top golfers.
Oh, and the lowest high temperature of the week is 88 on Sunday. The first three days look like they will have highs in the 90s.
Scheffler headlines the Dallas-area PGA TOUR contingent that will be in McKinney, which is about 30 miles from the downtown area. The Masters champion has a commanding lead in the FedEX Cup with his four wins this season, all of which have come in very impressive events.
Scheffler has played this event three times, including once all the way back in 2014, when he finished a very impressive T22 before his freshman year at Texas. In the last two Byron Nelsons, he has gone T35-T47.
The other noteworthy Dallas residents are Jordan Spieth and Will Zalatoris, both of whom should be able to keep up at what will likely be a birdie-fest this week.
Spieth will no doubt have his eyes on continuing his strong form entering the PGA Championship, which is the only major he's yet to win. In his last start, he won the RBC Heritage the week after the Masters.
Zalatoris, meanwhile, has been nothing short of sensational in 2022. He has five top-6 finishes in eight starts, including a T6 at the Masters, which was his last stroke-play start. He’s still chasing his first PGA TOUR victory, which he nearly got earlier this year at the Farmers Insurance Open, ultimately falling to Luke List there in a playoff.
Former Masters Hideki Matsuyama are also in the field. He hasn’t played since the Masters, where he returned from injury and finished T14.
Brooks Koepka withdrew from the tournament on Wednesday morning, which means he will have not played between the Masters and PGA Championship.
Past Winners
Last year, K.H. Lee took TPC Craig Ranch by storm, shooting 25-under en route to a three-stroke victory over Sam Burns.
The tournament was canceled in 2020, which means the Byron Nelson has had back-to-back Korean winners with Sung Kang earned his only PGA TOUR win here back in 2019.
Both of those players are in the field this week, as is 2018 champion Aaron Wise. Billy Horschel (2017 winner) and Sergio Garcia (2004 and ’16) are absent from proceedings this week.
Past champions Brendon Todd (2014) and Jason Dufner (2012) are also in the field this week, as is 2010 champion Jason Day.
Course Preview
TPC Craig Ranch is a par 72 that played just shy of 7,500 yards last week. The last three winners have shot 23-under or better, and there’s not much reason to believe anything different should be expected.
The most exciting hole will be the par-3 17th, which is set up similarly to the 17th hole at TPC Scottsdale.
One reason for the low scores at TPC Craig Ranch is that the fairways are pretty inviting. Players shouldn’t have much trouble staying in the short grass off the tee, especially with a relatively small amount of hazards on the course.