2022 Barbasol Championship Odds
Odds via WynnBET.
Golfer | Odds |
---|---|
Christopher Gotterup | +2000 |
Kevin Streelman | +2000 |
Adam Svensson | +2200 |
Mark Hubbard | +2500 |
Chesson Hadley | +2800 |
John Huh | +2800 |
Patton Kizzire | +2800 |
Hank Lebioda | +3300 |
Sam Ryder | +3300 |
Taylor Pendrith | +3300 |
Ryan Moore | +3500 |
Hayden Buckley | +4000 |
Kelly Kraft | +4000 |
Ryan Armour | +4000 |
Julien Brun | +4500 |
Lee Hodges | +4500 |
Taylor Moore | +4500 |
George Coetzee | +5000 |
Greyson Sigg | +5000 |
James Hahn | +5000 |
Kramer Hickok | +5000 |
Michael Thompson | +5000 |
Tyler Duncan | +5000 |
Austin Cook | +5000 |
Hurly Long | +6000 |
Marcel Schneider | +6000 |
Vaughn Taylor | +6000 |
Andrew Novak | +6600 |
Austin Smotherman | +6600 |
Chase Seiffert | +6600 |
Michael Gligic | +6600 |
Niklas Norgaard Moller | +6600 |
Vincent Whaley | +6600 |
Lukas Nemecz | +7000 |
Yannik Paul | +7000 |
Alfredo Garcia-Heredia | +8000 |
Ben Martin | +8000 |
Dale Whitnell | +8000 |
Doc Redman | +8000 |
Jim Herman | +8000 |
Josh Teater | +8000 |
Justin Lower | +8000 |
Kevin Chappell | +8000 |
Marcus Helligkilde | +8000 |
Matti Schmid | +8000 |
Michael Lorenzo-Vera | +8000 |
Santiago Tarrio | +8000 |
Scott Brown | +8000 |
Scott Jamieson | +8000 |
Bill Haas | +9000 |
Bo Hoag | +9000 |
Justin Walters | +9000 |
Brandt Snedeker | +10000 |
Brian Stuard | +10000 |
Brice Garnett | +10000 |
Espen Kofstad | +10000 |
Grayson Murray | +10000 |
Jacob Bridgeman | +10000 |
Jonathan Byrd | +10000 |
Michael Kim | +10000 |
Nicolai von Dellingshausen | +10000 |
Wesley Bryan | +10000 |
David Lingmerth | +12500 |
Fabian Gomez | +12500 |
Henrik Norlander | +12500 |
Patrick Flavin | +12500 |
Sean O'Hair | +12500 |
Tom Lewis | +12500 |
Aaron Baddeley | +15000 |
Aaron Cockerill | +15000 |
Cameron Percy | +15000 |
Chase Hanna | +15000 |
Dylan Wu | +15000 |
Gavin Green | +15000 |
Harry Higgs | +15000 |
Kevin Tway | +15000 |
Marcel Siem | +15000 |
Satoshi Kodaira | +15000 |
Sebastian Garcia Rodriguez | +15000 |
Seung-Yul Noh | +15000 |
Trey Mullinax | +15000 |
William McGirt | +15000 |
Brandon Hagy | +17500 |
Camilo Villegas | +17500 |
Conrad Shindler | +17500 |
Josh Geary | +17500 |
Paul Barjon | +17500 |
Ricardo Gouveia | +17500 |
Roger Sloan | +17500 |
Chris Stroud | +20000 |
Hugo Leon | +20000 |
Jake McLeod | +20000 |
Jim Knous | +20000 |
Renato Paratore | +20000 |
Soren Kjeldsen | +20000 |
Ben Kohles | +25000 |
Brett Drewitt | +25000 |
Curtis Thompson | +25000 |
David Skinns | +25000 |
Garrick Porteous | +25000 |
Jason Dufner | +25000 |
Jonas Blixt | +25000 |
Joshua Creel | +25000 |
Julian Suri | +25000 |
Martin Trainer | +25000 |
Niklas Lemke | +25000 |
Oliver Wilson | +25000 |
Richard Sterne | +25000 |
Richy Werenski | +25000 |
Sangmoon Bae | +25000 |
Scott Gutschewski | +25000 |
Sung Kang | +25000 |
Andres Romero | +27500 |
Alejandro Canizares | +30000 |
Andrew Wilson | +30000 |
Benjamin Hebert | +30000 |
D.J. Trahan | +30000 |
David Hearn | +30000 |
Dawie van der Walt | +30000 |
Jared Wolfe | +30000 |
Joel Sjoholm | +30000 |
Lucas Bjerregaard | +30000 |
Max McGreevy | +30000 |
Richard McEvoy | +30000 |
Robert Garrigus | +30000 |
Ryan Brehm | +30000 |
Seth Reeves | +30000 |
Tommy Gainey | +30000 |
Ben Crane | +40000 |
David Drysdale | +40000 |
Joel Stalter | +40000 |
Kevin Stadler | +40000 |
Miguel Tabuena | +40000 |
Ricky Barnes | +40000 |
Robin Roussel | +40000 |
Stephen Stallings | +40000 |
Arjun Atwal | +50000 |
Bo Van Pelt | +50000 |
Carlos Pigem | +50000 |
Chris Paisley | +50000 |
D.A. Points | +50000 |
Derek Ernst | +50000 |
Greg Chalmers | +50000 |
Haydn Porteous | +50000 |
Matthew Harris | +50000 |
Richard S. Johnson | +50000 |
Andrew Stephens | +75000 |
Johnson Wagner | +75000 |
Brian Davis | +100000 |
John Merrick | +100000 |
Omar Uresti | +100000 |
Rikard Karlberg | +200000 |
With the stars in Scotland getting ready for the year's final major, players from around the world are given a unique opportunity at the Barbasol Championship this week.
With the PGA TOUR sanctioning the Scottish Open, the Barbasol has turned into a split field event, with players on the lower end of the PGA and DP World Tours competing.
For many players on the World Tour, this marks their first PGA TOUR start and presents a rare opportunity to lock down status with a victory.
The Course
Keene Trace Golf Club will host the event for the fourth time. It’s a fairly simple course by TOUR standards, measuring a little over 7,300 yards for a par 72.
Troy Merritt and Jim Herman have the first two wins here at 23 and 26-under, respectively. Last year, J.T. Poston and Seamus Power reached a playoff at 21-under, and Power won.
A total of 20 players have shot at least 20-under here in the first three years, so it’s safe to assume that unless weather gets involved, that will be the bare minimum to contend this time, as well.
The course really has no danger for these guys. The fairways are wide, the greens are big and there isn’t much rough to speak of. This week will just be about dialing in the irons and catching a hot putter.
The Favorites
Books can't really agree on who should be at the top of this tournament. Depending on where you look, Chris Gotterup, Kevin Streelman or Mark Hubbard will lead the way at prices between about +1600 and +2000.
Gotterup is the one catching eyes this week. The rookie was fourth at the John Deere last week and is looking for another good result here to help move toward PGA TOUR status next season.
Behind them, we have Adam Svensson and Patton Kizzire between +2500 and +2800. Svensson has been playing solid — making six straight cuts — but he doesn't have a top 20 during that time frame.
Kizzire is coming off a rough patch this season, but may have found his game a little with a 16th-place result at John Deere.
The Mid-Tier
We'll go here with Kelly Kraft at +5000 on BetRivers. Kraft has found a good run of form recently, making five of his last six cuts, with three top 25s during that stretch.
Kraft has also played well here, finishing second to Herman in 2019.
It's going to be tough to find a lot of positives for many guys in this field, but I think Kraft has the best form/history combo of anyone, and we're getting a decent price, as well.
I'm also going with Austin Cook at +7000 on DraftKings. Cook's game was lost for large portions of the year, but he seems to be back on track a little bit. He's made his last three cuts with a couple top-20s in the past month.
He's also made the cut here both times, including a fourth place finish in 2019.
Next, I'll go with someone I've been backing on the World Tour in Marcel Schneider at +8000. Schneider has been playing well in Europe for a couple months. He's made six of his last eight cuts and each of those made cuts resulted in a top-20 finish.
It's a rare opportunity for someone who doesn't see many chances at a PGA TOUR card, and he's been playing well enough to take advantage of this start.
I'll close here with Austin Smotherman at +8000 on Bet365. Smotherman has missed the past two cuts, but his ball striking was good in both of those events. The putter was not, however.
Prior to that, he made six cuts in a row. He's had long stretches of solid golf this season, but doesn't really have the top-end finish to go along with it.
If the short game shows up this week, this number is too big for someone who hits the ball as well as he does.
The Longshots
I'll go down to Matti Schmid here at 130/1 on DK. Schmid is a Louisville alum, so there may be some local knowledge, even though the Kentucky course is much closer to Lexington.
The 24-year-old German has been based in Europe for the most part this year, though.
His results have been inconsistent, as he still tries to find a foothold on that tour. But he's popped up on occasion with a second and third place finish in the past year.
The Barbasol Card
- Kelly Kraft +5000 (.66 units)
- Austin Cook +7000 (.47 units)
- Marcel Schneider +8000 (.41 units)
- Austin Smotherman +8000 (.41 units)
- Matti Schmid +13000 (.25 units)
Total Stake: 2.2 units