2022 Cadence Bank Houston Open Odds
Odds via BetMGM.
Player Name | Odds |
---|---|
Scottie Scheffler | +600 |
Sam Burns | +1400 |
Aaron Wise | +1800 |
Tony Finau | +1800 |
Hideki Matsuyama | +2500 |
Maverick McNealy | +2500 |
Russell Henley | +2500 |
Taylor Montgomery | +2500 |
Jason Day | +2800 |
Davis Riley | +4000 |
Denny McCarthy | +4000 |
Joel Dahmen | +4000 |
Sahith Theegala | +4000 |
Alex Noren | +5000 |
Dean Burmester | +5000 |
Emiliano Grillo | +5000 |
Keith Mitchell | +5000 |
Mackenzie Hughes | +5000 |
Matthew NeSmith | +5000 |
Patrick Rodgers | +5000 |
Si Woo Kim | +5000 |
Taylor Pendrith | +5000 |
Andrew Putnam | +6000 |
Adam Hadwin | +6600 |
Adam Long | +6600 |
Brandon Wu | +6600 |
Taylor Moore | +6600 |
Will Gordon | +6600 |
Aaron Rai | +6600 |
Harris English | +6600 |
Lee Hodges | +6600 |
Sebastian Munoz | +6600 |
Sepp Straka | +6600 |
Wyndham Clark | +6600 |
Adam Schenk | +8000 |
Alex Smalley | +8000 |
Brendan Steele | +8000 |
Justin Lower | +8000 |
Luke List | +8000 |
Danny Willett | +9000 |
David Lipsky | +9000 |
Davis Thompson | +9000 |
Martin Laird | +9000 |
Cameron Champ | +10000 |
Charley Hoffman | +10000 |
Francesco Molinari | +10000 |
Gary Woodland | +10000 |
Justin Rose | +10000 |
Justin Suh | +10000 |
Mark Hubbard | +10000 |
Robby Shelton | +10000 |
Russell Knox | +10000 |
Ryan Palmer | +10000 |
Stephan Jaeger | +10000 |
Beau Hossler | +12500 |
David Lingmerth | +12500 |
Dylan Frittelli | +12500 |
Henrik Norlander | +12500 |
Nick Taylor | +12500 |
Ryan Armour | +12500 |
S.H. Kim | +12500 |
Adam Svensson | +15000 |
Ben Griffin | +15000 |
Byeong Hun An | +15000 |
Chesson Hadley | +15000 |
Erik van Rooyen | +15000 |
John Huh | +15000 |
Kevin Streelman | +15000 |
Matt Wallace | +15000 |
Matthias Schwab | +15000 |
Scott Piercy | +15000 |
Trey Mullinax | +15000 |
Zecheng Dou | +15000 |
Austin Smotherman | +17500 |
Robert Streb | +17500 |
Stewart Cink | +17500 |
Austin Cook | +20000 |
Austin Eckroat | +20000 |
Ben Taylor | +20000 |
Callum Tarren | +20000 |
Carl Yuan | +20000 |
Garrick Higgo | +20000 |
James Hahn | +20000 |
Johannes Veerman | +20000 |
Joseph Bramlett | +20000 |
Kramer Hickok | +20000 |
Michael Gligic | +20000 |
MJ Daffue | +20000 |
Doc Redman | +25000 |
Harry Hall | +25000 |
Peter Malnati | +25000 |
Tyler Duncan | +25000 |
Zach Johnson | +25000 |
Ben Martin | +30000 |
Danny Lee | +30000 |
Eric Cole | +30000 |
Kevin Tway | +30000 |
Paul Haley II | +30000 |
Philip Knowles | +30000 |
Chad Ramey | +35000 |
Chris Stroud | +35000 |
Erik Barnes | +35000 |
Kelly Kraft | +35000 |
Nick Watney | +35000 |
Zac Blair | +35000 |
Carson Young | +40000 |
Jimmy Walker | +40000 |
Max McGreevy | +40000 |
Nico Echavarria | +40000 |
Travis Vick | +40000 |
Augusto Nunez | +50000 |
Brandon Matthews | +50000 |
Brent Grant | +50000 |
Cole Hammer | +50000 |
Jim Herman | +50000 |
Kyle Westmoreland | +50000 |
Michael Kim | +50000 |
Richy Werenski | +50000 |
Tyson Alexander | +50000 |
Scott Harrington | +50000 |
Kevin Roy | +50000 |
Seung-Yul Noh | +50000 |
Zack Fischer | +50000 |
Jason Dufner | +75000 |
Ryan Brehm | +75000 |
Tano Goya | +75000 |
Anders Albertson | +75000 |
Ben Kern | +100000 |
Walker Lee | +100000 |
Trevor Werbylo | +100000 |
Lukas Euler | +100000 |
Sean Jacklin | +100000 |
The 2022-2023 PGA TOUR season heads to Houston, Texas with the Cadence Bank Houston Open starting this Thursday.
The TOUR is coming off of the World Wide Technology Championship at Mayakoba where Russell Henley won by a commanding four strokes at -23 over Brian Harman. Henley, a Houston Open champion in 2017, will be in the field of 132 players this week.
Memorial Park Golf Course hosts this tournament for the third straight year. Previously the Houston Open had been hosted by other tournaments in the area such as Golf Club of Houston and Redstone Golf Club.
World No. 2 Scottie Scheffler rallied to shoot a 62 on Sunday at Mayakoba and will be in the field this week in Houston as he hopes to regain the top spot in the Official World Golf Rankings. The Texan finished in a tie for second here last season two strokes behind 2021 winner Jason Kokrak. He is joined in the field by a handful of other marquee players such as Henley, Tony Finau, Hideki Matsuyama and Sam Burns.
Course Preview
Memorial Park Golf Course measures 7,412 yards as a par 70 with Bermudagrass greens with three par fives and five par threes. The TOUR previously played the Houston Open just before the Masters, but the schedule change pushed this event to the Fall Swing. The course features some of the thicker rough among the courses featured in the fall while some tight runoff areas around the greens are also a key defense.
Past Winners
Jason Kokrak picked up his third career PGA TOUR victory in 2021 here at Memorial Park Golf Course. He shot a five-under 65 in the final round to beat Scheffler and Kevin Tway by two strokes at 10-under par. Kokrak's stellar iron play led him to victory as he finished the week ranked second in the field in Strokes Gained: Approach.