Click arrow to expand 2022 Charles Schwab Challenge odds via FanDuel
2022 Charles Schwab Challenge Odds
Golfer | Odds |
---|---|
Scottie Scheffler | +950 |
Justin Thomas | +1200 |
Jordan Spieth | +1400 |
Collin Morikawa | +1700 |
Viktor Hovland | +1800 |
Will Zalatoris | +2100 |
Max Homa | +2400 |
Sam Burns | +2600 |
Tommy Fleetwood | +3000 |
Abraham Ancer | +3000 |
Daniel Berger | +3700 |
Sungjae Im | +3700 |
Tony Finau | +3700 |
Talor Gooch | +3700 |
Webb Simpson | +4200 |
Davis Riley | +4200 |
Jason Kokrak | +4200 |
Chris Kirk | +4200 |
Billy Horschel | +4200 |
Justin Rose | +4500 |
Gary Woodland | +4500 |
Mito Pereira | +4500 |
Kevin Na | +5000 |
Sebastian Munoz | +5000 |
Harold Varner III | +5500 |
Brian Harman | +5500 |
Bubba Watson | +5500 |
Patrick Reed | +5500 |
Tom Hoge | +5500 |
Rickie Fowler | +6500 |
Bryson DeChambeau | +6500 |
Maverick McNealy | +6500 |
C.T. Pan | +6500 |
Kevin Kisner | +8000 |
Ryan Palmer | +8000 |
Lucas Herbert | +8000 |
Russell Knox | +9500 |
Adam Long | +9500 |
David Lipsky | +9500 |
Erik van Rooyen | +9500 |
Christiaan Bezuidenhout | +9500 |
Cameron Tringale | +9500 |
Cameron Davis | +10000 |
K.H. Lee | +10000 |
J.T. Poston | +10000 |
Sahith Theegala | +11000 |
Troy Merritt | +11000 |
Kurt Kitayama | +11000 |
Doug Ghim | +11000 |
Nate Lashley | +11000 |
Aaron Rai | +11000 |
Patton Kizzire | +11000 |
Sepp Straka | +11000 |
Matthew NeSmith | +11000 |
Ian Poulter | +11000 |
Kevin Streelman | +11000 |
Stewart Cink | +11000 |
Joel Dahmen | +12000 |
Matt Jones | +12000 |
Dylan Frittelli | +12000 |
Denny McCarthy | +12000 |
Brandon Wu | +12000 |
Brendon Todd | +12000 |
Charl Schwartzel | +12000 |
Lucas Glover | +12000 |
J.J. Spaun | +12000 |
James Hahn | +13000 |
Patrick Rodgers | +14000 |
Stephan Jaeger | +16000 |
Pat Perez | +16000 |
Rory Sabbatini | +16000 |
Matthias Schwab | +16000 |
Mark Hubbard | +16000 |
Peter Malnati | +16000 |
Richard Bland | +16000 |
Alex Smalley | +16000 |
Emiliano Grillo | +16000 |
Austin Smotherman | +17000 |
Min Woo Lee | +17000 |
Taylor Moore | +19000 |
Scott Stallings | +19000 |
Chez Reavie | +19000 |
Carlos Ortiz | +19000 |
Danny Lee | +21000 |
Zach Johnson | +21000 |
Nick Taylor | +21000 |
Chad Ramey | +21000 |
Luke Donald | +21000 |
Wyndham Clark | +23000 |
Doc Redman | +25000 |
Garrick Higgo | +25000 |
Brian Stuard | +28000 |
Adam Svensson | +28000 |
Charley Hoffman | +28000 |
Brandt Snedeker | +28000 |
Beau Hossler | +28000 |
Adam Schenk | +28000 |
Michael Thompson | +32000 |
Tyler Duncan | +32000 |
Sam Ryder | +32000 |
Harry Higgs | +32000 |
Robert Streb | +32000 |
Lee Hodges | +32000 |
Kramer Hickok | +32000 |
Trey Mullinax | +32000 |
Paul Barjon | +42000 |
Andrew Putnam | +42000 |
Hayden Buckey | +42000 |
Vincent Whaley | +42000 |
John Pak | +50000 |
Nick Watney | +50000 |
Bill Haas | +50000 |
Max McGreevy | +50000 |
Kevin Tway | +50000 |
James Piot | +50000 |
Camilo Villegas | +50000 |
Erik Compton | +50000 |
Ryan Brehm | +50000 |
Martin Trainer | +50000 |
Ty Strafaci | +50000 |
Justin Thomas pulled out an improbable win on Sunday at the PGA Championship to capture the second major of his career and his second PGA title.
JT was the best player on the course of the last few tee times as nearly everyone in the final pairings struggled getting home. That includes leader Mito Pereira, who made the ultimate mistake off the tee on his 72nd hole and wound up with a double bogey. Thomas would go on from there to defeat Will Zalatoris in a three-hole aggregate playoff.
The TOUR now heads back to Texas for its annual stop at Colonial Country Club for the Charles Schwab Challenge. There are a surprising number of top-tier players set to tee it up this week, including Thomas, who may be iffy to actually make that appearance. Still, half of the top-10 players in the world are set to play, including Thomas, which makes for a rare intriguing week following a major.
Early Charles Schwab Challenge Buys
Tommy Fleetwood
It would be easy to start with Jordan Spieth as he is a clear good bet on this course and at any event in Texas. Rather than go with the obvious, I'll start with Fleetwood, who finished T5 at the PGA Championship.
Fleetwood fired a final-round 67 to climb to 3-under on the week and finish strongly. This is a course that should fit Fleetwood's game since he's accurate off the tee and strong on approach. He should be carrying plenty of positive momentum in those metrics after gaining strokes on the field in all categories last week.
We are all looking for Fleetwood to finally breakthrough for a win in the US, and this is certainly a course that could be a fit for that first win. He hasn't played this event in the past, which I am hopeful will lead to some solid opening odds on Monday morning.
Justin Rose
Rose was really good at the PGA Championship, and I am hoping he slips through the cracks going into the Charles Schwab Classic.
The Englishman was much better than many may realize, especially with the all important irons, which stand out in a big way at Colonial Country Club. Rose finished ninth in the field on approach at the PGA and he really found that grove over the weekend.
Rose gained 3.96 shots on approach against the field across the final two rounds, including 1.73 strokes gained during his 2-under 68 on Sunday, which allowed him to climb to a T13 finish.
I'll be looking for Rose immediately once odds are released since he'll gain steam quickly off of this strong play and his fantastic course history at this event. I expect to see his odds drop in a hurry if anyone hangs a good number on him.
Davis Riley
We saw quite a bit of Riley over the weekend at the PGA Championship, during which he lingered inside the top 20 most of the time. He ultimately shot a 1-over 71 on Sunday to drop back to even par for the week and a T13 finish.
Still, Riley has proven to be another player on the list of upcoming young players on TOUR and his third straight top 15 confirms that further.
Riley ranked fifth in the PGA Championship field in Strokes Gained: Approach and seventh in Strokes Gained: Off-the-Tee. He'll be carrying great form with his ball-striking into a week where irons are key and he should have plenty of confidence in his ability to contend at this level.
I'm hopeful we can still get some long odds on the young Riley — especially with the strength of the field at the top — as he looks close to earning first TOUR win.