2022 Corales Puntacana Championship
Odds via PointsBet.
Golfer | Odds |
---|---|
Jhonattan Vegas | +1600 |
Joel Dahmen | +1800 |
Sahith Theegala | +2200 |
Mark Hubbard | +2800 |
Matthias Schwab | +3000 |
Nate Lashley | +3000 |
Adam Svensson | +3000 |
Alex Smalley | +3000 |
Brian Stuard | +3300 |
Brice Garnett | +3300 |
Kramer Hickok | +3300 |
Thomas Detry | +3300 |
Doc Redman | +3300 |
Graeme McDowell | +4000 |
Danny Willett | +4000 |
Nick Taylor | +4000 |
Peter Uihlein | +4000 |
Patrick Rodgers | +4000 |
Emiliano Grillo | +4000 |
David Lipsky | +4000 |
Aaron Rai | +4000 |
Rasmus Hoejgaard | +4000 |
Nicolai Hoejgaard | +4000 |
Greyson Sigg | +4000 |
Rafael Cabrera Bello | +5000 |
Hudson Swafford | +5000 |
Hao Tong Li | +5000 |
Tyler Duncan | +5000 |
Chad Ramey | +5000 |
Kurt Kitayama | +5000 |
Austin Smotherman | +5000 |
Wyndham Clark | +5000 |
Martin Kaymer | +5000 |
John Huh | +6000 |
Nick Hardy | +6000 |
Victor Perez | +6000 |
Brandon Wu | +6000 |
Chase Seiffert | +6600 |
Hayden Buckley | +6600 |
Vincent Whaley | +6600 |
Cameron Percy | +7000 |
Vaughn Taylor | +7000 |
Stephan Jaeger | +7000 |
Ben Kohles | +7000 |
Adam Schenk | +7000 |
Hank Lebioda | +7000 |
Callum Tarren | +7000 |
Ryan Armour | +8000 |
Sean O'Hair | +8000 |
Kyle Stanley | +8000 |
Scott Brown | +8000 |
Roger Sloan | +8000 |
Brandon Hagy | +8000 |
Trey Mullinax | +8000 |
Seth Reeves | +8000 |
Andrew Novak | +8000 |
Max McGreevy | +8000 |
Dylan Wu | +8000 |
Bill Haas | +9000 |
Kevin Chappell | +9000 |
Sung Kang | +9000 |
Kiradech Aphibarnrat | +9000 |
Jonathan Byrd | +10000 |
Kelly Kraft | +10000 |
Bo Hoag | +10000 |
Justin Lower | +10000 |
Curtis Thompson | +10000 |
Scott Gutschewski | +12500 |
Chesson Hadley | +12500 |
Jared Wolfe | +12500 |
Patrick Flavin | +12500 |
David Hearn | +15000 |
Aaron Baddeley | +15000 |
Camilo Villegas | +15000 |
Jason Dufner | +15000 |
Seung-yul Noh | +15000 |
Rafael Campos | +15000 |
Bronson Burgoon | +15000 |
David Lingmerth | +15000 |
Michael Gligic | +15000 |
Rick Lamb | +15000 |
Wesley Bryan | +15000 |
Paul Barjon | +15000 |
Robert Garrigus | +20000 |
Fabian Gomez | +20000 |
Tommy Gainey | +20000 |
David Skinns | +20000 |
Ben Martin | +20000 |
Ted Potter Jr | +20000 |
Jim Knous | +20000 |
Brett Drewitt | +20000 |
Austin Cook | +20000 |
Bryson Nimmer | +20000 |
Greg Chalmers | +25000 |
Bo Van Pelt | +25000 |
D.J. Trahan | +25000 |
Dawie Van Der Walt | +25000 |
Grayson Murray | +25000 |
Martin Trainer | +25000 |
Joshua Creel | +25000 |
Ricky Barnes | +35000 |
Marcus Byrd | +40000 |
George McNeill | +40000 |
Brian Davis | +50000 |
Darren Andrew Points | +50000 |
John Merrick | +50000 |
Matt Gogel | +50000 |
Dominic Bozzelli | +50000 |
Jeronimo Esteve | +50000 |
Hiram Silfa | +50000 |
Willie Pumarol | +50000 |
Andrew Filbert | +50000 |
Michael Balcar | +50000 |
Juan Jose Guerra | +50000 |
Manuel Relancio | +50000 |
J.J. Henry | +50000 |
Parker McLachlin | +50000 |
Kevin Stadler | +50000 |
Derek Ernst | +50000 |
With 64 of the world's top 70 players at Austin Country Club for the WGC-Dell Match Play this week, some other noteworthy names are in the Dominican Republic for the Corales Puntacana Championship.
Joel Dahmen claimed his first PGA TOUR him here last year, and he's second on the odds board to Jhonattan Vegas. The presumed favorite Maverick McNealy was the first alternate for the Match Play and got the call when Valspar winner Sam Burns dropped out.
Among the other noteworthy names in the field is Sahith Theegala, who has proven to be one to watch moving forward on the PGA TOUR. Theegala finished T7 at the Valspar last week after a pair of missed cuts. He made his first six cuts of 2022, including a T3 at the Waste Management.
Also notable in the field are Danish twins Nicolai and Rasmus Hojgaard. Nicolai has made a couple appearances on TOUR this year, but this will be the first for Rasmus.
The duo just turned 21 on March 21, and both have multiple wins in Europe, with Rasmus taking the Omega European Masters last August.