2022 Fortinet Championship Odds
Odds via WynnBet.
Player | Odds |
---|---|
Max Homa | +1600 |
Hideki Matsuyama | +2000 |
Corey Conners | +2200 |
Maverick McNealy | +2800 |
Taylor Pendrith | +2800 |
Sahith Theegala | +3000 |
Cam Davis | +3300 |
Davis Riley | +3500 |
Taylor Montgomery | +3500 |
Emiliano Grillo | +4000 |
Justin Suh | +4000 |
Cameron Champ | +4500 |
Brendan Steele | +5000 |
Gary Woodland | +5000 |
Jason Day | +5500 |
Tom Hoge | +5500 |
Trey Mullinax | +5500 |
Alex Noren | +6000 |
Thomas Detry | +6000 |
Webb Simpson | +6000 |
Wyndham Clark | +6000 |
Denny McCarthy | +7000 |
J.J. Spaun | +7000 |
Nick Hardy | +7000 |
Taylor Moore | +7000 |
Troy Merritt | +7500 |
Andrew Putnam | +8000 |
Chris Kirk | +8000 |
Kevin Streelman | +8000 |
Luke List | +8000 |
Patrick Rodgers | +8000 |
Adam Long | +9000 |
Alex Smalley | +9000 |
Charley Hoffman | +9000 |
Joseph Bramlett | +9000 |
Matt Kuchar | +9000 |
Austin Eckroat | +10000 |
Beau Hossler | +10000 |
Brandon Wu | +10000 |
Callum Tarren | +10000 |
Carl Yuan | +10000 |
Chris Gotterup | +10000 |
Lee Hodges | +10000 |
Mark Hubbard | +10000 |
Martin Laird | +10000 |
Michael Gligic | +10000 |
Michael Kim | +10000 |
Rickie Fowler | +10000 |
Robby Shelton | +10000 |
Stewart Cink | +10000 |
Will Gordon | +10000 |
Adam Svensson | +11000 |
Chez Reavie | +11000 |
David Lipsky | +11000 |
Harris English | +11000 |
Adam Schenk | +12500 |
Chesson Hadley | +12500 |
Dylan Frittelli | +12500 |
James Hahn | +12500 |
Joel Dahmen | +12500 |
John Huh | +12500 |
MJ Daffue | +12500 |
Matthew NeSmith | +12500 |
S.H. Kim | +12500 |
Sam Stevens | +12500 |
Stephan Jaeger | +12500 |
Tyler Duncan | +12500 |
Zecheng Dou | +12500 |
Brendon Todd | +15000 |
Byeong Hun An | +15000 |
Danny Lee | +15000 |
Danny Willett | +15000 |
Davis Thompson | +15000 |
Doc Redman | +15000 |
Doug Ghim | +15000 |
Greyson Sigg | +15000 |
Harry Hall | +15000 |
Hayden Buckley | +15000 |
Lucas Glover | +15000 |
Mackenzie Hughes | +15000 |
Matt Wallace | +15000 |
Matti Schmid | +15000 |
Patton Kizzire | +15000 |
Russell Knox | +15000 |
Ryan Armour | +15000 |
Sam Ryder | +15000 |
Vince Whaley | +15000 |
Augusto Nunez | +17500 |
Austin Smotherman | +17500 |
Ben Martin | +17500 |
C.T. Pan | +17500 |
Justin Lower | +17500 |
Michael Thompson | +17500 |
Nate Lashley | +17500 |
Peter Malnati | +17500 |
Brent Grant | +20000 |
Cameron Percy | +20000 |
Henrik Norlander | +20000 |
Kevin Roy | +20000 |
Kevin Yu | +20000 |
Scott Piercy | +20000 |
Vincent Norrman | +20000 |
Zac Blair | +20000 |
Austin Cook | +22500 |
Ben Taylor | +22500 |
Brice Garnett | +22500 |
Erik Barnes | +22500 |
Matthias Schwab | +22500 |
Paul Haley II | +22500 |
Robert Streb | +22500 |
Chad Ramey | +25000 |
Kelly Kraft | +25000 |
Nick Taylor | +25000 |
Philip Knowles | +25000 |
Ben Griffin | +27500 |
Brandon Hagy | +27500 |
David Lingmerth | +27500 |
Kevin Chappell | +27500 |
Ryan Moore | +27500 |
Brandon Matthews | +30000 |
Garrick Higgo | +30000 |
Kramer Hickok | +30000 |
Nico Echavarria | +30000 |
Seung-Yul Noh | +30000 |
Brandt Snedeker | +35000 |
Brian Stuard | +35000 |
Kevin Tway | +35000 |
Scott Harrington | +35000 |
Aaron Baddeley | +40000 |
Chris Stroud | +40000 |
Eric Cole | +40000 |
Harrison Endycott | +40000 |
Jimmy Walker | +40000 |
John Augenstein | +40000 |
Max McGreevy | +40000 |
Richy Werenski | +40000 |
Sung Kang | +40000 |
Tano Goya | +40000 |
Anders Albertson | +50000 |
Carson Young | +50000 |
Dylan Wu | +50000 |
Harry Higgs | +50000 |
Jim Herman | +50000 |
Ryan Brehm | +50000 |
Trevor Cone | +50000 |
Andrew Landry | +60000 |
Kyle Stanley | +60000 |
Kyle Westmoreland | +60000 |
Tyson Alexander | +60000 |
Jason Dufner | +75000 |
Nick Watney | +75000 |
Trevor Werbylo | +75000 |
Alex Lee | +100000 |
Jacob Bridgeman | +100000 |
Taylor Lowe | +100000 |
Scott de Borba | +200000 |
The 2022-2023 PGA TOUR season kicks off this Thursday after the end of a two-week offseason at Silverado Resort and Spa's North Course in Napa, California.
2021 Fortinet Championship winner Max Homa and Hideki Matsuyama headline a field that includes several players who will be competing on both sides of next week's Presidents Cup at Quail Hollow Club in Charlotte, North Carolina. Homa will compete for the American team while Matsuyama will play for the International side.
Other Presidents Cup participants playing in the field this week include Canadiens Corey Conners and Taylor Pendrith and Australian Cameron Davis.
Course Preview
Silverado Resort and Spa (North) measures 7,166 yards as a par 72.
This week, players should expect to be greeted by tricky poa annua greens which will be bumpy in the late afternoons. Accuracy will be at a premium as this course features tree-lined fairways, but the rough isn't expected to be a huge penalty this week, which means shorter hitters are in play.
Past Winners
All six of the winners here since 2016 have had a winning score of 14-under par or better. Last year, Max Homa won by a stroke over Maverick McNealy at 19-under.
That win jumpstarted Homa's season, and he would go on to finish in a tie for fifth in the FedEx Cup Playoffs and Eligibility Points List with a -17 score at the TOUR Championship.
Stewart Cink won this event in 2020 at 21-under and Cameron Champ won in 2019 at 17-under. The last time this tournament was decided by a playoff happened in 2018 when Kevin Tway defeated Brandt Snedeker and Ryan Moore in extra holes after all three finished at 14-under.