Click arrow to expand 2022 Scottish Open odds via WynnBet
2022 Scottish Open Odds
Golfer | Odds |
---|---|
Jon Rahm | +1200 |
Scottie Scheffler | +1200 |
Justin Thomas | +1400 |
Matt Fitzpatrick | +1800 |
Xander Schauffele | +2000 |
Patrick Cantlay | +2200 |
Will Zalatoris | +2500 |
Cameron Smith | +2800 |
Collin Morikawa | +2800 |
Sam Burns | +2800 |
Jordan Spieth | +3000 |
Hideki Matsuyama | +3300 |
Viktor Hovland | +3300 |
Joaquin Niemann | +4000 |
Sungjae Im | +4000 |
Ryan Fox | +4500 |
Tommy Fleetwood | +4500 |
Billy Horschel | +5000 |
Cameron Young | +5000 |
Corey Conners | +5000 |
Keegan Bradley | +5000 |
Max Homa | +5000 |
Lucas Herbert | +6000 |
Tyrrell Hatton | +6000 |
Adrian Meronk | +6600 |
Justin Rose | +6600 |
Keith Mitchell | +6600 |
Mito Pereira | +6600 |
Robert MacIntyre | +6600 |
Aaron Rai | +7000 |
Alex Noren | +7500 |
Christiaan Bezuidenhout | +8000 |
Gary Woodland | +8000 |
Harold Varner III | +8000 |
Marc Leishman | +8000 |
Sebastian Munoz | +8000 |
Maverick McNealy | +9000 |
Adrian Otaegui | +10000 |
Brian Harman | +10000 |
Cameron Tringale | +10000 |
Chris Kirk | +10000 |
Jason Kokrak | +10000 |
Jordan Smith | +10000 |
Luke List | +10000 |
Min Woo Lee | +10000 |
Haotong Li | +12500 |
Jhonattan Vegas | +12500 |
K.H. Lee | +12500 |
Mackenzie Hughes | +12500 |
Matt Kuchar | +12500 |
Patrick Rodgers | +12500 |
Rickie Fowler | +12500 |
Si Woo Kim | +12500 |
Thomas Detry | +12500 |
Tom Hoge | +12500 |
Victor Perez | +12500 |
Erik van Rooyen | +15000 |
Harris English | +15000 |
Johannes Veerman | +15000 |
Matthew NeSmith | +15000 |
Rasmus Hojgaard | +15000 |
Edoardo Molinari | +17500 |
Francesco Molinari | +17500 |
Richie Ramsay | +17500 |
Russell Knox | +17500 |
Troy Merritt | +17500 |
Adri Arnaus | +20000 |
Alex Smalley | +20000 |
Anirban Lahiri | +20000 |
Dean Burmester | +20000 |
Henrik Stenson | +20000 |
Joel Dahmen | +20000 |
Matt Wallace | +20000 |
Nick Taylor | +20000 |
Padraig Harrington | +20000 |
Ryan Palmer | +20000 |
Thorbjorn Olesen | +20000 |
Wyndham Clark | +22500 |
Antoine Rozner | +25000 |
Danny Willett | +25000 |
Doug Ghim | +25000 |
Fabrizio Zanotti | +25000 |
John Catlin | +25000 |
Marcus Armitage | +25000 |
Matthew Jordan | +25000 |
Mikko Korhonen | +25000 |
Nicolai Hojgaard | +25000 |
Sepp Straka | +25000 |
Stewart Cink | +25000 |
Thriston Lawrence | +25000 |
Alexander Bjork | +27500 |
David Lipsky | +27500 |
Wil Besseling | +27500 |
Bio Kim | +30000 |
Brandon Stone | +30000 |
Callum Tarren | +30000 |
Dylan Frittelli | +30000 |
J.J. Spaun | +30000 |
Jason Scrivener | +30000 |
Joohyung Kim | +30000 |
Kurt Kitayama | +30000 |
Lucas Glover | +30000 |
Marc Warren | +30000 |
Sean Crocker | +30000 |
Maximilian Kieffer | +35000 |
Brandon Wu | +40000 |
David Law | +40000 |
Ewen Ferguson | +40000 |
Garrick Higgo | +40000 |
Guido Migliozzi | +40000 |
Joachim B. Hansen | +40000 |
Joakim Lagergren | +40000 |
Jorge Campillo | +40000 |
Kalle Samooja | +40000 |
Matthieu Pavon | +40000 |
Rafa Cabrera Bello | +40000 |
Andrew Novak | +50000 |
Andy Sullivan | +50000 |
Ashun Wu | +50000 |
Charley Hoffman | +50000 |
Connor Syme | +50000 |
Daniel van Tonder | +50000 |
Francesco Laporta | +50000 |
Grant Forrest | +50000 |
Jack Senior | +50000 |
James Morrison | +50000 |
Jamie Donaldson | +50000 |
Jazz Janewattananond | +50000 |
Kiradech Aphibarnrat | +50000 |
Kristoffer Broberg | +50000 |
Luke Donald | +50000 |
Masahiro Kawamura | +50000 |
Nino Bertasio | +50000 |
Robert Streb | +50000 |
Sami Valimaki | +50000 |
Sebastian Soderberg | +50000 |
Shubhankar Sharma | +50000 |
Stephen Jaeger | +50000 |
Tapio Pulkkanen | +50000 |
Daniel Gavins | +75000 |
Andrea Pavan | +100000 |
Chris Wood | +100000 |
David Horsey | +100000 |
Jaekyeong Lee | +100000 |
Jeff Winther | +100000 |
Jonathan Caldwell | +100000 |
Marcus Kinhult | +100000 |
Maverick Antcliff | +100000 |
Nacho Elvira | +100000 |
Nick Watney | +100000 |
Scott Hend | +100000 |
Stephen Gallacher | +100000 |
Steven Brown | +100000 |
Rikard Karlberg | +150000 |
Thomas Bjorn | +150000 |
This week will be one of a few co-sanctioned tournaments between the PGA TOUR and DP World Tour, as the field for the Genesis Scottish Open will be a nice mix of top players from both tours. It will be a similar split between the tours stateside for the alternate event at the Barbasol Championship.
I'll focus here on my bets for the Scottish as many of the top players in the world are set to tee it up, including five of the top six in the current OWGR. It will set up to be quite a competitive tune-up for the final major of the year next week and should get everyone, including fans, acclimated to the time change and links-style of play.
These weeks always provide a tough task to dig and find some players who may be lesser known stateside but can contend on these layouts. There is also always the big weather factor as this course is set on the coast of the North Sea, making it a bit tough to project out early in the week.
I'll start my card below by shopping for good numbers on strong players and will adjust or add as more information around weather and tee times come together leading into the event.
Best Buys
Collin Morikawa +3000 (BetRivers)
I was shocked to see this number listed for the reigning Champion Golfer of the Year as he showed some really strong form the last time we saw him at the U.S. Open. If it wasn't for a horrendous Saturday at The Country Club, we could certainly have been talking about Morikawa collecting another major championship and positioning himself to only win the Masters to complete his career grand slam.
Instead, he simply didn't have it in the third round and fired a 7-over 77 to take him out of contention. It had to be a disheartening day for him, but he bounced back with one of the best rounds on the course on Sunday with a 4-under 66 to finish in the top five.
This week he heads back to the Scottish Open, an event where he made the cut but finished at the back of the field last year. It was notably the event where he struggled with his irons and ended up making a change with them going into the Open Championship.
He won the Claret Jug that week, and I expect he will come into this week at The Renaissance Club well prepared with what he needs to do to be successful. I love the way this all sets up for Morikawa, and for me, he's an easy play at this number.
Jordan Spieth +3500 (BetRivers)
It seems that every year we go across the pond to links-style golf, Jordan Spieth is in contention. Even when he had some of his down years, he still produced strong finishes. He did so again last year, finishing runner-up to Morikawa at Royal St. George's, making it three top 10s in his last four trips to The Open, with none outside of the top 20.
We know that Spieth is one of the more creative minds in the game, and these types of courses seem to bring that out in him. While he hasn't played in this event, I am giving him a lot of credit just for his overall links ability, and when I combine that with the solid odds available, he will be my second add to the card this week.
Aaron Rai +8000 (BetMGM)
If you want to take a shot down the board, there are a number of ways to go. I'll play it a touch more conservative and take the 2020 winner of this event in Aaron Rai. His win was before the top players in the world truly infiltrated this tournament, but he still out-dueled Tommy Fleetwood in a playoff to capture the win.
This year, Rai has done his best to make it in the states on the PGA Tour. He's had mixed results with a couple of top-15 finishes, with his best being a T6 from the Farmers back in January. His form seems to be coming back together though as he has gained strokes in every category tee to green across his past two tournaments.
Combine his strong form with his comfort level on this course, where he has won and finished T26 last year, and I'll take a longshot on the Englishman for another top finish at The Renaissance Club.