Click for updated Honda Classic odds via BetMGM
Player | Odds |
---|---|
Sungjae Im | +1200 |
Daniel Berger | +1600 |
Brooks Koepka | +1800 |
Joaquin Niemann | +1800 |
Louis Oosthuizen | +1800 |
Billy Horschel | +2000 |
Tommy Fleetwood | +2500 |
Shane Lowry | +3000 |
Alex Noren | +3300 |
Keith Mitchell | +3300 |
Brian Harman | +4000 |
Matthew Wolff | +4000 |
Jhonattan Vegas | +4000 |
Matt Jones | +4000 |
Mito Pereira | +4000 |
Aaron Wise | +5000 |
Cameron Young | +5000 |
Christiaan Bezuidenhout | +5000 |
Denny McCarthy | +5000 |
Mackenzie Hughes | +5000 |
Russell Knox | +5000 |
Taylor Moore | +5000 |
Chris Kirk | +5000 |
Patrick Reed | +5000 |
Ryan Palmer | +5000 |
Gary Woodland | +6600 |
K.H. Lee | +6600 |
C.T. Pan | +6600 |
Lee Westwood | +6600 |
Lucas Glover | +6600 |
Nicolai Hojgaard | +6600 |
Rickie Fowler | +6600 |
Charles Howell III | +6600 |
Brendon Todd | +8000 |
Ian Poulter | +8000 |
Lucas Herbert | +8000 |
Michael Thompson | +8000 |
Aaron Rai | +8000 |
Dylan Frittelli | +8000 |
Garrick Higgo | +8000 |
Greyson Sigg | +8000 |
Taylor Pendrith | +8000 |
Zach Johnson | +8000 |
Brendan Steele | +10000 |
Hudson Swafford | +10000 |
Mark Hubbard | +10000 |
Martin Kaymer | +10000 |
Nick Taylor | +10000 |
Sam Ryder | +10000 |
Stewart Cink | +10000 |
Adam Svensson | +12500 |
Alex Smalley | +12500 |
Beau Hossler | +12500 |
Chad Ramey | +12500 |
Davis Riley | +12500 |
Doug Ghim | +12500 |
Harry Higgs | +12500 |
Kevin Streelman | +12500 |
Lee Hodges | +12500 |
Matthew NeSmith | +12500 |
Matthias Schwab | +12500 |
Patrick Rodgers | +12500 |
Sepp Straka | +12500 |
Austin Smotherman | +15000 |
Camilo Villegas | +15000 |
David Lipsky | +15000 |
Doc Redman | +15000 |
Hayden Buckley | +15000 |
J.J. Spaun | +15000 |
J.T. Poston | +15000 |
John Huh | +15000 |
Kramer Hickok | +15000 |
Rory Sabbatini | +15000 |
Ryan Armour | +15000 |
Satoshi Kodaira | +15000 |
Vince Whaley | +15000 |
Danny Willett | +15000 |
Henrik Stenson | +15000 |
Adam Schenk | +20000 |
Brandon Hagy | +20000 |
Dylan Wu | +20000 |
Hank Lebioda | +20000 |
Kevin Tway | +20000 |
Nate Lashley | +20000 |
Nick Hardy | +20000 |
Padraig Harrington | +20000 |
Peter Uihlein | +20000 |
Robert Streb | +20000 |
Roger Sloan | +20000 |
Sung Kang | +20000 |
Trey Mullinax | +20000 |
Luke Donald | +20000 |
Anirban Lahiri | +25000 |
Brian Stuard | +25000 |
Brice Garnett | +25000 |
Bronson Burgoon | +25000 |
Charl Schwartzel | +25000 |
Kiradech Aphibarnrat | +25000 |
Kyle Stanley | +25000 |
Nick Watney | +25000 |
Stephan Jaeger | +25000 |
Vaughn Taylor | +25000 |
Andrew Novak | +30000 |
Bill Haas | +30000 |
Jason Dufner | +30000 |
Jimmy Walker | +30000 |
Justin Lower | +30000 |
Wesley Bryan | +30000 |
Chase Seiffert | +30000 |
Austin Cook | +35000 |
Ben Kohles | +35000 |
Chris Stroud | +35000 |
Jared Wolfe | +35000 |
Kurt Kitayama | +35000 |
Paul Barjon | +35000 |
Brett Drewitt | +40000 |
Brian Gay | +40000 |
Callum Tarren | +40000 |
Curtis Thompson | +40000 |
Jim Herman | +40000 |
Joshua Creel | +40000 |
Kelly Kraft | +40000 |
Martin Trainer | +40000 |
Max McGreevy | +40000 |
Michael Gligic | +40000 |
Richy Werenski | +40000 |
Seth Reeves | +40000 |
Tyler McCumber | +40000 |
Andrew Kozan | +40000 |
Sam Stevens | +40000 |
Brandon Wu | +50000 |
Chase Koepka | +50000 |
David Skinns | +50000 |
Dawie van der Walt | +50000 |
Erik Compton | +50000 |
Grayson Murray | +50000 |
Jim Knous | +50000 |
Seung-Yul Noh | +50000 |
William McGirt | +50000 |
Rick Lamb | +50000 |
Fabian Gomez | +60000 |
Martin Contini | +75000 |
Kyle Westmoreland | +100000 |
Alan Morin | +200000 |
It wasn't a good week at the Genesis since I wasn't on Joaquin Niemann.
So now our attention heads out to Florida for the first time this year. The shift to the other coast can lead to some value at times for guys who feel more comfortable playing out east as opposed to the California courses.
The Florida swing opens this year at PGA National with the Honda Classic, which has been a good spot in the past for us with a Matt Jones first round leader bet last year and the Keith Mitchell outright a few years earlier.
The Course
PGA National always ranks as one of the most difficult stops on TOUR.
This par 70 measures 7,110 yards and presents danger at basically every turn. Water is in play on virtually each hole, forcing players to utilize a more conservative style.
It also starts the Florida swing and a shift to Bermuda greens, which will come as a welcome change to players who struggled on the bumpy Poa Annua prevalent on the West Coast.
While it isn’t a long course, bombers who can stay dry have had an advantage the last few years. Mitchell and Brooks Koepka were in the top-two spots a couple years ago, while Justin Thomas and Luke List went to a playoff the year before.
If big hitters can keep the ball in play off the tee, they’ll set up a lot of birdie opportunities to offset the bogeys that can litter the scorecard here.
The Favorites
The 2020 champ, Sungjae Im, opens at the top of the board between +1000 and +1200 depending on where you look. So far in his career, he's had a tendency to play better once the TOUR shifts coasts, so his good run of form in California could be a sign of bigger things to come this year.
Daniel Berger, Louis Oosthuizen and Joaquin Niemann come in between +1600 and +1800. Berger has by far the best track record here, finishing inside the top 5 twice, including a playoff loss to Padraig Harrington in 2015. Health is still the question there. He said his back is fine, but the missed cut in Phoenix means I'll be waiting to see some positive signs before going back that direction.
Brooks Koepka and Billy Horschel highlight the +2000s range. Koepka and Horschel have both played well here at times, but with so much trouble in play, they've also thrown in some missed cuts as well.
The Mid-Tier
We'll open here with Christiaan Bezuidenhout at +5500 on bet365. He's had a good run so far early in the year, but has shown so far that he's a better putter on Bermuda. He's also going to catch my attention on any tough course that requires a good short game after he won at Valderrama fairly easily a few years ago.
I'm also going with Russell Knox at +6500 on DraftKings. Knox has played well here in the past, finishing top three twice, but it's been awhile since he's shown that type of game at PGA National. His approach has been in good shape so far this year and led to some consistent results out west on courses like Torrey and Riviera that shouldn't really suit his style.
We'll take another chance here with Denny McCarthy at +6600 on PointsBet. McCarthy is going to have to rely on the short game to contend, but a third-place finish last year shows this is a course where he can compete. He's also a noticeably better putter on Bermuda. The ball striking will always be average at best, but he's shown signs of life there as well with top-15 finishes at the Amex and Pebble Beach.
I'll finish this range with Chris Kirk at +7000 on DraftKings. On shorter courses with a weaker field and no poa, Kirk always pops up for me. He played well a couple weeks ago in Phoenix, finishing 14th. He's also gained strokes off the tee in every event in 2022. This was the part of the schedule he got rolling a year ago, finishing inside the top 25 in five of six starts between Pebble Beach and Harbour Town, so I'll keep an eye on him for the near future at least while we head to places he's had recent success.
The Longshots
This is a spot where a big number can hit. Four of the last nine winners were 200-1 or higher. With so much trouble, even the steadiest ball strikers can have a mistimed approach and card a big number, which appears to lead to more randomness atop the leaderboard.
My one longshot will be Paul Barjon at 500-1 on bet365. Barjon has been driving the ball well, gaining strokes in seven straight events off the tee. The rest of the game has been inconsistent, but he's gained strokes in each category at different times in 2022. He's also had a recent taste of contention when he placed 10th at the Amex.
The Honda Card
- Christiaan Bezuidenhout +5500 (.6 units)
- Russell Knox +6500 (.5 units)
- Denny McCarthy +6600 (.5 units)
- Chris Kirk +7000 (.47 units)
- Paul Barjon +50000 (.07 units)
Total Stake: 2.14 units