Click here for full updated 2022 Honda Classic odds via FanDuel
2022 Honda Classic Odds
Player | Odds |
---|---|
Sungjae Im | +1400 |
Daniel Berger | +1600 |
Joaquin Niemann | +1600 |
Brooks Koepka | +2000 |
Louis Oosthuizen | +2000 |
Tommy Fleetwood | +2000 |
Shane Lowry | +2200 |
Billy Horschel | +2700 |
Matt Jones | +2900 |
Cameron Tringale | +3100 |
Alex Noren | +3100 |
Keith Mitchell | +3400 |
Matthew Wolff | +3400 |
Russell Knox | +4100 |
Christiaan Bezuidenhout | +4100 |
Patrick Reed | +4100 |
Rickie Fowler | +4100 |
Jhonattan Vegas | +4100 |
Nicolai Hojgaard | +4100 |
Mito Pereira | +4100 |
Aaron Wise | +4500 |
Brian Harman | +4500 |
Gary Woodland | +4500 |
Cameron Young | +4500 |
Ryan Palmer | +5000 |
Mackenzie Hughes | +5000 |
Taylor Moore | +5000 |
Ian Poulter | +5500 |
Taylor Pendrith | +6500 |
Garrick Higgo | +6500 |
Michael Thompson | +6500 |
Lee Westwood | +6500 |
Lucas Glover | +6500 |
Martin Kaymer | +6500 |
Denny McCarthy | +6500 |
K.H. Lee | +6500 |
Aaron Rai | +7000 |
C.T. Pan | +7000 |
Chris Kirk | +7000 |
Brendan Steele | +7000 |
Charles Howell | +8000 |
Brendon Todd | +8000 |
Lucas Herbert | +8000 |
Sepp Straka | +8000 |
Chad Ramey | +9000 |
Zach Johnson | +9000 |
Hudson Swafford | +9000 |
Camilo Villegas | +9000 |
Padraig Harrington | +9000 |
Dylan Frittelli | +10000 |
Henrik Stenson | +10000 |
Davis Riley | +10000 |
Sam Ryder | +10000 |
Kevin Streelman | +12000 |
Danny Willett | +12000 |
Matthias Schwab | +12000 |
John Huh | +12000 |
Harry Higgs | +12000 |
Nick Taylor | +12000 |
Greyson Sigg | +12000 |
Matthew NeSmith | +12000 |
Alex Smalley | +12000 |
Brandon Hagy | +12000 |
Charl Schwartzel | +12000 |
Rory Sabbatini | +12000 |
J.T. Poston | +12000 |
Mark Hubbard | +12000 |
Patrick Rodgers | +12000 |
Beau Hossler | +12000 |
Kramer Hickok | +12000 |
Stewart Cink | +12000 |
Roger Sloan | +12000 |
Lee Hodges | +12000 |
Doc Redman | +12000 |
Adam Svensson | +15000 |
Trey Mullinax | +15000 |
Adam Schenk | +15000 |
Nate Lashley | +15000 |
J.J. Spaun | +15000 |
Sung-Hoon Kang | +15000 |
Nick Hardy | +15000 |
Hayden Buckley | +15000 |
Hank Lebioda | +15000 |
Bronson Burgoon | +15000 |
Peter Uihlein | +15000 |
Kevin Tway | +21000 |
Stephan Jaeger | +21000 |
Doug Ghim | +21000 |
Robert Streb | +21000 |
Ryan Armour | +21000 |
Nick Watney | +21000 |
Kiradech Aphibarnrat | +27000 |
Brice Garnett | +27000 |
Andrew Novak | +27000 |
Kyle Stanley | +27000 |
Luke Donald | +27000 |
David Lipsky | +27000 |
Brian Stuard | +27000 |
Dylan Wu | +27000 |
Austin Smotherman | +27000 |
Anirban Lahiri | +32000 |
Tyler McCumber | +32000 |
Jason Dufner | +32000 |
Chris Stroud | +32000 |
Paul Barjon | +32000 |
Tyler Duncan | +32000 |
Jimmy Walker | +32000 |
Richy Werenski | +42000 |
Justin Lower | +42000 |
Max McGreevy | +42000 |
Bill Haas | +42000 |
Seth Reeves | +42000 |
Austin Cook | +42000 |
Kurt Kitayama | +42000 |
Chase Koepka | +42000 |
Brandon Wu | +42000 |
Wesley Bryan | +42000 |
Erik Compton | +50000 |
William McGirt | +50000 |
David Skinns | +50000 |
Jared Wolfe | +50000 |
Callum Tarren | +50000 |
Dawie van der Walt | +50000 |
Brian Gay | +50000 |
Curtis Thompson | +50000 |
Jim Knous | +50000 |
Jim Herman | +50000 |
Grayson Murray | +50000 |
Kelly Kraft | +50000 |
Michael Gligic | +50000 |
Alan Morin | +50000 |
Joshua Creel | +50000 |
Kyle Westmoreland | +50000 |
Ben Kohles | +50000 |
Brett Drewitt | +50000 |
Seung-Yul Noh | +50000 |
Martin Trainer | +50000 |
The PGA TOUR begins its Florida swing this week in Palm Beach Gardens at PGA National for the 2022 Honda Classic.
The weather is going to be pretty consistent on Thursday, with the wind around 10 mph. The guys in the later wave will have the warmer weather, but the early guys will have a softer course.
With that in mind, here's a look at my favorite first-round leader bets for the Honda Classic.
Shane Lowry +3500
The burly Irishman got off to a nice start in the 2021 opening round. Last year he shot 67 on Thursday, followed by a Friday 66.
The 2019 Open Champion faltered over the weekend with a pair of 74s, but the first two days showed a certain dominance over the South Florida course.
Lowry is making his first start of the season at the course where he's second in Strokes Gained: Total over the last eight on Thursday.
Aaron Wise +6000
The former Oregon Duck got out of the gates quickly last year when he shot a six-under, 64 to tie for second on Thursday. He went on to finish T-13 for the week, while gaining an impressive 8.4 strokes on the field.
Lee Westwood +6000
The Englishman had two stellar solo second finishes last year at the API and PLAYERS, but when he got to this event, he ran out of gas a bit. He ended up missing the cut, but that can be boiled down to exhaustion.
Westwood is the man who leads the field in SG: Total over the last eight years. In 2020, he went on to finish T-4 after a Thursday 67 and shared a tie for third.
He seems to like this event, with two T-4 and two T-9 finishes to his name over the years in Palm Beach Gardens.
Rickie Fowler +7000
If anyone could use the name "Mr. Honda Classic," it might be Rickie Fowler. Despite his recent woes, this is one event where the OSU Cowboy shows up time and time again. Fowler won this event in 2017, and boasts another three top-10 finishes here.
I believe his game is close to coming back together and this is a good place for it happen. This is going to be a tough putting test this week, so if he can get the flat stick going, he should be good.