2022 Masters Odds
Odds via PointsBet.
Golfer | Odds |
---|---|
Jon Rahm | +1200 |
Justin Thomas | +1200 |
Dustin Johnson | +1400 |
Cameron Smith | +1600 |
Scottie Scheffler | +1600 |
Brooks Koepka | +2000 |
Collin Morikawa | +2000 |
Jordan Spieth | +2000 |
Rory McIlroy | +2000 |
Viktor Hovland | +2000 |
Xander Schauffele | +2000 |
Patrick Cantlay | +2200 |
Hideki Matsuyama | +3300 |
Will Zalatoris | +3300 |
Corey Conners | +4000 |
Louis Oosthuizen | +4500 |
Bryson DeChambeau | +5000 |
Daniel Berger | +5000 |
Joaquin Niemann | +5000 |
Matthew Fitzpatrick | +5000 |
Sam Burns | +5000 |
Shane Lowry | +5000 |
Tiger Woods | +5000 |
Adam Scott | +6000 |
Tony Finau | +6000 |
Tyrrell Hatton | +6000 |
Im Sung-jae | +7000 |
Marc Leishman | +7000 |
Paul Casey | +7000 |
Russell Henley | +7000 |
Abraham Ancer | +8000 |
Justin Rose | +8000 |
Patrick Reed | +8000 |
Tommy Fleetwood | +8000 |
Bubba Watson | +8000 |
Sergio Garcia | +8000 |
Billy Horschel | +10000 |
Gary Woodland | +10000 |
Max Homa | +10000 |
Si Woo Kim | +10000 |
Thomas Pieters | +10000 |
Cameron Young | +12500 |
Luke List | +12500 |
Seamus Power | +12500 |
Talor Gooch | +12500 |
Webb Simpson | +12500 |
Brian Harman | +15000 |
Christiaan Bezuidenhout | +15000 |
Harold Varner III | +15000 |
Jason Kokrak | +15000 |
Kevin Kisner | +15000 |
Robert MacIntyre | +15000 |
Tom Hoge | +15000 |
Cameron Champ | +20000 |
Erik Van Rooyen | +20000 |
Francesco Molinari | +20000 |
Kevin Na | +20000 |
Lee Westwood | +20000 |
Lucas Herbert | +20000 |
Matthew Wolff | +20000 |
Sepp Straka | +20000 |
J.J. Spaun | +20000 |
Mackenzie Hughes | +25000 |
Ryan Palmer | +25000 |
Cameron Davis | +30000 |
Danny Willett | +30000 |
Garrick Higgo | +30000 |
Kyoung-Hoon Lee | +30000 |
Min Woo Lee | +30000 |
Padraig Harrington | +30000 |
Stewart Cink | +30000 |
Charl Schwartzel | +50000 |
Guido Migliozzi | +50000 |
Harry Higgs | +50000 |
Hudson Swafford | +50000 |
Keita Nakajima | +50000 |
Lucas Glover | +50000 |
Takumi Kanaya | +50000 |
Zach Johnson | +50000 |
Aaron Jarvis | +100000 |
Austin Greaser | +100000 |
Bernhard Langer | +100000 |
Fred Couples | +100000 |
James Piot | +100000 |
Jose Maria Olazabal | +100000 |
Laird Shepherd | +100000 |
Larry Mize | +100000 |
Mike Weir | +100000 |
Sandy Lyle | +100000 |
Stewart Hagestad | +100000 |
Vijay Singh | +100000 |
We have made it to Augusta National, where Jon Rahm is favored to win the green jacket at this year's Masters.
Rahm is no longer the No. 1 player in the world — that’s Scottie Scheffler — but his history at Augusta National has him at the top of the board. The Spaniard’s last four results at the Masters: fourth, T9, T7, T5. Not too shabby.
Behind Rahm at the start of the week were Justin Thomas and Cameron Smith, both of whom also have strong track records at Augusta. As of Wednesday morning, though, Thomas was tied with Rahm at 12-1 on PointsBet.
Thomas has three top-20 finishes in his last four Masters starts, while Smith has three in the top 10 in his last four. The Aussie shot up odds boards last month when he dominated during the final round of THE PLAYERS Championship, en route to his fifth PGA TOUR win.
From there, the board is full of potential contenders. Dustin Johnson, Scottie Scheffler, Rory McIlroy and Collin Morikawa all were under 20-1 on Sunday afternoon. The only thing missing from McIlroy’s incredible resume is a Masters win, while Scheffler (T19 and T18) and Morikawa (T44 and T18) will only become bigger contenders at Augusta as they gain more experience on the course.
Rounding out the top contenders are Brooks Koepka, Patrick Cantlay, Viktor Hovland and Jordan Spieth. Koepka’s last three Masters results read T2, T7 and MC, while Cantlay has missed the cut at Augusta twice in the last four Masters tournaments. Hovland was famously the low amateur in 2019 when Tiger Woods won, and his first start as a pro in 2021 saw him finish T21.
Spieth has become an interesting case at Augusta National, where he has thrived in the past. His form in recent years, though, has not been great. In eight career starts at the Masters, he has five top-three finishes. The three other results are T11, T21 and T46.
The name on everyone’s mind, though, is Woods. The five-time Masters champion is 80-1 at PointsBet, as of Sunday afternoon. He hasn’t played competitively since the November 2020 Masters, although he has an unmatched history at this tournament.
Woods is going to travel up to Augusta and is scheduled to meet with the media on Tuesday, although he hasn't committed to playing yet.
Past Winners
The winning score at the Masters usually does not get very low. Spieth's 2015 win was a record-setting performance, and Johnson's 20-under in 2020 should come with a bit of an asterisk.
Obviously, DJ played fantastically in November 2020, but the course played very differently that year in November than it usually does in early April. The greens were much softer than usual, which led to players being able to thrive on approach more than usual. Johnson took huge advantage of that en route to a dominant win.
Year | Golfer | Score |
---|---|---|
2012 | Bubba Watson | -10 |
2013 | Adam Scott | -9 |
2014 | Bubba Watson | -8 |
2015 | Jordan Spieth | -18 |
2016 | Danny Willett | -5 |
2017 | Sergio Garcia | -9 |
2018 | Patrick Reed | -15 |
2019 | Tiger Woods | -13 |
2020 | Dustin Johnson | -20 |
2021 | Hideki Matsuyama | -10 |
The Course
Augusta National is just over 7,400 yards, making it one of the longer tracks that players will have faced this year. The par 5s are all reachable in two shots, which means players will be expected to take advantage of those often. That will put an emphasis on separating yourself on the par 3s and 4s throughout the week.
Possibly the biggest factor to consider, though, is a player’s history at Augusta National. This course is famous for being difficult to figure out for many reasons. One of them is the lack of green-reading books, which aren’t allowed.
The stat that is most important at the Masters is Strokes Gained: Approach. The greens are very difficult to read with their slopes and speed. Players will have to be putting their approaches in the right area if they’re going to contend this week.