2022 PLAYERS Championship Odds
Odds via PointsBet.
Golfer | Odds |
---|---|
Collin Morikawa | +1000 |
Jon Rahm | +1200 |
Justin Thomas | +1400 |
Brooks Koepka | +1600 |
Dustin Johnson | +1600 |
Scottie Scheffler | +1600 |
Tommy Fleetwood | +1600 |
Cameron Smith | +2000 |
Joaquin Niemann | +2000 |
Rory McIlroy | +2200 |
Tom Hoge | +2500 |
Daniel Berger | +2800 |
Louis Oosthuizen | +2800 |
Sam Burns | +4000 |
Abraham Ancer | +4000 |
Brian Harman | +4500 |
Jordan Spieth | +5000 |
Will Zalatoris | +5000 |
Xander Schauffele | +5000 |
Billy Horschel | +4000 |
Cameron Young | +4000 |
Jason Day | +4000 |
Justin Rose | +4000 |
Keith Mitchell | +4000 |
Russell Henley | +4000 |
Viktor Hovland | +4000 |
Patrick Cantlay | +5000 |
Talor Gooch | +5000 |
Corey Conners | +6000 |
Thomas Pieters | +6000 |
Chris Kirk | +6600 |
Max Homa | +6600 |
Si Woo Kim | +6600 |
Tyrrell Hatton | +7000 |
Jason Kokrak | +8000 |
Jhonattan Vegas | +8000 |
Marc Leishman | +8000 |
Matthew Fitzpatrick | +8000 |
Alexander Noren | +10000 |
Bubba Watson | +10000 |
Harold Varner III | +10000 |
Im Sung-jae | +10000 |
Keegan Bradley | +10000 |
Kramer Hickok | +10000 |
Lee Westwood | +10000 |
Mackenzie Hughes | +10000 |
Maverick McNealy | +10000 |
Sergio Garcia | +10000 |
Taylor Pendrith | +10000 |
Aaron Wise | +12500 |
Anirban Lahiri | +12500 |
Paul Casey | +12500 |
Russell Knox | +12500 |
Seamus Power | +12500 |
Denny McCarthy | +15000 |
Emiliano Grillo | +15000 |
Gary Woodland | +15000 |
Kevin Kisner | +15000 |
Patton Kizzire | +15000 |
Sepp Straka | +15000 |
Adam Hadwin | +20000 |
Brendon Todd | +20000 |
Cameron Davis | +20000 |
Francesco Molinari | +20000 |
J. J. Spaun | +20000 |
Kyoung-Hoon Lee | +20000 |
Ryan Palmer | +20000 |
Sebastian Munoz | +20000 |
Taylor Moore | +20000 |
Andrew D. Putnam | +25000 |
Branden Grace | +25000 |
Brendan Steele | +25000 |
Cameron Tringale | +25000 |
Doc Redman | +25000 |
Doug Ghim | +25000 |
Erik Van Rooyen | +25000 |
Hayden Buckley | +25000 |
Henrik Norlander | +25000 |
Joel Dahmen | +25000 |
Lanto Griffin | +25000 |
Lucas Herbert | +25000 |
Matt Kuchar | +25000 |
Matt Wallace | +25000 |
Mito Guillermo Pereira | +25000 |
Peter Malnati | +25000 |
Sahith Theegala | +25000 |
Adam Long | +30000 |
Beau Hossler | +30000 |
Carlos Ortiz | +30000 |
Jimmy Walker | +30000 |
JT Poston | +30000 |
Luke List | +30000 |
Matthew Wolff | +30000 |
Pat Perez | +30000 |
Shane Lowry | +30000 |
Troy Merritt | +30000 |
Webb Simpson | +30000 |
Brian Stuard | +40000 |
Charley Hoffman | +40000 |
Cheng-Tsung Pan | +40000 |
Henrik Stenson | +40000 |
Hudson Swafford | +40000 |
Lee Hodges | +40000 |
Matthew NeSmith | +40000 |
Patrick Reed | +40000 |
Richy Werenski | +40000 |
Robert Streb | +40000 |
Ryan Brehm | +40000 |
Scott Piercy | +40000 |
Stewart Cink | +40000 |
Zach Johnson | +40000 |
Patrick Rodgers | +40000 |
Brice Garnett | +50000 |
Charl Schwartzel | +50000 |
Chesson Hadley | +50000 |
Danny Lee | +50000 |
Hank Lebioda | +50000 |
Harry Higgs | +50000 |
James Hahn | +50000 |
Joseph Bramlett | +50000 |
Lucas Glover | +50000 |
Martin Laird | +50000 |
Sam Ryder | +50000 |
Scott Stallings | +50000 |
Stephan Jaeger | +50000 |
Despite playing just two holes of his first round and trailing Tommy Fleetwood and Tom Hoge by three strokes, Collin Morikawa is now the betting favorite at PointsBet at the 2022 PLAYERS Championship after one day of play at TPC Sawgrass.
Jon Rahm finished 3-under and is next at 12-1, while Morikawa, who's 10-1 at PointsBet and 11-1 at BetMGM, played the first two holes of his round at 1-under. He stuck his approach on the par-3 third hole within six feet and will start tomorrow with that birdie putt.
The start of the tournament was delayed by one hour in the morning, and then there was a lengthy stoppage due to rain that lasted from about 11 a.m. ET until 2:15 p.m. Because of that, a lot of elite players will play most of their first rounds on Friday.
Last week’s winner, Scottie Scheffler, teed off at 5:45 p.m. local time alongside Brooks Koepka, and the featured group of Rory McIlroy, Morikawa and Justin Thomas started 11 minutes later. Koepka and Scheffler only got three holes in on Thursday, while the trio of top-six players in the world have 16 left to play in their opening round on Friday.
It looked like Harold Varner III was going to be the story of Day 1, completing 16 holes at 7-under par with a two-shot lead. Then, he became the first player of the tournament to find the water on the par-3 17th, which he triple bogeyed. After another bogey on 18, Varner finished at 3-under par.
Fleetwood ended the day at 6-under, coming off his 20th-place finish at the Arnold Palmer Invitational. The Englishman’s game has been trending downward over the past year, but clearly he was on for Thursday’s round.
Kramer Hickok, Anirban Lahiri, Keith Mitchell and Joaquin Niemann are tied for second, one shot back of Fleetwood and Hoge.
First-Round Leader
Koepka’s hot start has him favored to finish the first round (whenever that happens) as the leader. He’s +550 at PointsBet for the FRL race, while Dustin Johnson isn’t far behind at 8-1.
Fleetwood and Hoge are both 9-1, but the soft conditions on Thursday might have been a preview for what’s to come on Friday. With more rain in the forecast, it might be relatively easy for players to go pin-seeking.
Morikawa is 10-1 to be the leader after one round, as he can equal Koepka’s two birdies in three holes if he hits his birdie putt to start his day tomorrow.