2022 RBC Heritage Odds
Golfer | Odds |
---|---|
Justin Thomas | +1200 |
Cameron Smith | +1400 |
Collin Morikawa | +1400 |
Dustin Johnson | +1800 |
Patrick Cantlay | +2000 |
Matt Fitzpatrick | +2200 |
Shane Lowry | +2200 |
Corey Conners | +2500 |
Daniel Berger | +2800 |
Joaquin Niemann | +3300 |
Sungjae Im | +3300 |
Webb Simpson | +3300 |
Russell Henley | +3500 |
Billy Horschel | +4000 |
Jordan Spieth | +4000 |
Tyrrell Hatton | +4000 |
Alex Noren | +4000 |
Kevin Kisner | +4000 |
Matt Kuchar | +4000 |
Tommy Fleetwood | +4000 |
Adam Hadwin | +5000 |
Chris Kirk | +5000 |
Kevin Na | +5000 |
Maverick McNealy | +5000 |
Si Woo Kim | +5000 |
Brian Harman | +5000 |
Harold Varner III | +5000 |
Kevin Streelman | +6600 |
Mito Pereira | +6600 |
Jason Kokrak | +6600 |
J.J. Spaun | +6600 |
Tom Hoge | +6600 |
Cameron Young | +8000 |
Charles Howell III | +8000 |
Dylan Frittelli | +8000 |
Denny McCarthy | +8000 |
Erik van Rooyen | +8000 |
Ian Poulter | +8000 |
Russell Knox | +8000 |
Aaron Wise | +10000 |
Anirban Lahiri | +10000 |
Cameron Tringale | +10000 |
Danny Willett | +10000 |
Luke List | +10000 |
Sahith Theegala | +10000 |
Scott Stallings | +10000 |
Sebastian Munoz | +10000 |
Sepp Straka | +10000 |
Troy Merritt | +10000 |
Beau Hossler | +10000 |
Brendon Todd | +10000 |
Davis Riley | +10000 |
Patton Kizzire | +10000 |
Stewart Cink | +10000 |
Brandt Snedeker | +12500 |
C.T. Pan | +12500 |
Carlos Ortiz | +12500 |
Chad Ramey | +12500 |
Charl Schwartzel | +12500 |
Charley Hoffman | +12500 |
Doug Ghim | +12500 |
Joel Dahmen | +12500 |
Lucas Glover | +12500 |
Nate Lashley | +12500 |
Rickie Fowler | +12500 |
Zach Johnson | +12500 |
Branden Grace | +15000 |
Brian Stuard | +15000 |
Cam Davis | +15000 |
Emiliano Grillo | +15000 |
Harry Higgs | +15000 |
J.T. Poston | +15000 |
K.H. Lee | +15000 |
Lanto Griffin | +15000 |
Mackenzie Hughes | +15000 |
Matthew NeSmith | +15000 |
Adam Long | +15000 |
Henrik Stenson | +15000 |
Michael Thompson | +15000 |
Pat Perez | +15000 |
Alex Smalley | +20000 |
Brice Garnett | +20000 |
Chez Reavie | +20000 |
Doc Redman | +20000 |
Hudson Swafford | +20000 |
Kramer Hickok | +20000 |
Nick Taylor | +20000 |
Adam Svensson | +20000 |
Andrew Putnam | +20000 |
Luke Donald | +20000 |
Satoshi Kodaira | +20000 |
Takumi Kanaya | +20000 |
Bill Haas | +25000 |
Danny Lee | +25000 |
Garrick Higgo | +25000 |
Graeme McDowell | +25000 |
Robert Streb | +25000 |
Sam Ryder | +25000 |
Wesley Bryan | +25000 |
Adam Schenk | +30000 |
Bryson Nimmer | +30000 |
Camilo Villegas | +30000 |
Hank Lebioda | +30000 |
Jim Furyk | +30000 |
Richy Werenski | +30000 |
Scott Piercy | +30000 |
Tyler Duncan | +30000 |
Joseph Bramlett | +30000 |
Ben Martin | +35000 |
Brian Gay | +35000 |
Chesson Hadley | +35000 |
Henrik Norlander | +35000 |
Nick Watney | +35000 |
Peter Malnati | +35000 |
Roger Sloan | +35000 |
Sung Kang | +35000 |
Wyndham Clark | +35000 |
Brandon Hagy | +40000 |
James Hahn | +40000 |
Jim Herman | +40000 |
Jonathan Byrd | +40000 |
Kevin Tway | +40000 |
Michael Gligic | +40000 |
Ryan Brehm | +40000 |
Scott Brown | +40000 |
Stephan Jaeger | +40000 |
William McGirt | +40000 |
Martin Trainer | +50000 |
Morgan Hoffmann | +60000 |
Davis Love III | +75000 |
James Piot | +100000 |
Morgan Deneen | +100000 |
Seventeen of the world’s top-32 players are set to compete at the 2022 RBC Heritage this week in Hilton Head.
Top-10 golfers Collin Morikawa, Cameron Smith, Patrick Cantlay, Justin Thomas and Dustin Johnson headline the field, which will play a unique track at Harbour Town in South Carolina.
Thomas is favored at 11-1 on PointsBet and most other books. Morikawa is next at +1300, followed by Smith and Johnson.
Of that top-10 group, Morikawa was the only player to finish in the top 10 here last year, although Dustin Johnson was T13 alongside Daniel Berger and Sungjae Im, both of whom also are in the field this week.
Morikawa's top-10 finish at the Masters last week saw him move to No. 2 in the Official World Golf Rankings, ahead of Jon Rahm, while Smith went up to No. 5, dropping Cantlay to sixth.
Past Winners
Stewart Cink is in the field this week, which isn’t normally of note. The 48-year-old, though, has won three times in his career at Harbour Town, including a longshot four-stroke victory last year. Cink's first two wins here came in 2000 and '04.
In 2020, the RBC Heritage was the PGA TOUR’s second event back after the season was halted due to the COVID-19 pandemic. Webb Simpson set a course record that year at 22-under, holding off Abraham Ancer by one stroke.
Year | Winner | Score |
---|---|---|
2021 | Stewart Cink | -19 |
2020 | Webb Simpson | -22 |
2019 | CT Pan | -12 |
2018 | Satoshi Kodaira | -12 |
2017 | Wesley Bryan | -13 |
2016 | Branden Grace | -9 |
2015 | Jim Furyk | -18 |
2014 | Matt Kuchar | -11 |
2013 | Graeme McDowell | -9 |
2012 | Carl Pettersson | -14 |
The Course
You might be used to hearing this, but it’s the case again this week: Harbour Town is a second-shot course.
Approach is going to be even more important than usual for players this week, mostly because greens at Harbour Town are much, much smaller than what they’ll usually see on the PGA TOUR.
It’s a Pete Dye design, which means precision will be required. There are plenty of trees all around the course, so don’t be surprised if some of the TOUR’s big hitters will settle this week for 3-wood more often than usual.