Click arrow to expand 2022 Scottish Open odds via WynnBet
2022 Scottish Open Odds
Golfer | Odds |
---|---|
Jon Rahm | +1200 |
Scottie Scheffler | +1200 |
Justin Thomas | +1400 |
Matt Fitzpatrick | +1800 |
Xander Schauffele | +2000 |
Patrick Cantlay | +2200 |
Will Zalatoris | +2500 |
Cameron Smith | +2800 |
Collin Morikawa | +2800 |
Sam Burns | +2800 |
Jordan Spieth | +3000 |
Hideki Matsuyama | +3300 |
Viktor Hovland | +3300 |
Joaquin Niemann | +4000 |
Sungjae Im | +4000 |
Ryan Fox | +4500 |
Tommy Fleetwood | +4500 |
Billy Horschel | +5000 |
Cameron Young | +5000 |
Corey Conners | +5000 |
Keegan Bradley | +5000 |
Max Homa | +5000 |
Lucas Herbert | +6000 |
Tyrrell Hatton | +6000 |
Adrian Meronk | +6600 |
Justin Rose | +6600 |
Keith Mitchell | +6600 |
Mito Pereira | +6600 |
Robert MacIntyre | +6600 |
Aaron Rai | +7000 |
Alex Noren | +7500 |
Christiaan Bezuidenhout | +8000 |
Gary Woodland | +8000 |
Harold Varner III | +8000 |
Marc Leishman | +8000 |
Sebastian Munoz | +8000 |
Maverick McNealy | +9000 |
Adrian Otaegui | +10000 |
Brian Harman | +10000 |
Cameron Tringale | +10000 |
Chris Kirk | +10000 |
Jason Kokrak | +10000 |
Jordan Smith | +10000 |
Luke List | +10000 |
Min Woo Lee | +10000 |
Haotong Li | +12500 |
Jhonattan Vegas | +12500 |
K.H. Lee | +12500 |
Mackenzie Hughes | +12500 |
Matt Kuchar | +12500 |
Patrick Rodgers | +12500 |
Rickie Fowler | +12500 |
Si Woo Kim | +12500 |
Thomas Detry | +12500 |
Tom Hoge | +12500 |
Victor Perez | +12500 |
Erik van Rooyen | +15000 |
Harris English | +15000 |
Johannes Veerman | +15000 |
Matthew NeSmith | +15000 |
Rasmus Hojgaard | +15000 |
Edoardo Molinari | +17500 |
Francesco Molinari | +17500 |
Richie Ramsay | +17500 |
Russell Knox | +17500 |
Troy Merritt | +17500 |
Adri Arnaus | +20000 |
Alex Smalley | +20000 |
Anirban Lahiri | +20000 |
Dean Burmester | +20000 |
Henrik Stenson | +20000 |
Joel Dahmen | +20000 |
Matt Wallace | +20000 |
Nick Taylor | +20000 |
Padraig Harrington | +20000 |
Ryan Palmer | +20000 |
Thorbjorn Olesen | +20000 |
Wyndham Clark | +22500 |
Antoine Rozner | +25000 |
Danny Willett | +25000 |
Doug Ghim | +25000 |
Fabrizio Zanotti | +25000 |
John Catlin | +25000 |
Marcus Armitage | +25000 |
Matthew Jordan | +25000 |
Mikko Korhonen | +25000 |
Nicolai Hojgaard | +25000 |
Sepp Straka | +25000 |
Stewart Cink | +25000 |
Thriston Lawrence | +25000 |
Alexander Bjork | +27500 |
David Lipsky | +27500 |
Wil Besseling | +27500 |
Bio Kim | +30000 |
Brandon Stone | +30000 |
Callum Tarren | +30000 |
Dylan Frittelli | +30000 |
J.J. Spaun | +30000 |
Jason Scrivener | +30000 |
Joohyung Kim | +30000 |
Kurt Kitayama | +30000 |
Lucas Glover | +30000 |
Marc Warren | +30000 |
Sean Crocker | +30000 |
Maximilian Kieffer | +35000 |
Brandon Wu | +40000 |
David Law | +40000 |
Ewen Ferguson | +40000 |
Garrick Higgo | +40000 |
Guido Migliozzi | +40000 |
Joachim B. Hansen | +40000 |
Joakim Lagergren | +40000 |
Jorge Campillo | +40000 |
Kalle Samooja | +40000 |
Matthieu Pavon | +40000 |
Rafa Cabrera Bello | +40000 |
Andrew Novak | +50000 |
Andy Sullivan | +50000 |
Ashun Wu | +50000 |
Charley Hoffman | +50000 |
Connor Syme | +50000 |
Daniel van Tonder | +50000 |
Francesco Laporta | +50000 |
Grant Forrest | +50000 |
Jack Senior | +50000 |
James Morrison | +50000 |
Jamie Donaldson | +50000 |
Jazz Janewattananond | +50000 |
Kiradech Aphibarnrat | +50000 |
Kristoffer Broberg | +50000 |
Luke Donald | +50000 |
Masahiro Kawamura | +50000 |
Nino Bertasio | +50000 |
Robert Streb | +50000 |
Sami Valimaki | +50000 |
Sebastian Soderberg | +50000 |
Shubhankar Sharma | +50000 |
Stephen Jaeger | +50000 |
Tapio Pulkkanen | +50000 |
Daniel Gavins | +75000 |
Andrea Pavan | +100000 |
Chris Wood | +100000 |
David Horsey | +100000 |
Jaekyeong Lee | +100000 |
Jeff Winther | +100000 |
Jonathan Caldwell | +100000 |
Marcus Kinhult | +100000 |
Maverick Antcliff | +100000 |
Nacho Elvira | +100000 |
Nick Watney | +100000 |
Scott Hend | +100000 |
Stephen Gallacher | +100000 |
Steven Brown | +100000 |
Rikard Karlberg | +150000 |
Thomas Bjorn | +150000 |
It was a smooth week at the John Deere Classic with J.T. Poston leading start to finish and cashing tickets in the +5000 range.
Now, the attention will head to the other side of the Atlantic for the Scottish Open as players get a final tune up ahead of the year's last major.
For the first time, the Scottish is part of the PGA TOUR schedule, leading to an even stronger field than normal. Many TOUR players in the past have played anyway to get ready for the Open, but we're seeing a bigger boost this year with nine of the top 10 in the world set to tee it up.
The Course
The Renaissance Club is a par-71 that measures a little over 7,300 yards. The difficulty tends to rely on the weather. Bernd Wiesberger won here at 22-under, then Aaron Rai won at 11-under. Min Woo Lee met them around the middle at 18-under last year.
The past few years, the course has favored the strong iron players. Golfers like Tommy Fleetwood, Henrik Stenson, Ian Poulter and Justin Thomas have all popped up inside the top 10.
The Favorites
It's basically a three way tie at the top with Jon Rahm, Scottie Scheffler and Justin Thomas all coming in at around +1200. All three played last year and finished in the top 15, so the course is fairly comfortable for them. Form also remains fairly strong as well for each. That'll make it tough betting wise because all of them are in good enough shape to wreck the card, but it's pretty hard to differentiate between them to make a play here at the top.
Matthew Fitzpatrick is next up at +1800. This will be his first start since the U.S. Open win, and he's heading to a place that should suit him well. He reached a playoff at this event last year before falling to the aforementioned Lee.
The +2000s is a deep group featuring Xander Schauffele off his Travelers win, Patrick Cantlay, Jordan Spieth, Collin Morikawa, Cameron Smith and Sam Burns. Schauffele and Burns both finished in the top 10 here last year, while Spieth, Cantlay and Smith will be making their debuts this week.
The Mid-Tier
I'll start up here with Will Zalatoris at +3000 on BetMGM. As mentioned, this has been a course where iron players have stood out, and his have been as good as anyone's the past year. He played fine here last year, finishing 26th, and the form wasn't nearly at the level he's riding this year. He's finished sixth or better in six of his last eight starts.
We'll also go with Hideki Matsuyama here at +3400 on FanDuel. He's another strong iron player in solid form with a fourth-place finish in his last start at the U.S. Open. This will be his tournament debut, and the Open Championship form has been hit-or-miss, but in this range, he's got some value.
The Longshots
We'll come down here for one play on Jordan Smith at 130/1 on DraftKings. He's been one of the best ball strikers in Europe all season. He's had a lot of Keegan Bradley to him this year where the irons and driver are solid most weeks, but the putter never shows up.
That was the case again last week when he led the field from tee to green at the Irish Open but lost almost eight strokes with the putter. We'll try him again simply at that number and hope he finds something on the greens.
The Scottish Open Card
- Will Zalatoris +3000 (1.1 units)
- Hideki Matsuyama +3400 (.97 units)
- Jordan Smith +13000 (.25 units)
Total Stake: 2.32 units