Click arrow to expand 2022 World Wide Technology Championship at Mayakoba odds via BetMGM
Player Name | Odds |
---|---|
Scottie Scheffler | +900 |
Viktor Hovland | +1100 |
Collin Morikawa | +1600 |
Billy Horschel | +1800 |
Tony Finau | +1800 |
Aaron Wise | +2000 |
Maverick McNealy | +3000 |
Tom Hoge | +3000 |
Emiliano Grillo | +3300 |
Taylor Montgomery | +3500 |
Brendon Todd | +4000 |
Brian Harman | +4000 |
Jason Day | +4000 |
Russell Henley | +4000 |
Thomas Detry | +4000 |
Andrew Putnam | +5000 |
K.H. Lee | +5000 |
Matt Kuchar | +5000 |
Seamus Power | +5000 |
Patrick Rodgers | +6000 |
Aaron Rai | +6600 |
Alex Noren | +6600 |
Hayden Buckley | +6600 |
Joel Dahmen | +6600 |
Keith Mitchell | +6600 |
Sebastian Munoz | +6600 |
J.J. Spaun | +6600 |
Adam Hadwin | +8000 |
Adam Long | +8000 |
Brandon Wu | +8000 |
Cameron Champ | +8000 |
Davis Riley | +8000 |
Francesco Molinari | +8000 |
Greyson Sigg | +8000 |
Harris English | +8000 |
J.T. Poston | +8000 |
Justin Lower | +8000 |
Kevin Yu | +8000 |
Mark Hubbard | +8000 |
Nick Hardy | +8000 |
Robby Shelton | +8000 |
Sepp Straka | +8000 |
Chris Kirk | +10000 |
Danny Willett | +10000 |
Dean Burmester | +10000 |
Justin Rose | +10000 |
Lee Hodges | +10000 |
Nick Taylor | +10000 |
Russell Knox | +10000 |
Beau Hossler | +12500 |
David Lipsky | +12500 |
Garrick Higgo | +12500 |
Justin Suh | +12500 |
Kevin Streelman | +12500 |
Martin Laird | +12500 |
Ryan Palmer | +12500 |
S.H. Kim | +12500 |
Adam Svensson | +15000 |
Byeong Hun An | +15000 |
C.T. Pan | +15000 |
Doug Ghim | +15000 |
Dylan Frittelli | +15000 |
James Hahn | +15000 |
John Huh | +15000 |
Matt Wallace | +15000 |
Nate Lashley | +15000 |
Ryan Armour | +15000 |
Sam Ryder | +15000 |
Troy Merritt | +15000 |
Will Gordon | +15000 |
Ben Griffin | +17500 |
Callum Tarren | +17500 |
Chez Reavie | +17500 |
Lucas Glover | +17500 |
Tyler Duncan | +17500 |
Zecheng Dou | +17500 |
Adri Arnaus | +20000 |
Austin Smotherman | +20000 |
Ben Taylor | +20000 |
Charley Hoffman | +20000 |
Danny Lee | +20000 |
Erik van Rooyen | +20000 |
Harrison Endycott | +20000 |
Henrik Norlander | +20000 |
Joseph Bramlett | +20000 |
Kramer Hickok | +20000 |
Michael Gligic | +20000 |
MJ Daffue | +20000 |
Paul Haley II | +20000 |
Robert Streb | +20000 |
Scott Piercy | +20000 |
Zac Blair | +20000 |
Aaron Baddeley | +25000 |
Austin Cook | +25000 |
Austin Eckroat | +25000 |
Ben Martin | +25000 |
David Lingmerth | +25000 |
Harry Hall | +25000 |
Matti Schmid | +25000 |
Ryan Moore | +25000 |
Travis Vick | +25000 |
Matthias Schwab | +30000 |
Patton Kizzire | +30000 |
Richy Werenski | +30000 |
Vince Whaley | +30000 |
Chad Ramey | +35000 |
Nicholas Lindheim | +35000 |
Philip Knowles | +35000 |
Rory Sabbatini | +35000 |
Brent Grant | +35000 |
Michael Kim | +35000 |
Sam Stevens | +35000 |
Erik Barnes | +40000 |
Harry Higgs | +40000 |
Jim Herman | +40000 |
Kelly Kraft | +40000 |
Max McGreevy | +40000 |
Andrew Landry | +50000 |
Augusto Nunez | +50000 |
Brandon Matthews | +50000 |
Jason Dufner | +50000 |
Jose De Jesus Rodriguez | +50000 |
Kevin Tway | +50000 |
Carson Young | +50000 |
Eric Cole | +60000 |
Ryan Brehm | +60000 |
Kyle Westmoreland | +75000 |
Ryan Hall | +75000 |
Armando Favela | +100000 |
Brad Adamonis | +100000 |
Enrique Marin Santander | +100000 |
Isidro Benitez | +100000 |
S. Vazquez | +100000 |
T. Trace | +100000 |
Brian Davis | +100000 |
There was a lot of back-and-forth in what turned out to be a great watch at the Butterfield Bermuda Championship despite the weak field, and ultimately, Seamus Power came away with the win.
It was the second career victory for the Irishman, and it moves him into his highest ranking in the world at 32nd. He will look to keep that momentum going as the TOUR heads to Mexico for the World Wide Technology Championship at Mayakoba.
This course sets up to fit a very specific skillset as the short track doesn't require length off the tee and really hones in on players who are dialed in with their irons. Viktor Hovland has been that guy each of the past two years as he looks for the three-peat this week and enters the event second on most odds boards.
He's led up top by World No. 2 Scottie Scheffler, who would jump back to the top with a win or solo second finish. Collin Morikawa rounds out the three top-11 players in the world teeing it up this week as it should be an intriguing event in Mexico.
These three near the top should provide us with some value on players further down the board, and that's likely where I'll be going with my card this week.
Outright Picks
Brendon Todd +5000 (SI Sportsbook)
This is the time of year when Brendon Todd tends to shine, and it seems to be coming together that way for him once again. He has put together top-10 finishes in two of his last four appearances, including in the strong field at THE CJ CUP where he finished T7.
While the result was nice, the number that sticks out to me coming into this second shot golf course was the seven shots he gained on approach at Congaree Golf Club. He seemed to really find something with his game during the week, and that has been the case in each of his top-10 results this season.
If he can keep that momentum going with his irons into Mayakoba, a tournament where he finished 11th in 2021, we can certainly rely on him being sharp on the greens. He's one of the best putters in the world, ranking third in SG: Putting last season, and that combination of approach and short game is exactly what we want this week.
Joel Dahmen +7000 (DraftKings)
I've always been a fan of Joel Dahmen as he has a great story but is also one of the most straightforward players when it comes to interviews. He's not shy about telling things like he sees it, which is a refreshing quality in today's landscape.
On the course, Dahmen really struggled to close out last season. He just couldn't get anything going on approach, losing better than two shots to the field with his irons in each of his final three events, and that carried into the Fortinet at the start of the fall.
He seems to have found something since then as he gained 4.5 shots on approach at the Sanderson, then 4.3 at Shriners, and even without the stats, we can assume it was a good week for him in his 16th place finish at the ZOZO.
I'm going to look to ride that form into this week at a longshot type of number for a player whose only TOUR win came on another coastal course at the Corales Puntacana. He seems to have a feel for playing in these events, and he even posted a T6 finish in 2019 on this course. If he continues his form, he's a guy who can be there at the end on Sunday at some nice, long odds.
Harris English +8000 (DraftKings)
This one isn't for the faint of heart. I'm going back to Harris English here despite some less than stellar form of late, but in digging closer, most of his struggles have been off the tee on courses that required him to hit driver.
This week, he won't need that driver nearly as much and should keep himself in position to score off the tee. His irons in recent weeks have been solid, and he's continued to be strong on the greens. English has a couple of top-five results in his last two trips to this course, and at these odds, it's worth a longshot to take the chance that the course fit brings it together for him this week.