Click arrow to expand 2022 Zurich Classic odds via BetMGM
2022 Zurich Classic Odds
Golfers | Odds |
---|---|
Cantlay & Schauffele | +800 |
Hovland & Morikawa | +800 |
Leishman & Smith | +800 |
Burns & Horschel | +1000 |
Palmer & Scheffler | +1100 |
Fleetwood & Garcia | +1600 |
Lowry & Poulter | +2000 |
Niemann & Pereira | +2000 |
Gooch & Homa | +2500 |
Varner lll & Watson | +2500 |
Bradley & Steele | +3300 |
Hatton & Willett | +3300 |
Kirk & Todd | +3300 |
Hadwin & Svensson | +4000 |
Im & An | +4000 |
McDowell & Power | +4000 |
Riley & Zalatoris | +4000 |
Kizzire & Poston | +4000 |
Clark & Tringale | +5000 |
Ghim & Schwab | +5000 |
Knox & Stuard | +5000 |
Laird & MacIntyre | +5000 |
Merritt & Streb | +5000 |
Mitchell & Snedeker | +5000 |
Noren & Norlander | +5000 |
Sigg & Straka | +5000 |
Bezuidenhout & Schwartzel | +6600 |
Rose & Stenson | +6600 |
Bramlett & McNealy | +6600 |
Garnett & Stallings | +6600 |
Brown & Kisner | +8000 |
Duncan & Schenk | +8000 |
Hossler & Theegala | +8000 |
Lipsky & Rai | +8000 |
Moore & NeSmith | +8000 |
Dahmen & Jaeger | +8000 |
Day & Scrivener | +8000 |
Glover & Reavie | +10000 |
Grace & Higgo | +10000 |
Higgs & Smotherman | +10000 |
Hodges & Whaley | +10000 |
Kohles & McCarthy | +10000 |
Redman & Ryder | +10000 |
Rodgers & Wu | +10000 |
Uihlein & Werenski | +10000 |
Barjon & Hoge | +12500 |
Cabrera Bello & Grillo | +12500 |
Herman & Taylor | +12500 |
Hoffman & Watney | +12500 |
O'Hair & Piercy | +12500 |
Chappell & Hahn | +15000 |
Horsfield & Wallace | +15000 |
Lebioda & Seiffert | +15000 |
Lower & Wu | +15000 |
McGreevy & Novak | +15000 |
Stanley & Villegas | +15000 |
Buckley & Smalley | +15000 |
Aphibarnrat & Kitayama | +20000 |
Armour & Gligic | +20000 |
Bryan & Mullinax | +20000 |
Creel & Ramey | +20000 |
Hoag & Long | +20000 |
Huh & Kang | +20000 |
Atwal & Herbert | +25000 |
Bae & Lee | +25000 |
Brehm & Hubbard | +25000 |
Byrd & Hadley | +25000 |
Cook & Dufner | +25000 |
Hagy & Percy | +25000 |
Hardy & Thompson | +25000 |
Kraft & Tway | +25000 |
Reeves & Wolfe | +25000 |
Skinns & Tarren | +25000 |
Drewitt & Van der Walt | +30000 |
Gainey & Garrigus | +30000 |
Kim & Noh | +30000 |
Knous & Trainer | +30000 |
Martin & Van Pelt | +35000 |
Gutschewski & Points | +50000 |
Haas & Haas | +50000 |
It has to be acknowledged that this week's first round leader market at the Zurich Classic is a bit difficult to parse out, considering the format.
With the teams playing "best ball," I believe it opens up the betting market to the entire field, ever more so than usual. If you give a team of professional golfers two chances at making birdie or better, there are going to be some incredibly low scores.
Friday and Sunday's alternate shot format will be much more challenging and cause the cream of the field to rise to the top, but Thursday should be an absolute free-for-all.
With that in mind, it seems prudent to limit exposure in the FRL market this week and target longshots who are just as capable as top guys of going low in this format.
Zurich Classic First Round Leader Selections
Scott Stallings and Brice Garnett (+8000)
The pairing of Stallings and Garnett shared the first-round lead in last year's Zurich Classic with Viktor Hovland and Kristoffer Ventura and may be primed to start hot once again in 2022.
The scorching round of 62 in 2021 should provide some positive vibes going into the event and shows that the team is well suited for the "best ball" format. In addition to last year's strong performance, Stallings finished 11th at the Zurich Classic back in 2016 when it was a solo event. He also has two top sixteen finishes in his past three starts so is riding some decent form coming into the tournament.
Tyler Duncan and Adam Schenk (+9000)
Tyler Duncan is fresh off of a six-under 65 in last Sunday's final round at the RBC Heritage, and I believe he'll be able to carry that momentum into the first round of the Zurich Classic. The 32-year-old has thrived at shorter Bermuda tracks in his career and players similar to him have thrived at TPC Louisiana in the past.
Schenk doesn't come into the week with the form that Duncan is currently in, but he should be a good partner for Duncan in this format.
Peter Uihlein and Richy Werenski (+9000)
I can't promise you that there is no bias here being a Massachusetts native with this pair being the only team in the field representing the state, but there's more to it than that. The Uihlein/Werenski duo has been excellent in this team format in the past and should have a ton of confidence this week.
Last year at this event, Uihlein and Werenski were the only team to shoot all four rounds in the 60s en route to an impressive third-place finish. Werenski isn't in the best of form, but Uihlein got into contention recently at a Korn Ferry Tour event, finishing second at the Chitimacha Louisiana Open.