Click arrow to expand 2022 Zurich Classic odds via PointsBet
2022 Zurich Classic Odds
Golfers | Odds |
---|---|
Cantlay, P/Schauffele, X | +200 |
Burns, S/Horschel, B | +700 |
Palmer, R/Scheffler, S | +1400 |
Hovland, V/Morikawa, C | +1600 |
Varner III, H/Watson, B | +1600 |
Moore, T/NeSmith, M | +2000 |
Clark, W/Tringale, C | +2200 |
Leishman, M/Smith, Cameron | +2200 |
Hatton, T/Willett, D | +2200 |
Lipsky, D/Rai, A | +2500 |
Lowry, S/Poulter, I | +3300 |
Redman, D/Ryder, S | +3300 |
Riley, Davis/Zalatoris, W | +3300 |
Bradley, K/Steele, B | +4000 |
An, Byeong-Hun/Sung-jae, I | +5000 |
Kirk, C/Todd, B | +5000 |
Dahmen, J/Jaeger, S | +6600 |
Knox, K/Stuard, B | +6600 |
Fleetwood, T/Garcia, S | +7500 |
Gooch, T/Homa, M | +8000 |
Hodges, L/Whaley, V | +8000 |
Gainey, T/Garrigus, R | +10000 |
Hadwin, A/Svensson, A | +10000 |
McDowell, G/Power, S | +10000 |
Niemann, J/Pereira, M | +10000 |
Bryan, W/Mullinax, T | +12500 |
Duncan, T/Schenk, A | +12500 |
Ghim, D/Schwab, M | +12500 |
Grace, B/Higgo, G | +12500 |
Lebioda, H/Seiffert, C | +12500 |
Chappell, K/Hahn, J | +15000 |
Hossler, B/Theegala, S | +15000 |
Huh, J/Kang, Sung | +15000 |
Laird, M/MacIntyre, R | +15000 |
Horsfield, S/Wallace, M | +17500 |
Cabrera Bello, R/Grillo, E | +20000 |
Day, J/Scrivener, J | +20000 |
Higgs, H/Smotherman, A | +20000 |
Stenson, H/Rose, J | +20000 |
Aphibarnrat, K/Kitayama, K | +25000 |
Bezuidenhout, C/Schwartzel, C | +25000 |
Brehm, R/Hubbard, M | +25000 |
Brown, S/Kisner, K | +25000 |
Garnett, B/Stallings, S | +25000 |
Kim, M/Noh, S | +25000 |
Rodgers, P/Wu, Brandon | +25000 |
Skinns, D/Tarren, C | +25000 |
Uihlein, P/Werenski, R | +25000 |
Lower, J/Wu, D | +30000 |
Armour, R/Gligic, M | +40000 |
Atwal, A/Herbert, L | +40000 |
Barjon, P/Hoge, T | +40000 |
Stanley, K/Villegas, C | +40000 |
Glover, L/Reavie, C | +50000 |
Hoag, B/Long, A | +50000 |
Kohles, B/McCarthy, Denny | +50000 |
Hardy, N/Thompson, Curtis | +75000 |
McGreevy, M/Novak, A | +75000 |
Merritt, T/Streb, R | +75000 |
Noren, A/Norlander, H | +75000 |
O'Hair, S/Piercy, S | +75000 |
Reeves, S/Wolfe, J | +75000 |
Sigg, G/Straka, Sepp | +75000 |
Byrd, J/Hadley, C | +10000 |
Kizzire, P/Poston, JT | +10000 |
It's a unique week all around at the Zurich Classic as this two-man team event provides an added wrinkle when it comes to finding our favorite bets on the week. The difficulty is ramped up even more as they will go from the Best Ball format on Thursday to Alternate Shot on Friday. We also don't have any strokes gained data to lean on, but we will still find a way to dial in on some picks heading into Round 2.
We don't need any strokes gained data to tell us just how good the combination of Xander Schauffele and Patrick Cantlay played in the opening round. They came storming out of the gates and never took their foot off the gas en route to the first round lead at 13-under. Their closest pursuers are Matthew NeSmith and Taylor more at 12-under with three more surprising teams tied another shot back.
The leaderboard is certainly interesting heading into Day 2, but this event really doesn't get going until that first day of alternate shot. It is the much more difficult of the formats and won't allow for any team to have a weak link if they expect to have success. If we can find the teams that should play well on Friday we have a nice betting edge, but it also makes sense to attack some matchups for teams we expect to struggle.
Best Bets
Shane Lowry/Ian Poulter +3000
If I am going to take a chance on an outright at this stage, I would do so with the European squad of Shane Lowry and Ian Poulter. They started their week at the Zurich with an 8-under best ball round, which closed with a nice birdie at the difficult par-3 ninth from Poulter.
I'm hopeful that Poulter will use that to help build some momentum into the second round and that his experience in alternate shot will position them to make a move into the weekend. Both players are also elite with their short games, which will be a key to helping avoid drop shots on Friday.
Lowry and Poulter are a team that I had my eye on coming into the week, and now the odds are in a spot where I can dabble on them for the win.
Chris Kirk/Brendon Todd — Top 20 (+110)
Chris Kirk and Brendon Todd seem to set up well for an alternate-shot format where one of the keys is simply avoiding big mistakes. They're both steady players tee to green who will keep the ball in the short grass. If they can get the putters going, they can certainly score well.
The tandem put up a solid 8-under round on Thursday and was able to overcome some early mistakes. I expect they'll be a team that can hold their position well on Friday just by playing their game hitting fairways and greens to find themselves into the weekend where they would only need to beat about half of the remaining teams to pay off this bet.
Round 2 Matchup: Scott Brown/Kevin Kisner (-110) over Keith Mitchell/Brandt Snedeker
Alternate shot is a combination of understanding how to put your teammate in position for success and executing on that plan. Scott Brown and Kevin Kisner have arguably some of the best rapport in the field as the Aiken, S.C. natives have played together for many years in this event. They started out well on Thursday and will be comfortable rolling into alternate shot.
Snedeker and Mitchell on the other side have less experience playing together and made some tough mistakes in the easier format on Thursday. They both seem to be fighting it a bit in the opening round and each had some big misses throughout the day. Those mistakes are amplified further in alternate shot, which makes them a prime target for matchups on Friday.