2023 Arnold Palmer Invitational Odds
Odds via PointsBet.
Player Name | Odds |
---|---|
Jon Rahm | +650 |
Rory Mcilroy | +900 |
Scottie Scheffler | +900 |
Max Homa | +2000 |
Collin Morikawa | +2000 |
Will Zalatoris | +2000 |
Xander Schauffele | +2200 |
Tony Finau | +2200 |
Patrick Cantlay | +2200 |
Justin Thomas | +2500 |
Viktor Hovland | +2800 |
Jason Day | +2800 |
Sungjae Im | +3300 |
Matt Fitzpatrick | +3500 |
Cameron Young | +3500 |
Tyrrell Hatton | +4000 |
Tom Kim | +4500 |
Jordan Spieth | +4500 |
Sam Burns | +5000 |
Hideki Matsuyama | +5500 |
Sahith Theegala | +5500 |
Keith Mitchell | +5500 |
Rickie Fowler | +6600 |
Keegan Bradley | +6600 |
Shane Lowry | +6600 |
Chris Kirk | +7500 |
Tommy Fleetwood | +7500 |
Justin Rose | +7500 |
Seamus Power | +8000 |
Corey Conners | +8000 |
Taylor Montgomery | +9000 |
Brian Harman | +9000 |
Gary Woodland | +9000 |
Aaron Wise | +10000 |
Tom Hoge | +11000 |
Si Woo Kim | +11000 |
Alex Noren | +11000 |
Adam Scott | +11000 |
Billy Horschel | +12500 |
Russell Henley | +12500 |
Min Woo Lee | +12500 |
Adam Hadwin | +12500 |
Justin Suh | +15000 |
Christiaan Bezuidenhout | +15000 |
Lucas Herbert | +15000 |
Adrian Meronk | +15000 |
J.J. Spaun | +17500 |
Wyndham Clark | +17500 |
Joel Dahmen | +17500 |
Taylor Pendrith | +17500 |
Sam Ryder | +17500 |
Nick Taylor | +17500 |
Luke List | +17500 |
Patrick Rodgers | +17500 |
K.H. Lee | +20000 |
Will Gordon | +20000 |
Sepp Straka | +20000 |
Taylor Moore | +20000 |
Thomas Detry | +20000 |
Beau Hossler | +20000 |
Byeong Hun An | +25000 |
Joseph Bramlett | +25000 |
Kurt Kitayama | +25000 |
Adam Svensson | +25000 |
Emiliano Grillo | +25000 |
Hayden Buckley | +25000 |
Andrew Putnam | +25000 |
Ryan Fox | +25000 |
Danny Willett | +25000 |
Scott Stallings | +25000 |
Alex Smalley | +25000 |
Davis Riley | +30000 |
Brendon Todd | +30000 |
Eric Cole | +30000 |
Ben Griffin | +30000 |
S.H. Kim | +30000 |
Robby Shelton | +30000 |
Harris English | +30000 |
Francesco Molinari | +30000 |
Lee Hodges | +30000 |
Davis Thompson | +30000 |
Garrick Higgo | +30000 |
Aaron Rai | +35000 |
Nick Hardy | +35000 |
Zach Johnson | +35000 |
Padraig Harrington | +35000 |
Charley Hoffman | +35000 |
Cam Davis | +35000 |
Mackenzie Hughes | +35000 |
Webb Simpson | +40000 |
David Lipsky | +40000 |
Aaron Baddeley | +40000 |
David Lingmerth | +40000 |
Ryan Palmer | +40000 |
Pierceson Coody | +40000 |
Kevin Kisner | +40000 |
Peter Malnati | +40000 |
Trey Mullinax | +40000 |
Justin Lower | +40000 |
Ludvig Aberg | +40000 |
Ben Taylor | +40000 |
Adam Schenk | +40000 |
Martin Laird | +40000 |
Kevin Streelman | +50000 |
Greyson Sigg | +50000 |
Ryan Brehm | +50000 |
Patton Kizzire | +50000 |
Callum Tarren | +50000 |
Cole Hammer | +50000 |
Lucas Glover | +50000 |
Thriston Lawrence | +50000 |
Matthew Nesmith | +50000 |
Stewart Cink | +50000 |
Luke Donald | +60000 |
Troy Merritt | +60000 |
Chez Reavie | +70000 |
Tyson Alexander | +100000 |
Greg Koch | +100000 |
Kamaiu Johnson | +100000 |
Kyle Westmoreland | +100000 |
The PGA TOUR heads to central Florida for the Arnold Palmer Invitational presented by Mastercard at Arnold Palmer's Bay Hill Club & Lodge in Orlando.
While most of the PGA TOUR's top players sat out last week at the Honda Classic as the TOUR moved from coast to coast, the stars are back in action this week with 44 of the top 50 players in the OWGR teeing it up at Bay Hill. This is the first of two consecutive designated events on the Florida swing with THE PLAYERS Championship next week.
Jon Rahm, fresh off his win at The Genesis Invitational, opened as the tournament favorite at +600 at bet365. Since the new year, Rahm has won three of his five PGA TOUR events and has finished no worse than a tie for seventh in an event.
Rory McIlroy, the 2018 Arnold Palmer Invitational champion, opened with the second-shortest odds at bet365 at +900 to win the tournament. In his eight starts at Bay Hill, McIlroy has finished worse than 13th just once (a tie for 27th).
Defending Arnold Palmer Invitational champion Scottie Scheffler opened with the third-shortest odds at +1000. Scheffler has played in defense of just one tournament win in his PGA TOUR career, but he won that tournament earlier this season when he repeated as the WM Phoenix Open winner.
Max Homa (+1600), Will Zalatoris (+1800) and Collin Morikawa (+1800) are the only other players with opening odds shorter than 20/1 at bet365 on Monday morning.
Course Preview
Arnold Palmer's Bay Hill Club & Lodge is a 7,466-yard par 72 that features Bermudagrass greens. The course is relatively flat by TOUR standards, but it is long with thick rough, features water on most holes and plays firm and fast. Only 10 players finished under par here last year as the greens were running at near a 14 on the stimpmeter, and consequently, some players complained that it was too difficult.
The tournament has proven to be a stiff challenge on Sunday the last two years with wind making the course so tough that the scoring average sat above 75 both times.Â
Past Winners
Bay Hill has proven to be one of the toughest tests on TOUR each year, especially when the wind picks up. The winner has shot lower than 12-under par just once since 2016 as long hitters have thrived on this challenging course with players like McIlroy, Scheffler, Bryson DeChambeau and Jason Day winning here in the last 10 years.
Year | Player | Winning Score |
---|---|---|
2022 | Scottie Scheffler | 5-under |
2021 | Bryson DeChambeau | 11-under |
2020 | Tyrrell Hatton | 4-under |
2019 | Francesco Molinari | 12-under |
2018 | Rory McIlroy | 18-under |
2017 | Marc Leishman | 11-under |
2016 | Jason Day | 17-under |
2015 | Matt Every | 19-under |
2014 | Matt Every | 13-under |