2023 Arnold Palmer Invitational Odds
Odds via PointsBet.
Player Name | Odds |
---|---|
Jon Rahm | +650 |
Rory Mcilroy | +900 |
Scottie Scheffler | +1000 |
Max Homa | +2000 |
Xander Schauffele | +2000 |
Tony Finau | +2000 |
Collin Morikawa | +2000 |
Patrick Cantlay | +2000 |
Will Zalatoris | +2200 |
Viktor Hovland | +3000 |
Jason Day | +3000 |
Justin Thomas | +3000 |
Tyrrell Hatton | +3000 |
Matt Fitzpatrick | +3500 |
Sungjae Im | +3500 |
Tom Kim | +4000 |
Cameron Young | +4000 |
Hideki Matsuyama | +4500 |
Rickie Fowler | +5000 |
Jordan Spieth | +5000 |
Keith Mitchell | +5000 |
Shane Lowry | +5000 |
Keegan Bradley | +5500 |
Tommy Fleetwood | +6000 |
Sam Burns | +6000 |
Brian Harman | +6600 |
Justin Rose | +7000 |
Corey Conners | +7500 |
Taylor Montgomery | +8000 |
Gary Woodland | +8000 |
Sahith Theegala | +8000 |
Chris Kirk | +8000 |
Tom Hoge | +9000 |
Seamus Power | +9000 |
Aaron Wise | +9000 |
Billy Horschel | +10000 |
Alex Noren | +11000 |
Adam Scott | +11000 |
Adam Hadwin | +11000 |
Si Woo Kim | +12500 |
Russell Henley | +12500 |
Min Woo Lee | +12500 |
Joel Dahmen | +15000 |
Taylor Pendrith | +15000 |
Adrian Meronk | +15000 |
Patrick Rodgers | +15000 |
Wyndham Clark | +17500 |
Christiaan Bezuidenhout | +17500 |
Lucas Herbert | +17500 |
Justin Suh | +20000 |
Davis Riley | +20000 |
Hayden Buckley | +20000 |
Sepp Straka | +20000 |
Sam Ryder | +20000 |
Beau Hossler | +20000 |
J.J. Spaun | +25000 |
K.H. Lee | +25000 |
Kurt Kitayama | +25000 |
Will Gordon | +25000 |
Brendon Todd | +25000 |
Emiliano Grillo | +25000 |
Andrew Putnam | +25000 |
Ben Griffin | +25000 |
Robby Shelton | +25000 |
Ryan Fox | +25000 |
Taylor Moore | +25000 |
Nick Taylor | +25000 |
Danny Willett | +25000 |
Alex Smalley | +25000 |
Luke List | +25000 |
Byeong Hun An | +30000 |
Joseph Bramlett | +30000 |
Nick Hardy | +30000 |
Eric Cole | +30000 |
Scott Stallings | +30000 |
Lee Hodges | +30000 |
Thomas Detry | +30000 |
Davis Thompson | +30000 |
Mackenzie Hughes | +30000 |
Garrick Higgo | +30000 |
Adam Svensson | +35000 |
S.H. Kim | +35000 |
Charley Hoffman | +35000 |
Harris English | +35000 |
Ben Taylor | +35000 |
Francesco Molinari | +35000 |
Webb Simpson | +40000 |
Aaron Rai | +40000 |
Greyson Sigg | +40000 |
Zach Johnson | +40000 |
Kevin Kisner | +40000 |
Padraig Harrington | +40000 |
Adam Schenk | +40000 |
Matthew Nesmith | +40000 |
Cam Davis | +40000 |
Martin Laird | +40000 |
Kevin Streelman | +50000 |
Patton Kizzire | +50000 |
David Lipsky | +50000 |
Aaron Baddeley | +50000 |
David Lingmerth | +50000 |
Ryan Palmer | +50000 |
Peter Malnati | +50000 |
Trey Mullinax | +50000 |
Justin Lower | +50000 |
Stewart Cink | +50000 |
Troy Merritt | +50000 |
Callum Tarren | +60000 |
Thriston Lawrence | +60000 |
Ludvig Aberg | +60000 |
Ryan Brehm | +70000 |
Cole Hammer | +70000 |
Lucas Glover | +70000 |
Pierceson Coody | +70000 |
Luke Donald | +70000 |
Tyson Alexander | +100000 |
Chez Reavie | +100000 |
Greg Koch | +100000 |
Kamaiu Johnson | +100000 |
Kyle Westmoreland | +100000 |
The PGA TOUR heads to central Florida for the Arnold Palmer Invitational presented by Mastercard at Arnold Palmer's Bay Hill Club & Lodge in Orlando.
While most of the PGA TOUR's top players sat out last week at the Honda Classic as the TOUR moved from coast to coast, the stars are back in action this week with 44 of the top 50 players in the OWGR teeing it up at Bay Hill. This is the first of two consecutive designated events on the Florida swing with THE PLAYERS Championship next week.
Jon Rahm, fresh off his win at The Genesis Invitational, opened as the tournament favorite at +600 at bet365. Since the new year, Rahm has won three of his five PGA TOUR events and has finished no worse than a tie for seventh in an event.
Rory McIlroy, the 2018 Arnold Palmer Invitational champion, opened with the second-shortest odds at bet365 at +900 to win the tournament. In his eight starts at Bay Hill, McIlroy has finished worse than 13th just once (a tie for 27th).
Defending Arnold Palmer Invitational champion Scottie Scheffler opened with the third-shortest odds at +1000. Scheffler has played in defense of just one tournament win in his PGA TOUR career, but he won that tournament earlier this season when he repeated as the WM Phoenix Open winner.
Max Homa (+1600), Will Zalatoris (+1800) and Collin Morikawa (+1800) are the only other players with opening odds shorter than 20/1 at bet365 on Monday morning.
Course Preview
Arnold Palmer's Bay Hill Club & Lodge is a 7,466-yard par 72 that features Bermudagrass greens. The course is relatively flat by TOUR standards, but it is long with thick rough, features water on most holes and plays firm and fast. Only 10 players finished under par here last year as the greens were running at near a 14 on the stimpmeter, and consequently, some players complained that it was too difficult.
The tournament has proven to be a stiff challenge on Sunday the last two years with wind making the course so tough that the scoring average sat above 75 both times.Â
Past Winners
Bay Hill has proven to be one of the toughest tests on TOUR each year, especially when the wind picks up. The winner has shot lower than 12-under par just once since 2016 as long hitters have thrived on this challenging course with players like McIlroy, Scheffler, Bryson DeChambeau and Jason Day winning here in the last 10 years.
Year | Player | Winning Score |
---|---|---|
2022 | Scottie Scheffler | 5-under |
2021 | Bryson DeChambeau | 11-under |
2020 | Tyrrell Hatton | 4-under |
2019 | Francesco Molinari | 12-under |
2018 | Rory McIlroy | 18-under |
2017 | Marc Leishman | 11-under |
2016 | Jason Day | 17-under |
2015 | Matt Every | 19-under |
2014 | Matt Every | 13-under |