2023 AT&T Byron Nelson Odds & Field
Odds via bet365.
Golfer | Odds |
---|---|
Scottie Scheffler | +450 |
Jordan Spieth | +1100 |
Tyrrell Hatton | +1700 |
Jason Day | +2000 |
Tom Kim | +2000 |
Golfer | Odds |
---|---|
Hideki Matsuyama | +2700 |
Kyoung-Hoon Lee | +2700 |
Matt Kuchar | +3200 |
Adam Scott | +3500 |
Min Woo Lee | +3700 |
Taylor Montgomery | +4500 |
Si Woo Kim | +4500 |
Maverick McNealy | +4500 |
Aaron Wise | +4500 |
Tom Hoge | +5000 |
Byeong-Hun An | +5000 |
Seamus Power | +5000 |
Adam Hadwin | +5500 |
Stephan Jaeger | +5500 |
J.J. Spaun | +5500 |
Golfer | Odds |
---|---|
Will Gordon | +6000 |
Davis Riley | +6000 |
Brandon Wu | +6000 |
Scott Stallings | +7500 |
Ben Griffin | +8000 |
Joseph Bramlett | +8000 |
Christiaan Bezuidenhout | +8000 |
Adam Schenk | +8500 |
S.H. Kim | +8500 |
Sam Stevens | +9000 |
Justin Suh | +9000 |
Eric Cole | +9000 |
Alex Smalley | +9000 |
Mackenzie Hughes | +9000 |
Garrick Higgo | +10000 |
Cameron Champ | +10000 |
Davis Thompson | +10000 |
Luke List | +10000 |
Mark Hubbard | +10000 |
Michael Kim | +10000 |
Aaron Rai | +10000 |
Harry Hall | +11000 |
Dylan Wu | +11000 |
Vincent Norrman | +11000 |
Patton Kizzire | +12000 |
MJ Daffue | +12000 |
Robby Shelton | +12000 |
Ryan Palmer | +12000 |
Jimmy Walker | +12000 |
Golfer | Odds |
---|---|
Nate Lashley | +13000 |
Erik van Rooyen | +13000 |
Charley Hoffman | +14000 |
Pierceson Coody | +14000 |
Trey Mullinax | +14000 |
Matthew Nesmith | +14000 |
Tyler Duncan | +17500 |
Austin Smotherman | +17500 |
Austin Eckroat | +17500 |
Carl Yuan | +17500 |
David Lipsky | +17500 |
Augusto Nunez | +20000 |
Greyson Sigg | +20000 |
Vince Whaley | +20000 |
Ryan Gerard | +20000 |
Andrew Novak | +20000 |
Matti Schmid | +20000 |
Stewart Cink | +20000 |
Adam Long | +20000 |
Doug Ghim | +20000 |
Troy Merritt | +22500 |
Harry Higgs | +22500 |
Chesson Hadley | +22500 |
Aaron Baddeley | +22500 |
Scott Piercy | +22500 |
Lucas Glover | +22500 |
Kramer Hickok | +22500 |
Kevin Roy | +25000 |
Kevin Chappell | +25000 |
Seung Yul Noh | +25000 |
Tano Goya | +30000 |
Doc Redman | +30000 |
Cameron Percy | +30000 |
Zecheng Dou | +30000 |
Sean O'Hair | +30000 |
Brice Garnett | +30000 |
Golfer | Odds |
---|---|
Carson Young | +32500 |
Brent Grant | +32500 |
C.T. Pan | +32500 |
Justin Lower | +32500 |
David Micheluzzi | +32500 |
Dylan Frittelli | +32500 |
Satoshi Kodaira | +32500 |
James Hahn | +32500 |
Austin Cook | +32500 |
Hank Lebioda | +35000 |
Brandon Matthews | +35000 |
Henrik Norlander | +35000 |
Kevin Tway | +35000 |
Matthias Schwab | +35000 |
Chad Ramey | +40000 |
Ryan Moore | +40000 |
Zac Blair | +40000 |
Cody Gribble | +40000 |
Martin Laird | +40000 |
Roger Sloan | +40000 |
Chris Stroud | +40000 |
Scott Harrington | +45000 |
Trevor Werbylo | +45000 |
Martin Trainer | +45000 |
Russell Knox | +45000 |
Robert Streb | +45000 |
Ryan Armour | +60000 |
Tyson Alexander | +60000 |
Harrison Endycott | +60000 |
Trevor Cone | +60000 |
Bill Haas | +60000 |
Kyle Westmoreland | +60000 |
Scott Brown | +60000 |
Paul Haley II | +60000 |
Jonathan Byrd | +60000 |
Golfer | Odds |
---|---|
Richy Werenski | +75000 |
Jason Dufner | +75000 |
Michael Gligic | +75000 |
Jim Herman | +75000 |
Sung Kang | +75000 |
Grayson Murray | +75000 |
Andrew Landry | +75000 |
Wesley Bryan | +100000 |
Peter Kuest | +100000 |
Sangmoon Bae | +100000 |
William McGirt | +100000 |
Ryan Brehm | +100000 |
Jonas Blixt | +100000 |
Fabian Gomez | +100000 |
Geoff Ogilvy | +100000 |
Parker Coody | +125000 |
Kelly Kraft | +125000 |
Derek Ernst | +125000 |
Greg Chalmers | +125000 |
Nick Watney | +125000 |
Brian Stuard | +125000 |
Kyle Stanley | +125000 |
Derek Lamely | +200000 |
Max McGreevy | +200000 |
William Knauth | +200000 |
Ricky Barnes | +200000 |
Ben Crane | +250000 |
D.A. Points | +300000 |
Bo Van Pelt | +300000 |
J.J. Killeen | +300000 |
The PGA Tour heads to McKinney, Texas for the 2023 AT&T Byron Nelson hosted by TPC Craig Ranch.
Two-time defending champion K.H. Lee returns to the Lone Star State looking for a three-peat. He opened at +2500 at PointsBet to win outright this week and enters with momentum after a strong showing at this past weekend's Wells Fargo Championship where he finished T8 at -9. Lee shot par or better in all four rounds at Quail Hollow Club while ranking 27th in Strokes Gained: Approach and fourth in SG: Putting.
His top challenger is world No. 2 Scottie Scheffler, who could overtake Jon Rahm as the top player in the Official World Golf Ranking this week with a win. The Dallas native is favored at +500 to win outright at PointsBet, seeing as he has 11 consecutive top-12 finishes in PGA Tour events, most recently a T11 at the RBC Heritage. Scheffler has played this event twice at TPC Craig Ranch and finished T47 in 2021 and T15 last year.
Another Texas Longhorn and Dallas native, Jordan Spieth, opened with the second-shortest odds to win the AT&T Byron Nelson at +1000. He also enters in good form after a T4 at the Masters and solo second at the RBC Heritage after losing in a playoff to Matt Fitzpatrick. Spieth has played in this event the last two years at TPC Craig Ranch, finishing T9 in 2021 and solo second in 2022 but enters off a missed cut at Quail Hollow.
Jason Day, the tournament champion here in 2010, opened with the third-shortest odds to win at +1600. From January through March, Day recorded seven consecutive top-19 finishes on Tour. However, he has since finished T39 at the Masters before missing the cut this past weekend by a stroke at the Wells Fargo Championship. Day missed the cut at the AT&T Byron Nelson in 2021 before finishing T51 last year.
Tyrrell Hatton is tied with Day for the third-shortest odds at +1600 this week after finishing T3 at Quail Hollow Club. He ranked seventh in SG: Approach and sixth in SG: Around the Green in the Wells Fargo Championship. The Englishman now has three top-five finishes in his last seven starts on Tour. Unlike the others on the odds board ahead of him, Hatton is making his debut at TPC Craig Ranch this week.
Tom Kim is the final player listed at +2000 or shorter at open at PointsBet as he has the fifth-shortest odds to win this week. Kim is coming off of a T23 finish at the Wells Fargo Championship where he ranked among the top 20 in the field in SG: Off the Tee, SG: Approach and SG: Around the Green. Although he wasn't a PGA Tour member at the time, Kim finished T17 in the AT&T Byron Nelson in 2022.
Course Preview
TPC Craig Ranch is a 7,414-yard par-71 designed by PGA Tour legend and major champion Tom Weiskopf with Zoysia fairways and Bentgrass greens.
Scoring has been very favorable when held at this course over the past two years. The winner, K.H. Lee, shot -25 or lower each time. TPC Craig Ranch features three par-5s, four par-3s and 11 par-4s. The course has a unique four-hole closing stretch with par-3s on holes 15 and 17, a long 492-yard par-4 16th and a reachable 552-yard par-5 18th hole that ensures drama down to the wire.
Past Winners
K.H. Lee, Sung Kang, Aaron Wise, Sangmoon Bae, Jason Dufner, Jason Day and Adam Scott are all past champions in the field for this week's AT&T Byron Nelson.
Lee is the only player to win this event at TPC Craig Ranch as the tournament moved here in 2021 from Trinity Forest Golf Club, which hosted the AT&T Byron Nelson in 2018 and 2019.
Year | Golfer | Winning Score |
---|---|---|
2022 | K.H. Lee | 26-under |
2021 | K.H. Lee | 25-under |
2019 | Sung Kang | 23-under |
2018 | Aaron Wise | 23-under |
2017 | Billy Horschel | 12-under |
2016 | Sergio Garcia | 15-under |
2015 | Steven Bowditch | 18-under |
2014 | Brendon Todd | 14-under |