Farmers Insurance Open Odds
Odds via BetMGM.
Player Name | Odds |
---|---|
Jon Rahm | +450 |
Tony Finau | +1200 |
Xander Schauffele | +1200 |
Collin Morikawa | +1400 |
Justin Thomas | +1600 |
Will Zalatoris | +1600 |
Max Homa | +2200 |
Sungjae Im | +2200 |
Jason Day | +2500 |
Taylor Montgomery | +2500 |
Hideki Matsuyama | +3300 |
Maverick McNealy | +3500 |
Si Woo Kim | +4000 |
Adam Hadwin | +5000 |
J.J. Spaun | +5000 |
Sahith Theegala | +5000 |
Cam Davis | +5500 |
Justin Rose | +5500 |
Keegan Bradley | +6000 |
Hayden Buckley | +6600 |
Taylor Pendrith | +6600 |
Alex Smalley | +8000 |
Davis Thompson | +8000 |
Gary Woodland | +8000 |
Harris English | +8000 |
Luke List | +8000 |
Robby Shelton | +8000 |
Wyndham Clark | +8000 |
Scott Stallings | +9000 |
Adam Svensson | +10000 |
Kurt Kitayama | +10000 |
Patrick Rodgers | +10000 |
Patton Kizzire | +10000 |
Rickie Fowler | +10000 |
Ryan Palmer | +10000 |
Sebastian Munoz | +10000 |
Thomas Detry | +10000 |
Will Gordon | +10000 |
Ben Griffin | +12500 |
Brendan Steele | +12500 |
Davis Riley | +12500 |
Dean Burmester | +12500 |
Emiliano Grillo | +12500 |
Nick Hardy | +12500 |
Aaron Rai | +15000 |
Beau Hossler | +15000 |
Byeong Hun An | +15000 |
Garrick Higgo | +15000 |
Harry Higgs | +15000 |
Jhonattan Vegas | +15000 |
Matthew NeSmith | +15000 |
S.H. Kim | +15000 |
Stephan Jaeger | +15000 |
Trey Mullinax | +15000 |
Ben Taylor | +20000 |
Callum Tarren | +20000 |
Cameron Champ | +20000 |
Doc Redman | +20000 |
Henrik Norlander | +20000 |
Justin Lower | +20000 |
Justin Suh | +20000 |
Lee Hodges | +20000 |
Matti Schmid | +20000 |
Taylor Moore | +20000 |
Carl Yuan | +22500 |
Danny Lee | +22500 |
Martin Laird | +22500 |
Aaron Baddeley | +25000 |
Austin Smotherman | +25000 |
Cameron Percy | +25000 |
Harrison Endycott | +25000 |
Harry Hall | +25000 |
Keita Nakajima | +25000 |
Kevin Streelman | +25000 |
Kevin Yu | +25000 |
Lanto Griffin | +25000 |
Michael Thompson | +25000 |
Scott Piercy | +25000 |
Adam Long | +30000 |
Austin Cook | +30000 |
Ben Martin | +30000 |
Charley Hoffman | +30000 |
Doug Ghim | +30000 |
Dylan Frittelli | +30000 |
Dylan Wu | +30000 |
Eric Cole | +30000 |
James Hahn | +30000 |
John Huh | +30000 |
Joseph Bramlett | +30000 |
MJ Daffue | +30000 |
Patrick Welch | +30000 |
Ryan Armour | +30000 |
Sam Ryder | +30000 |
Zac Blair | +30000 |
Austin Eckroat | +35000 |
Brice Garnett | +35000 |
Cole Hammer | +35000 |
David Lingmerth | +35000 |
S.Y. Noh | +35000 |
Tyson Alexander | +35000 |
Adam Schenk | +40000 |
Andrew Novak | +40000 |
Erik Barnes | +40000 |
J. B. Holmes | +40000 |
Kevin Tway | +40000 |
Michael Kim | +40000 |
Satoshi Kodaira | +40000 |
Sean O'Hair | +40000 |
Tano Goya | +40000 |
Tyler Duncan | +40000 |
Zecheng Dou | +40000 |
Brian Stuard | +50000 |
Camilo Villegas | +50000 |
Cody Gribble | +50000 |
Jim Herman | +50000 |
Kelly Kraft | +50000 |
Nico Echavarria | +50000 |
Paul Haley II | +50000 |
Peter Malnati | +50000 |
Robert Streb | +50000 |
Rory Sabbatini | +50000 |
Ryan Brehm | +50000 |
Sam Stevens | +50000 |
Vincent Norrman | +50000 |
William McGirt | +50000 |
Michael Gligic | +60000 |
Nick Watney | +60000 |
Taiga Semikawa | +60000 |
Augusto Nunez | +75000 |
Ben Crane | +75000 |
Brent Grant | +75000 |
Hank Lebioda | +75000 |
Jimmy Walker | +75000 |
Kyle Stanley | +75000 |
Kyle Westmoreland | +75000 |
Richy Werenski | +75000 |
Trevor Werbylo | +75000 |
Bill Haas | +80000 |
Jonathan Byrd | +80000 |
Kevin Roy | +80000 |
Anders Albertson | +100000 |
Arjun Atwal | +100000 |
Brandon Matthews | +100000 |
Carson Young | +100000 |
Jason Dufner | +100000 |
Joey Vrzich | +100000 |
Martin Trainer | +100000 |
Michael Block | +100000 |
Michael Herrera | +100000 |
Philip Knowles | +100000 |
Scott Harrington | +100000 |
Trevor Cone | +100000 |
The PGA Tour's third full-field event of the year is the 2023 Farmers Insurance Open, which will be hosted by Torrey Pines Golf Course (the North and South Courses) in La Jolla, Calif.
Last year, Luke List shot a final-round 66 to come from five shots behind to win the Farmers Insurance Open at 15-under in a playoff over Will Zalatoris to claim his first career PGA Tour victory. List is in the field to defend his title this week and opened at +8000 at BetMGM to win the tournament outright again.
Jon Rahm, who won this event in 2017 for his first career PGA Tour win, is the betting favorite this week at +450 at BetMGM.
After winning his first two starts of the calendar year, first at the Sentry Tournament of Champions three weeks ago and most recently this weekend at The American Express, Rahm has now won four of his last six starts worldwide and has been beaten by a combined 11 players over that span.
Rahm has also taken a commanding lead of the FedExCup Season Standings with 1,173 points. Tom Kim and Seamus Power are second and third in the FedExCup with 797 and 788 points, respectively.
Rahm has a fantastic history at Torrey Pines, as well. He won this tournament back in 2017 and claimed his first major at the 2021 U.S. Open, which was hosted on the South Course.
Two-time major champion Collin Morikawa is second on bet365's odds board at +1200 this week. The former Cal Bear is looking to bounce back in his first start since he lost the 54-hole lead on the final nine holes of the Sentry Tournament of Champions.
Tony Finau, Xander Schauffele, Justin Thomas and Collin Morikawa are in the group right below Rahm and are joined by Zalatoris, who looks for revenge this week after coming close at Torrey Pines last year..
Course Preview
All players will play the North Course and South Course once on Thursday and Friday before a 36-hole cut. The final two rounds will be played at the South Course, which measures 7,765 yards for a par-72 with Poa annua greens.
The North Course plays shorter and significantly easier at 7,258 yards for a par-72 with Bentgrass greens.
In 2021, Torrey Pines (South Course) hosted the US Open, which Jon Rahm won at 6-under by one stroke over Louis Oosthuizen in an event where only 12 players finished under par.
Length off the tee will be key this week as Torrey Pines is the longest course on the PGA Tour. Thick rye rough that has seen 4.83 inches of rain in January will provide a penalty for missing fairways, and the South Course's fairways are already the third-most narrow on Tour. Challenging around the green areas also put an emphasis on approach play as the South Course has the sixth-smallest greens on Tour.
With this difficult layout playing longer because of recent rain, will anyone defeat Rahm for the first time this calendar year?
Past Farmers Insurance Open Winners
Year | Player | Winning Score |
---|---|---|
2022 | Luke List | -15 |
2021 | Patrick Reed | -14 |
2020 | Marc Leishman | -15 |
2019 | Justin Rose | -19 |
2018 | Jason Day | -10 |
2017 | Jon Rahm | -13 |
2016 | Brandt Snedeker | -6 |
2015 | Jason Day | -15 |
2014 | Scott Stallings | -9 |
2013 | Tiger Woods | -14 |