2023 Genesis Invitational Odds
Odds via PointsBet.
Player Name | Odds |
---|---|
Jon Rahm | +750 |
Rory Mcilroy | +850 |
Scottie Scheffler | +1000 |
Tony Finau | +1600 |
Justin Thomas | +1600 |
Xander Schauffele | +1600 |
Max Homa | +1800 |
Collin Morikawa | +2000 |
Viktor Hovland | +2500 |
Patrick Cantlay | +2500 |
Cameron Young | +3000 |
Sungjae Im | +3000 |
Sam Burns | +3300 |
Jordan Spieth | +3500 |
Will Zalatoris | +4000 |
Tom Kim | +4000 |
Jason Day | +4500 |
Matt Fitzpatrick | +4500 |
Hideki Matsuyama | +5000 |
Tyrrell Hatton | +5000 |
Adam Scott | +5000 |
Keegan Bradley | +6000 |
Rickie Fowler | +6600 |
Taylor Montgomery | +6600 |
Sahith Theegala | +7000 |
Justin Rose | +7500 |
Russell Henley | +9000 |
Alex Noren | +9000 |
Corey Conners | +9000 |
Seamus Power | +9000 |
Wyndham Clark | +9000 |
Tommy Fleetwood | +10000 |
Si Woo Kim | +10000 |
Shane Lowry | +10000 |
Keith Mitchell | +10000 |
Brian Harman | +10000 |
K.H. Lee | +12500 |
Adam Hadwin | +12500 |
Tom Hoge | +12500 |
Patrick Rodgers | +12500 |
Tiger Woods | +12500 |
Lucas Herbert | +12500 |
Billy Horschel | +15000 |
Taylor Moore | +15000 |
Kurt Kitayama | +15000 |
Scott Stallings | +15000 |
Thomas Detry | +15000 |
J.T. Poston | +15000 |
Nick Taylor | +15000 |
Denny Mccarthy | +17500 |
Beau Hossler | +17500 |
Alex Smalley | +17500 |
Adrian Meronk | +17500 |
Joel Dahmen | +17500 |
Luke List | +17500 |
Gary Woodland | +17500 |
Matt Kuchar | +20000 |
J.J. Spaun | +20000 |
Stephan Jaeger | +20000 |
Sam Ryder | +20000 |
Cam Davis | +20000 |
Emiliano Grillo | +20000 |
Jhonattan Vegas | +20000 |
Hayden Buckley | +25000 |
Brendon Todd | +25000 |
Andrew Putnam | +25000 |
Christiaan Bezuidenhout | +25000 |
Sepp Straka | +25000 |
Dylan Frittelli | +30000 |
Trey Mullinax | +30000 |
Nick Hardy | +30000 |
James Hahn | +30000 |
Davis Thompson | +30000 |
Mackenzie Hughes | +30000 |
Francesco Molinari | +30000 |
Justin Suh | +30000 |
Callum Tarren | +35000 |
Aaron Rai | +35000 |
Harris English | +35000 |
Brandon Wu | +35000 |
S.H. Kim | +35000 |
Cameron Champ | +35000 |
Matthew Nesmith | +35000 |
Patton Kizzire | +40000 |
Lanto Griffin | +40000 |
Kevin Kisner | +40000 |
David Lipsky | +40000 |
Peter Malnati | +40000 |
Martin Laird | +40000 |
Greyson Sigg | +40000 |
Ben Taylor | +40000 |
Russell Knox | +40000 |
Matt Wallace | +40000 |
Mark Hubbard | +40000 |
Danny Willett | +40000 |
Adam Schenk | +40000 |
Stewart Cink | +40000 |
Danny Lee | +40000 |
Justin Lower | +40000 |
Lee Hodges | +40000 |
Adam Svensson | +40000 |
Chez Reavie | +50000 |
Keita Nakajima | +50000 |
Troy Merritt | +50000 |
Kevin Streelman | +50000 |
Nate Lashley | +50000 |
Kevin Tway | +50000 |
Scott Piercy | +50000 |
Doug Ghim | +60000 |
Chesson Hadley | +60000 |
Adam Long | +60000 |
Luke Donald | +60000 |
Lucas Glover | +60000 |
Michael Thompson | +60000 |
Yeongsu Kim | +70000 |
Doc Redman | +70000 |
Matthias Schwab | +70000 |
J.B. Holmes | +70000 |
Ryan Brehm | +100000 |
Nick Watney | +100000 |
Marcus Byrd | +100000 |
Kramer Hickok | +100000 |
Robert Streb | +100000 |
Tyler Duncan | +100000 |
Kelly Kraft | +100000 |
Austin Smotherman | +100000 |
Chad Ramey | +100000 |
Max Mcgreevy | +100000 |
Jack Wall | +100000 |
Enjoy the elite field at the WM Phoenix Open? Wait until you take a look at the Genesis Invitational odds board.
Following a great week at TPC Scottsdale that saw Scottie Scheffler retake the No. 1 spot in the Official World Golf Ranking, the PGA TOUR moves to Los Angeles for the Genesis Invitational at Riviera Country Club, where Tiger Woods is serving as the host while also teeing it up in the field.
Right now, three players stand atop the rest on TOUR: Scheffler, Jon Rahm and Rory McIlroy.
In a one-year span between the last two WM Phoenix Opens, Scheffler now has five wins, including the Masters. In his last six PGA Tour starts, Scheffler’s worst finish it T11, which came at The American Express in January.
Rahm hasn’t been too shabby either. In six PGA TOUR starts this season, his resume has finishes of T4-T8-1-1-T7-3. The Spaniard will look to bounce back after falling five shots shy of Scheffler in Phoenix.
McIlroy has only made two starts on TOUR this season. He won the CJ Cup last fall, and he made his U.S. debut in Phoenix, where he finished T32 at 4-under. He is still No. 2 in the world, sandwiched in between Scheffler and Rahm.
Otherwise, most players will be making the short trip from Phoenix to Los Angeles. There will be nine top-10 players in the field this week compared to the eight who were in Phoenix. Will Zalatoris will return this week after not playing at TPC Scottsdale.
Course Preview
Riviera Country Club presents different greens for players this week (Poa Annua). The rough may be a bit more penalizing compared to TPC Scottsdale.
In terms of distance, Riviera is similar to TPC Scottsdale at 7,322 yards as a par 71. It’s nothing hugely long, but the winning score is usually in the low teens.
Past Winners
You'll notice a trend in years past about some of the winners at Riviera: They're bombers.
J.B. Holmes, Bubba Watson (a three-time winner) and Dustin Johnson all tend to hit the ball further than the average TOUR player. Niemann and Homa are elite ball strikers who fit most courses on Tour.
Year | Player | Winning Score |
---|---|---|
2022 | Joaquin Niemann | 19-under |
2021 | Max Homa | 12-under |
2020 | Adam Scott | 11-under |
2019 | J.B. Holmes | 14-under |
2018 | Bubba Watson | 12-under |
2017 | Dustin Johnson | 17-under |
2016 | Bubba Watson | 15-under |
2015 | James Hahn | 6-under |
2014 | Bubba Watson | 15-under |