2023 John Deere Classic Odds
Odds via bet365
Golfer | Odds |
---|---|
Denny McCarthy | +1450 |
Russell Henley | +1650 |
Cameron Young | +1850 |
Ludvig Aberg | +2700 |
Adam Hadwin | +3000 |
Keith Mitchell | +3000 |
Emiliano Grillo | +3000 |
Taylor Moore | +3000 |
Golfer | Odds |
---|---|
Chris Kirk | +3200 |
Adam Schenk | +3200 |
Eric Cole | +3500 |
Stephan Jaeger | +3500 |
Alex Smalley | +3700 |
Byeong-Hun An | +4200 |
Seamus Power | +4200 |
Patrick Rodgers | +4200 |
Nick Taylor | +4200 |
J.T. Poston | +5000 |
Taylor Montgomery | +5500 |
Sepp Straka | +5500 |
Doug Ghim | +5500 |
Christiaan Bezuidenhout | +6000 |
Beau Hossler | +6000 |
Chez Reavie | +6000 |
Kyoung-Hoon Lee | +6500 |
Gordon Sargent | +6500 |
Ryan Palmer | +6500 |
Adam Svensson | +6500 |
Sam Stevens | +6500 |
Matt Kuchar | +7500 |
Joseph Bramlett | +7500 |
Mark Hubbard | +7500 |
Dylan Wu | +7500 |
Lucas Glover | +7500 |
Callum Tarren | +8000 |
Brendon Todd | +9000 |
S.H. Kim | +9000 |
Nick Hardy | +9000 |
Peter Kuest | +9000 |
Michael Kim | +9000 |
Will Gordon | +10000 |
Kevin Yu | +10000 |
Garrick Higgo | +10000 |
Nate Lashley | +10000 |
Carson Young | +10000 |
Matthew Nesmith | +10000 |
Cameron Champ | +10000 |
Chesson Hadley | +10000 |
Golfer | Odds |
---|---|
Zach Johnson | +11000 |
Sam Ryder | +11000 |
Justin Lower | +11000 |
Davis Thompson | +11000 |
Ben Martin | +12000 |
Akshay Bhatia | +12000 |
Kevin Streelman | +12000 |
Greyson Sigg | +12000 |
Michael Thorbjornsen | +14000 |
David Lipsky | +14000 |
Aaron Baddeley | +14000 |
Chad Ramey | +14000 |
MJ Daffue | +17500 |
Patton Kizzire | +17500 |
Andrew Novak | +17500 |
Carl Yuan | +17500 |
Ryan Moore | +17500 |
Scott Piercy | +17500 |
Harry Higgs | +17500 |
Peter Malnati | +17500 |
Joel Dahmen | +20000 |
Zac Blair | +20000 |
Tyler Duncan | +20000 |
Grayson Murray | +20000 |
Ryan Gerard | +20000 |
Kevin Tway | +20000 |
Adam Long | +20000 |
Augusto Nunez | +22500 |
Robby Shelton | +22500 |
Trey Mullinax | +22500 |
Zecheng Dou | +22500 |
Dylan Frittelli | +22500 |
Jonathan Byrd | +22500 |
Troy Merritt | +22500 |
Matti Schmid | +25000 |
Jimmy Walker | +25000 |
Kevin Chappell | +25000 |
Vince Whaley | +25000 |
William Mouw | +25000 |
Lanto Griffin | +25000 |
Sean O'Hair | +25000 |
Martin Laird | +25000 |
Golfer | Odds |
---|---|
Seung-Yul Noh | +27500 |
Austin Smotherman | +27500 |
Cameron Percy | +27500 |
Henrik Norlander | +30000 |
Andrew Landry | +30000 |
Doc Redman | +30000 |
Nicolas Echavarria | +30000 |
Ben Taylor | +30000 |
Brent Grant | +33000 |
Erik van Rooyen | +35000 |
Kramer Hickok | +35000 |
Harrison Endycott | +35000 |
Tano Goya | +35000 |
Russell Knox | +40000 |
Matthias Schwab | +40000 |
Chris Stroud | +40000 |
James Hahn | +40000 |
Brice Garnett | +40000 |
Hank Lebioda | +45000 |
Cody Gribble | +45000 |
Sung Kang | +45000 |
Satoshi Kodaira | +45000 |
Robert Streb | +45000 |
David Lingmerth | +45000 |
Ryan Armour | +45000 |
Kelly Kraft | +45000 |
Paul Haley II | +45000 |
Kevin Roy | +45000 |
Richy Werenski | +45000 |
Brandt Snedeker | +45000 |
Austin Cook | +45000 |
Golfer | Odds |
---|---|
Martin Trainer | +55000 |
Kyle Westmoreland | +55000 |
Ross Steelman | +55000 |
Michael Gligic | +55000 |
Trevor Cone | +55000 |
Tommy Kuhl | +55000 |
Brandon Matthews | +55000 |
Jim Herman | +70000 |
Scott Harrington | +70000 |
Trevor Werbylo | +70000 |
Jason Dufner | +70000 |
William McGirt | +70000 |
Wesley Bryan | +85000 |
Greg Chalmers | +100000 |
Tyson Alexander | +100000 |
Ryan Brehm | +100000 |
Nick Watney | +100000 |
Brian Stuard | +125000 |
Jonas Blixt | +125000 |
Kyle Stanley | +125000 |
Brian Gay | +125000 |
Geoff Ogilvy | +125000 |
Ricky Barnes | +125000 |
Max McGreevy | +200000 |
Derek Ernst | +200000 |
Jay Giannetto | +300000 |
Marcus Byrd | +300000 |
D.A. Points | +300000 |
Derek Lamely | +300000 |
Chad Collins | +500000 |
The PGA Tour heads to TPC Deere Run for the 2023 John Deere Classic following Rickie Fowler's win at the Rocket Mortgage Classic. This is the final PGA Tour event before crossing the Atlantic Ocean for the Genesis Scottish Open and The Open Championship over the next two weeks.
Defending 2022 John Deere Classic winner J.T. Poston opened at 35-1 to defend his title on Monday morning at bet365. Poston is looking to pick up his third career PGA Tour win this week while searching for momentum, as he has not finished in the top 20 at a tournament since March at the WGC-Dell Technologies Match Play.
Cameron Young opened as one of three co-favorites to win the 2023 John Deere Classic at +1650 at bet365, but he has since moved to the third-shortest odds at +1850 as of Monday at 4:30 p.m. ET. The Wake Forest product is also trying to find his game, as he hasn't finished in the top 30 in his seven starts since the Masters. At 19th in the Official World Golf Ranking, Young is the top-ranked player in the field this week as he makes his tournament debut.
The second-highest ranked player in the world in the field this week, Russell Henley at 29th, also opened at +1650 to win the John Deere Classic on Monday morning, and his odds have remained at +1650 as of Monday afternoon at bet365. The former Georgia Bulldog is in the midst of a strong run of play, as he has finished in the top 20 in eight of his last nine starts, including a T19 at the Travelers Championship in his most recent tournament. Henley has made three prior John Deere Classic appearances, finishing no lower than 27th along with a solo second in 2019.
Denny McCarthy was the third player tied at the top of the bet365 odds board at +1650 on Monday morning, but he has since taken over as the betting favorite at +1450. The ex-Virginia Cavalier has finished in the top 20 in three consecutive starts (all designated events), including a playoff loss to Viktor Hovland at the Memorial Tournament and a T7 at the Travelers Championship. McCarthy has made four prior starts at TPC Deere Run with a career-best T6 here in 2022.
After leading this past weekend's Rocket Mortgage Classic field in Strokes Gained: Off the Tee, young Ludvig Aberg opened at bet365 with the fourth-shortest odds to win the John Deere Classic at +2100. The Texas Tech Red Raider and PGA Tour U product has made the cut in all five of his PGA Tour starts this season but is still looking for his first career top-20 finish.
He's making his John Deere Classic debut this week.
Course Preview
TPC Deere Run is a 7,289-yard par-71 with three par-5s, four par-3s and 11 par-4s. The Bentgrass greens are rolling at a 12 on the stimpmeter, and the course's biggest defense this week will be the four-inch Kentucky Bluegrass/Fescue rough. D.A. Weibring designed the course in Silvis, Illinois, in 1999 on a plot of land that was previously an Arabian horse farm.
Nearly 43% of approach shots at TPC Deere Run have come within 150 yards at each of the last three John Deere Classics, as players frequently have scoring clubs in their hands. At the same time, golfers have consistently had below-average rates of approach shots from 150-225 yards at TPC Deere Run.
Historically, Strokes Gained: Approach and SG: Putting have been the most correlated Strokes Gained metrics to success at the John Deere Classic.
Past Winners
Poston, Lucas Glover, Dylan Frittelli, Michael Kim and Ryan Moore are among past John Deere Classic winners in the field this week.
Year | Winner | Score |
---|---|---|
2022 | J.T. Poston | -21 |
2021 | Lucas Glover | -19 |
2019 | Dylan Frittelli | -21 |
2018 | Michael Kim | -27 |
2017 | Bryson DeChambeau | -18 |
2016 | Ryan Moore | -22 |
2015 | Jordan Spieth | -20 |
2014 | Brian Harman | -22 |
2013 | Jordan Spieth | -19 |