Click for American Express outright odds via PointsBet.
Player | Odds |
---|---|
Jon Rahm | +600 |
Patrick Cantlay | +800 |
Scottie Scheffler | +1800 |
Sungjae Im | +2000 |
Seamus Power | +2500 |
Tony Finau | +2500 |
Abraham Ancer | +2800 |
Corey Conners | +2800 |
Talor Gooch | +2800 |
Matthew Wolff | +3300 |
Russell Henley | +3300 |
Patrick Reed | +3500 |
Cameron Tringale | +5000 |
Christiaan Bezuidenhout | +5000 |
Justin Rose | +5000 |
Rickie Fowler | +5000 |
Si Woo Kim | +5000 |
Will Zalatoris | +6000 |
Alex Noren | +6600 |
Jhonattan Vegas | +6600 |
Luke List | +6600 |
Adam Hadwin | +7000 |
Carlos Ortiz | +7000 |
Charles Howell III | +7000 |
Michael Thompson | +7000 |
Brian Harman | +8000 |
Russell Knox | +8000 |
Taylor Moore | +8000 |
Jason Day | +9000 |
K.H. Lee | +9000 |
Lucas Glover | +9000 |
Adam Long | +10000 |
Adam Svensson | +10000 |
Andrew Landry | +10000 |
Brendan Steele | +10000 |
Brendon Todd | +10000 |
Cameron Champ | +10000 |
Chez Reavie | +10000 |
Chris Kirk | +10000 |
Denny McCarthy | +10000 |
Doug Ghim | +10000 |
Gary Woodland | +10000 |
Harold Varner III | +10000 |
Hayden Buckley | +10000 |
Kevin Streelman | +10000 |
Lanto Griffin | +10000 |
Patrick Rodgers | +10000 |
Phil Mickelson | +10000 |
Sebastian Munoz | +10000 |
Aaron Rai | +12500 |
Alex Smalley | +12500 |
Andrew Putnam | +12500 |
Danny Lee | +12500 |
Emiliano Grillo | +12500 |
Kramer Hickok | +12500 |
Patton Kizzire | +12500 |
Tom Hoge | +12500 |
Troy Merritt | +12500 |
Vincent Whaley | +12500 |
Adam Schenk | +15000 |
Brandt Snedeker | +15000 |
Chad Ramey | +15000 |
C.T. Pan | +15000 |
Davis Riley | +15000 |
Dylan Frittelli | +15000 |
Francesco Molinari | +15000 |
Henrik Norlander | +15000 |
Hudson Swafford | +15000 |
John Huh | +15000 |
Rory Sabbatini | +15000 |
Scott Piercy | +15000 |
Scott Stallings | +15000 |
Taylor Pendrith | +15000 |
Wyndham Clark | +15000 |
Zach Johnson | +15000 |
Dylan Wu | +20000 |
Greyson Sigg | +20000 |
Hank Lebioda | +20000 |
Harry Higgs | +20000 |
Joseph Bramlett | +20000 |
Matthew NeSmith | +20000 |
Nick Hardy | +20000 |
Nick Taylor | +20000 |
Robert Streb | +20000 |
Andrew Novak | +25000 |
Ben Kohles | +25000 |
Brian Stuard | +25000 |
Bronson Burgoon | +25000 |
Cameron Young | +25000 |
Doc Redman | +25000 |
Graeme McDowell | +25000 |
J.J. Spaun | +25000 |
James Hahn | +25000 |
Jason Dufner | +25000 |
JT Poston | +25000 |
Lee Hodges | +25000 |
Max McGreevy | +25000 |
Pat Perez | +25000 |
Peter Uihlein | +25000 |
Roger Sloan | +25000 |
Ryan Moore | +25000 |
Sahith Theegala | +25000 |
Sepp Straka | +25000 |
Tyler Duncan | +25000 |
Tyler McCumber | +25000 |
Wesley Bryan | +25000 |
Anirban Lahiri | +30000 |
Austin Smotherman | +30000 |
Brandon Wu | +30000 |
Brice Garnett | +30000 |
Camilo Villegas | +30000 |
Chan Kim | +30000 |
David Lipsky | +30000 |
Jonathan Byrd | +30000 |
Kevin Chappell | +30000 |
Kevin Tway | +30000 |
Luke Donald | +30000 |
Nate Lashley | +30000 |
Peter Malnati | +30000 |
Richy Werenski | +30000 |
Sam Ryder | +30000 |
Austin Cook | +35000 |
Brandon Hagy | +35000 |
Chesson Hadley | +35000 |
Jim Herman | +35000 |
Justin Lower | +35000 |
Kurt Kitayama | +35000 |
Sung Kang | +35000 |
Trey Mullinax | +35000 |
Brett Drewitt | +40000 |
David Skinns | +40000 |
Jimmy Walker | +40000 |
Michael Gligic | +40000 |
Nick Watney | +40000 |
Paul Barjon | +40000 |
Seth Reeves | +40000 |
Seung-yul Noh | +40000 |
Bill Haas | +50000 |
Brian Gay | +50000 |
Callum Tarren | +50000 |
Chris Stroud | +50000 |
Curtis Thompson | +50000 |
Davis Love III | +50000 |
Dawie van der Walt | +50000 |
James du Preez | +50000 |
Jared Wolfe | +50000 |
John Pak | +50000 |
Jonas Blixt | +50000 |
Joshua Creel | +50000 |
Kelly Kraft | +50000 |
Kyle Mendoza | +50000 |
Mark Wilson | +50000 |
Martin Trainer | +50000 |
Scott Gutschewski | +50000 |
TJ Vogel | +50000 |
Stephen Stallings Jr. | +50000 |
Scottie Scheffler has been close before, but he's yet to earn his first career victory on the PGA TOUR. Will that change at this week's The American Express?
Bettors sure hope so.
According to data released by BetMGM on Wednesday morning, Scheffler is shaping up to be one of the sportsbook's biggest liabilities in the outright market.
Scheffler is +2000 to win the tournament, which has top players Jon Rahm (+600) and Patrick Cantlay (+900) at the top of the oddsboard. The Texan in second in total bets this week at La Quinta Country Club.
Scheffler has played five tournaments in the official 2021-22 season, with three top-4 finishes. He was second at the Hero World Challenge in December, second at the Houston Open in November and fourth at Mayokoba. This will be his first tournament since December 5.
The player with the both the most bets and total dollars taken in the outright market is Abraham Ancer, making him the book's biggest liability should he win. Ancer is down to +2500 from his opening number of +3300. His missed cut at last week's Sony Open isn't worrying bettors.
Tony Finau is the third-biggest liability of the week for BetMGM. at +2500, Finau is third in total handle. Only Ancer and Rahm have taken more dollars than him this week.
The longshot getting attention is Adam Hadwin at +8000. He's in the top 10 for most bets and dollars, although his odds have held steady at the same price.
The trendy underdog seeing his market move is Michael Thompson, who is down to +6600 from his opening odds of +8000. Thompson is popular in the outright, placing and DFS market this week.