Click for full 2022 Charles Schwab Challenge FRL odds via PointsBet
2022 Charles Schwab Challenge Odds
Golfer | Odds |
---|---|
Jordan Spieth | +2500 |
Justin Thomas | +2500 |
Scottie Scheffler | +2500 |
Collin Morikawa | +2800 |
Viktor Hovland | +2800 |
Will Zalatoris | +3000 |
Max Homa | +3300 |
Sam Burns | +3300 |
Tommy Fleetwood | +3300 |
Abraham Ancer | +4000 |
Billy Horschel | +4000 |
Daniel Berger | +4000 |
Talor Gooch | +4000 |
Tony Finau | +4000 |
Chris Kirk | +5000 |
Davis Riley | +5000 |
Gary Woodland | +5000 |
Im Sung-jae | +5000 |
Justin Rose | +5000 |
Webb Simpson | +5000 |
Brian Harman | +6000 |
Harold Varner III | +6000 |
Jason Kokrak | +6000 |
Kevin Na | +6000 |
Maverick McNealy | +6000 |
Mito Guillermo Pereira | +6000 |
Patrick Reed | +6000 |
Rickie Fowler | +6000 |
Sebastian Munoz | +6000 |
Tom Hoge | +6000 |
Cheng-Tsung Pan | +6600 |
Christiaan Bezuidenhout | +6600 |
Kevin Kisner | +6600 |
Kyoung-Hoon Lee | +6600 |
Ryan Palmer | +6600 |
Adam Long | +7500 |
Cameron Davis | +7500 |
Lucas Herbert | +7500 |
Nate Lashley | +7500 |
Russell Knox | +7500 |
Sahith Theegala | +7500 |
Stewart Cink | +7500 |
Troy Merritt | +7500 |
Aaron Rai | +8000 |
Brandon Wu | +8000 |
Cameron Tringale | +8000 |
David Lipsky | +8000 |
Erik Van Rooyen | +8000 |
Ian Poulter | +8000 |
J. J. Spaun | +8000 |
James Hahn | +8000 |
Joel Dahmen | +8000 |
JT Poston | +8000 |
Kurt Kitayama | +8000 |
Lucas Glover | +8000 |
Matthew NeSmith | +8000 |
Patton Kizzire | +8000 |
Adam Schenk | +10000 |
Adam Svensson | +10000 |
Alex Smalley | +10000 |
Austin Smotherman | +10000 |
Beau Hossler | +10000 |
Bill Haas | +10000 |
Brandt Snedeker | +10000 |
Brendon Todd | +10000 |
Brian Stuard | +10000 |
Carlos Ortiz | +10000 |
Chad Ramey | +10000 |
Charley Hoffman | +10000 |
Chez Reavie | +10000 |
Danny Lee | +10000 |
Denny McCarthy | +10000 |
Doc Redman | +10000 |
Doug Ghim | +10000 |
Dylan Frittelli | +10000 |
Emiliano Grillo | +10000 |
Erik Compton | +10000 |
Garrick Higgo | +10000 |
Gresyon Sigg | +10000 |
Harry Higgs | +10000 |
Kevin Streelman | +10000 |
Kevin Tway | +10000 |
Kramer Hickok | +10000 |
Lee Hodges | +10000 |
Luke Donald | +10000 |
Mark Hubbard | +10000 |
Matt Jones | +10000 |
Matthias Schwab | +10000 |
Min Woo Lee | +10000 |
Nick Taylor | +10000 |
Nick Watney | +10000 |
Pat Perez | +10000 |
Patrick Rodgers | +10000 |
Peter Malnati | +10000 |
Richard Bland | +10000 |
Robert Streb | +10000 |
Rory Sabbatini | +10000 |
Sam Ryder | +10000 |
Scott Piercy | +10000 |
Scott Stallings | +10000 |
Stephan Jaeger | +10000 |
Taylor Moore | +10000 |
Trey Mullinax | +10000 |
Tyler Duncan | +10000 |
Wyndham Clark | +10000 |
Zach Johnson | +10000 |
Vincent Whaley | +12500 |
Andrew D. Putnam | +15000 |
Camilo Villegas | +15000 |
James Piot | +15000 |
Jason Dufner | +15000 |
John Pak | +15000 |
Max McGreevy | +15000 |
Michael Thompson | +15000 |
Paul Barjon | +15000 |
Ryan Brehm | +15000 |
John Huh | +15000 |
Hayden Buckley | +20000 |
Martin Trainer | +22500 |
Tyler Strafaci | +22500 |
Historically at Colonial Country Club, there hasn't been a major advantage for morning or afternoon starters in terms of the first-round leader market at the Charles Schwab Challenge.
There have been a few more morning starters to start fast than afternoon starters, but both should absolutely be in play. Each of the past two seasons have produced co-leaders at 7-under with one of the two players having come from the morning and the other from the afternoon.
When looking at the wind forecast in Fort Worth this week for Thursday's first round, it appears that 10 a.m.-4 p.m. might get a bit breezy with gusts around 20 mph. It might be wise to have at least one golfer on your first-round leader card that tees off prior to 8 a.m. CT.
2022 Charles Schwab Challenge FRL Picks
Jordan Spieth +2200
I am incredibly high on Jordan Spieth's chances of winning this golf tournament, as I stated in my tournament preview. His course history is too strong to ignore with seven top-10 finishes in his past nine starts including three runners-up and a win at the course. His current form is also excellent, as he's striking the ball beautifully and seems to be as confident as I can remember from tee to green.
When Spieth wins, he tends to start hot. Last year at this event, he was the first-round co-leader with Sergio Garcia after schooling a seven-under 63. I'd argue that in most cases, an outright bet on Spieth should be accompanied with a first-round leader bet.
The Texan isn't the type to chase the leader down on Sunday or backdoor his way into a win. If he wins this week, it will be in large part due to his ability to start fast.
Justin Rose +5000
"Rosie" was the first-round leader at this event in 2020. He was able to rise to the top on Thursday in one of the most stacked fields we've ever seen at Colonial Country Club. He eventually finished third that week but won the tournament back in 2018. The Englishman clearly really enjoys the golf course.
Rose's iron play really came around last week, gaining 5.2 strokes on approach. With Colonial having smaller than TOUR average greens, precision on his second shots will be a major asset this week. He also has the capability to get extremely hot with the putter which is a skill I love targeting for a first-round leader.
Rose ranks third in the field in Strokes Gained: Total at Colonial Country Club.
C.T. Pan +6600
Pan's consistent iron play over the course of the 2022 season is what makes him a good bet in all markets this week. The 30-year-old has gained strokes on approach in seven consecutive events.
When Pan gets to a course that isn't too long for him to contend, he tends to take advantage. He ranks 12th in the field in Strokes Gained: Total on short par 70s, and Colonial isn't a course that will penalize him too harshly for being short off the tee.
While he isn't the best putter on TOUR, Pan tends to do his best putting on Bentgrass, which is what we'll see this week.
Rory Sabbatini +10000
You probably wouldn't know it, but in his last 12 rounds, Rory Sabbatini ranks 18th in this strong field in Strokes Gained: Total in the first round. The 46-year old has been quietly playing some good golf of late. He gained 4.4 strokes on approach in his most recent start at the Byron Nelson and has made five consecutive cuts on TOUR.
In addition to the recent resurgence, Sabbatini also has some strong course form at Colonial. Three of his past four trips to the golf course have resulted in a top-20 finish.
"Sabbs" has already shown us he can go low this season, as he fired a first round 64 at the Honda Classic earlier this year. The strong start left him one shot shy of the first-round lead.
At this stage of his career, Sabbatini may not have what it takes to win the event, but he's capable of beating the field on Thursday.