Click arrow to expand 2022 John Deere Classic odds via WynnBet
2022 John Deere Classic Odds
Golfer | Odds |
---|---|
Webb Simpson | +1200 |
Adam Hadwin | +1800 |
Sahith Theegala | +2200 |
Charles Howell III | +2500 |
Denny McCarthy | +2800 |
Jason Day | +3300 |
Maverick McNealy | +3300 |
Adam Long | +3500 |
Brendon Todd | +3500 |
Christiaan Bezuidenhout | +3500 |
Nick Hardy | +3500 |
Patrick Rodgers | +3500 |
Scott Stallings | +3500 |
Cam Davis | +4000 |
Steve Stricker | +4000 |
J.T. Poston | +4500 |
Adam Schenk | +5000 |
Anirban Lahiri | +5000 |
C.T. Pan | +5000 |
Cameron Champ | +5000 |
Chez Reavie | +5000 |
Doug Ghim | +5000 |
Lucas Glover | +5000 |
Adam Svensson | +5500 |
Kevin Streelman | +5500 |
Taylor Pendrith | +5500 |
Martin Laird | +6000 |
Alex Smalley | +6600 |
Dylan Frittelli | +6600 |
Emiliano Grillo | +6600 |
John Huh | +6600 |
Lanto Griffin | +6600 |
David Lipsky | +7000 |
Tyler Duncan | +7000 |
Mark Hubbard | +8000 |
Nate Lashley | +8000 |
Nick Taylor | +8000 |
Patton Kizzire | +8000 |
Ryan Armour | +8000 |
Andrew Putnam | +9000 |
Christopher Gotterup | +9000 |
Hank Lebioda | +9000 |
Zach Johnson | +9000 |
Austin Smotherman | +10000 |
Joseph Bramlett | +10000 |
Matt Wallace | +10000 |
Matthias Schwab | +10000 |
Michael Thompson | +10000 |
Ryan Moore | +10000 |
Stephan Jaeger | +10000 |
Kramer Hickok | +11000 |
Brandon Wu | +12500 |
Chad Ramey | +12500 |
Chesson Hadley | +12500 |
Hayden Buckley | +12500 |
James Hahn | +12500 |
Lee Hodges | +12500 |
Rory Sabbatini | +12500 |
Sam Ryder | +12500 |
Scott Piercy | +12500 |
Taylor Moore | +12500 |
Ben Martin | +15000 |
Brandt Snedeker | +15000 |
Brice Garnett | +15000 |
Callum Tarren | +15000 |
Charley Hoffman | +15000 |
Chase Seiffert | +15000 |
Doc Redman | +15000 |
Grayson Murray | +15000 |
Greyson Sigg | +15000 |
Kevin Chappell | +15000 |
Scott Brown | +15000 |
Vaughn Taylor | +15000 |
Vince Whaley | +15000 |
Bill Haas | +17500 |
Peter Malnati | +17500 |
Robert Streb | +17500 |
Andrew Novak | +20000 |
Brian Stuard | +20000 |
Harry Higgs | +20000 |
Jonathan Byrd | +20000 |
Justin Lower | +20000 |
Kelly Kraft | +20000 |
Sean O'Hair | +20000 |
Trey Mullinax | +20000 |
Wesley Bryan | +20000 |
William McGirt | +20000 |
Henrik Norlander | +22500 |
Andrew Landry | +25000 |
Austin Cook | +25000 |
Brian Gay | +25000 |
Cameron Percy | +25000 |
David Lingmerth | +25000 |
Fabian Gomez | +25000 |
Paul Barjon | +25000 |
Roger Sloan | +25000 |
Scott Gutschewski | +25000 |
Chris Stroud | +27500 |
Aaron Baddeley | +30000 |
Ben Kohles | +30000 |
Brandon Hagy | +30000 |
Camilo Villegas | +30000 |
Chris Naegel | +30000 |
D.J. Trahan | +30000 |
Dylan Wu | +30000 |
Jim Knous | +30000 |
Kevin Tway | +30000 |
Mark Hensby | +30000 |
Michael Gligic | +30000 |
Satoshi Kodaira | +30000 |
Sung Kang | +30000 |
Seung-Yul Noh | +35000 |
Brett Drewitt | +40000 |
David Skinns | +40000 |
Jason Dufner | +40000 |
Seth Reeves | +40000 |
Bo Hoag | +50000 |
Curtis Thompson | +50000 |
David Hearn | +50000 |
Dawie van der Walt | +50000 |
Jared Wolfe | +50000 |
Jonas Blixt | +50000 |
Joshua Creel | +50000 |
Martin Trainer | +50000 |
Max McGreevy | +50000 |
Nick Watney | +50000 |
Patrick Flavin | +50000 |
Quinn Riley | +50000 |
Richy Werenski | +50000 |
Robert Garrigus | +50000 |
Shawn Stefani | +50000 |
Ben Crane | +75000 |
Bo Van Pelt | +75000 |
Boo Weekley | +75000 |
Charles Jahn | +75000 |
D.A. Points | +75000 |
Greg Chalmers | +75000 |
Johnson Wagner | +75000 |
Matt Every | +75000 |
Nathan Petronzio | +75000 |
Preston Stanley | +75000 |
Ricky Barnes | +75000 |
Ryan Brehm | +75000 |
Arjun Atwal | +100000 |
Brian Davis | +100000 |
Derek Ernst | +100000 |
John Merrick | +100000 |
John Senden | +100000 |
Kevin Stadler | +100000 |
Luke Gannon | +100000 |
Omar Uresti | +100000 |
Parker McLachlin | +100000 |
Richard S. Johnson | +100000 |
Ryuji Imada | +100000 |
Sean McCarty | +100000 |
Nothing really went well at the Travelers. No one sniffed contention, and I wouldn't have been on Xander Schauffele at that price anyway.
So we shift to the John Deere Classic, which has taken a noticeable hit to its field strength the past couple of seasons.
With the Scottish Open now part of the PGA TOUR schedule, pretty much every top name will be heading there next week if they're looking for an Open Championship tuneup.
The Course
TPC Deere Run rarely provides much of a challenge for these guys. It checks in at a little more than 7,200 yards for a par-71. Every winner since 2009 reached at least 18-under par.
Basically, you’ll want someone who can hit the greens this week and hopefully get the putter rolling.
Scrambling isn’t too big of a factor because if a guy is putting himself in positions where he needs to continually get up-and-down, he’s probably not generating enough birdie opportunities to win anyway.
We see guys with the same profile contend here year in and year out. Steve Stricker, Zach Johnson, Brian Harman and Ryan Moore all won here over the past 10 years. None are overly long, but they keep the ball in play, hit the greens and usually putt well.
Last year's winner, Lucas Glover, was an exception in regards to the putter, but he's been fairly consistent from tee-to-green throughout his career.
The Favorites
Webb Simpson sits alone at the top this week at +1000. Webb will be making his John Deere debut, and it's a course that should fit his game, as length is not much of a requirement here. His form has started to turn around, as well, as he finished 13th at the Travelers last week.
Adam Hadwin is next up at +1600 and should be another solid fit for the course. Hadwin finished inside the top 20 in both his starts here but hasn't played the event since 2016. He's fresh off a top-10 finish at the U.S. Open and his game has been trending in the right direction for a couple months now.
Sahith Theegala and Denny McCarthy close us out here at +2200 and +2500. Theegala is coming off a Travelers where he was the heavy favorite standing on the 18th tee box but couldn't close it out. He was also fifth a few weeks ago at Memorial, so he seems to have settled in during his rookie season.
McCarthy was a popular play last week at the Travelers and proceeded to miss the cut. That makes it tough to jump back in at this price on a course where he's also missed the cut the past two times.
The Mid-Tier
I'll go with J.T. Poston here at +5000 on BetMGM. This is not a spot he's played well in previously, but he's also never had good form coming in. He's coming off a good week at the Travelers, where he tied for second and also had top-10s recently at Harbour Town and the Wells Fargo.
Next, we'll take John Huh at +6000 on BetRivers. Huh has finished inside the top 25 in his last three starts, including 13th last week. He was also seventh here in 2018. So while the track record here isn't amazing, he can put in a good result if he's playing well.
I'm also going with Taylor Pendrith at +8000 on Caesars. Pendrith has been out for a few months with an injury, so that's why we're able to get him in this range in this type of field. It's a gamble that he's healthy and ready to play. If we knew that, he'd be half the price this week.
The Longshots
In a field like this, it gets tough down here. But we'll take a flier on Ryan Moore at 130-1 on DraftKings. Moore is coming back from injury and made the cut in his past two starts, including 35th in Canada. John Deere has always been a good place for Moore. He won the event in 2016 and was second last year.
The runner-up finish a year ago is why I'll take the chance here. He entered playing just once in two months, so recent form wasn't really necessary. That field was also stronger than what we'll be seeing this week.
Sometimes, a course just fits a player's eye in any circumstance, and I'll test that out with Moore here.
The John Deere Card
- J.T. Poston +5500 (.6 units)
- John Huh +6600 (.5 units)
- Taylor Pendrith +8000 (.41 units)
- Ryan Moore +13000 (.25 units)
Total Stake: 1.76 units