2025 NBA MVP Odds Tracker
Player | Odds |
---|---|
Nikola Jokic - Denver Nuggets | +220 |
Shai Gilgeous-Alexander - Oklahoma City Thunder | +250 |
Luka Doncic - Dallas Mavericks | +450 |
Jayson Tatum - Boston Celtics | +550 |
Anthony Edwards - Minnesota Timberwolves | +850 |
Anthony Davis - Los Angeles Lakers | +1600 |
Stephen Curry - Golden State Warriors | +2500 |
Donovan Mitchell - Cleveland Cavaliers | +2800 |
Giannis Antetokounmpo - Milwaukee Bucks | +3500 |
Victor Wembanyama - San Antonio Spurs | +5000 |
Kevin Durant - Phoenix Suns | +5000 |
Jalen Brunson - New York Knicks | +6000 |
Devin Booker - Phoenix Suns | +6000 |
LaMelo Ball - Charlotte Hornets | +8000 |
LeBron James - Los Angeles Lakers | +10000 |
Joel Embiid - Philadelphia 76ers | +10000 |
Karl-Anthony Towns - New York Knicks | +15000 |
Tyrese Haliburton - Indiana Pacers | +15000 |
Jalen Williams - Oklahoma City Thunder | +20000 |
Trae Young - Atlanta Hawks | +20000 |
Ja Morant - Memphis Grizzlies | +20000 |
Paolo Banchero - Orlando Magic | +20000 |
Zion Williamson - New Orleans Pelicans | +20000 |
De'Aaron Fox - Sacramento Kings | +20000 |
Damian Lillard - Milwaukee Bucks | +20000 |
James Harden - Los Angeles Clippers | +20000 |
Alperen Sengun - Houston Rockets | +20000 |
Domantas Sabonis - Sacramento Kings | +20000 |
Jaylen Brown - Boston Celtics | +20000 |
Paul George - Philadelphia 76ers | +20000 |
Kawhi Leonard - Los Angeles Clippers | +25000 |
Jimmy Butler - Miami Heat | +25000 |
Tyrese Maxey - Philadelphia 76ers | +30000 |
Bam Adebayo - Miami Heat | +30000 |
Julius Randle - Minnesota Timberwolves | +30000 |
Scottie Barnes - Toronto Raptors | +30000 |
DeMar DeRozan - Sacramento Kings | +50000 |
Jalen Green - Houston Rockets | +60000 |
Cade Cunningham - Detroit Pistons | +60000 |
Jamal Murray - Denver Nuggets | +60000 |
Fred VanVleet - Houston Rockets | +60000 |
Brandon Ingram - New Orleans Pelicans | +60000 |
CJ McCollum - New Orleans Pelicans | +60000 |
Mikal Bridges - New York Knicks | +60000 |
Kyrie Irving - Dallas Mavericks | +60000 |
Pascal Siakam - Indiana Pacers | +60000 |
Kristaps Porziņģis - Boston Celtics | +60000 |
Franz Wagner - Orlando Magic | +100000 |
Cam Thomas - Brooklyn Nets | +100000 |
Rudy Gobert - Minnesota Timberwolves | +100000 |
Jaren Jackson - Memphis Grizzlies | +100000 |
RJ Barrett - Toronto Raptors | +100000 |
Kyle Kuzma - Washington Wizards | +100000 |
Dejounte Murray - New Orleans Pelicans | +100000 |
Bronny James - Los Angeles Lakers | +300000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 NBA MVP Odds Comparison
Compare odds for the 2025 NBA MVP across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Nikola JokicN.Jokic | +220 | N/A | +220 | +225 | +220 | +225 | |
Shai Gilgeous-AlexanderS.Gilgeous-Alexander | +250 | N/A | +250 | +275 | +250 | +225 | |
Jayson TatumJ.Tatum | +550 | N/A | +550 | +550 | +550 | +600 | |
Luka DoncicL.Doncic | +650 | N/A | +450 | +650 | +750 | +500 | |
Anthony EdwardsA.Edwards | +900 | N/A | +850 | +1100 | +900 | +1000 | |
Anthony DavisA.Davis | +1700 | N/A | +1600 | +1800 | +1700 | +1600 | |
Giannis AntetokounmpoG.Antetokounmpo | +3000 | N/A | +3500 | +1800 | +3000 | +2000 | |
Donovan MitchellD.Mitchell | +3000 | N/A | +2800 | +3000 | +3000 | +4000 | |
Stephen CurryS.Curry | +3500 | N/A | +2500 | +3500 | +4000 | +6000 | |
Victor WembanyamaV.Wembanyama | +5000 | N/A | +5000 | +5000 | +10000 | +10000 | |
Jalen BrunsonJ.Brunson | +6000 | N/A | +6000 | +6000 | +5000 | +6000 | |
Kevin DurantK.Durant | +6000 | N/A | +5000 | +6000 | +6000 | +10000 | |
Devin BookerD.Booker | +6000 | N/A | +6000 | +6000 | +7500 | +8000 | |
LeBron JamesL.James | +10000 | N/A | +10000 | +10000 | +15000 | +15000 | |
Ja MorantJ.Morant | +10000 | N/A | +20000 | +10000 | +9000 | +10000 | |
Karl-Anthony TownsK.Towns | +15000 | N/A | +15000 | +13000 | +40000 | +50000 | |
Tyrese HaliburtonT.Haliburton | +15000 | N/A | +15000 | +15000 | +25000 | +15000 | |
Tyrese MaxeyT.Maxey | +15000 | N/A | +30000 | +15000 | +15000 | +25000 | |
Jaylen BrownJ.Brown | +20000 | N/A | +20000 | +10000 | +25000 | +15000 | |
Paolo BancheroP.Banchero | +20000 | N/A | +20000 | N/A | N/A | N/A | |
Zion WilliamsonZ.Williamson | +20000 | N/A | +20000 | N/A | N/A | N/A | |
Joel EmbiidJ.Embiid | +20000 | N/A | +10000 | +20000 | N/A | N/A | |
LaMelo BallL.Ball | +20000 | N/A | +8000 | +20000 | +25000 | +25000 | |
Domantas SabonisD.Sabonis | +20000 | N/A | +20000 | +15000 | +25000 | +25000 | |
Kawhi LeonardK.Leonard | +25000 | N/A | +25000 | N/A | N/A | N/A | |
Trae YoungT.Young | +25000 | N/A | +20000 | +25000 | +50000 | +25000 | |
De'Aaron FoxD.Fox | +25000 | N/A | +20000 | +25000 | +25000 | +25000 | |
Bam AdebayoB.Adebayo | +30000 | N/A | +30000 | N/A | N/A | +50000 | |
Scottie BarnesS.Barnes | +30000 | N/A | +30000 | N/A | N/A | N/A | |
James HardenJ.Harden | +30000 | N/A | +20000 | +30000 | +50000 | +50000 | |
Damian LillardD.Lillard | +40000 | N/A | +20000 | +40000 | +40000 | +25000 | |
Jalen WilliamsJ.Williams | +50000 | N/A | +20000 | +50000 | N/A | +50000 | |
Jimmy ButlerJ.Butler | +50000 | N/A | +25000 | +50000 | +25000 | +25000 | |
Alperen SengunA.Sengun | +50000 | N/A | +20000 | +50000 | +25000 | +50000 | |
Paul GeorgeP.George | +50000 | N/A | +20000 | +50000 | N/A | +25000 | |
Evan MobleyE.Mobley | +50000 | N/A | N/A | +50000 | N/A | +50000 | |
Julius RandleJ.Randle | +50000 | N/A | +30000 | +70000 | +50000 | +50000 | |
Pascal SiakamP.Siakam | +50000 | N/A | +60000 | +50000 | N/A | +50000 | |
Cade CunninghamC.Cunningham | +50000 | N/A | +60000 | +40000 | +50000 | +50000 | |
Mikal BridgesM.Bridges | +60000 | N/A | +60000 | N/A | N/A | +50000 | |
Jalen GreenJ.Green | +60000 | N/A | +60000 | N/A | N/A | +50000 | |
Fred VanVleetF.VanVleet | +60000 | N/A | +60000 | N/A | N/A | N/A | |
Kristaps PorziņģisK.Porziņģis | +60000 | N/A | +60000 | N/A | N/A | N/A | |
CJ McCollumC.McCollum | +60000 | N/A | +60000 | N/A | N/A | N/A | |
Kyrie IrvingK.Irving | +60000 | N/A | +60000 | +70000 | +50000 | +50000 | |
Brandon IngramB.Ingram | +64616 | N/A | +60000 | +70000 | N/A | +50000 | |
Jamal MurrayJ.Murray | +70000 | N/A | +60000 | +70000 | N/A | N/A | |
DeMar DeRozanD.DeRozan | +70000 | N/A | +50000 | +70000 | N/A | +50000 | |
Darius GarlandD.Garland | +70000 | N/A | N/A | +70000 | N/A | +25000 | |
Franz WagnerF.Wagner | +70000 | N/A | +100000 | +70000 | N/A | +50000 | |
Rudy GobertR.Gobert | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Jaren JacksonJ.Jackson | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Cam ThomasC.Thomas | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Kyle KuzmaK.Kuzma | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Dejounte MurrayD.Murray | +100000 | N/A | +100000 | N/A | N/A | N/A | |
RJ BarrettR.Barrett | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Bronny JamesB.James | +300000 | N/A | +300000 | N/A | N/A | N/A |
Past NBA MVP Winners
Data via SportsOddsHistory
Odds via SportsOddsHistory
Year | NBA MVP | Preseason Odds |
2024 | Nikola Jokic | +450 |
2023 | Joel Embiid | +600 |
2022 | Nikola Jokic | +1600 |
2021 | Nikola Jokic | +2500 |
2020 | Giannis Antetokounmpo | +210 |
2019 | Giannis Antetokounmpo | +475 |
2018 | James Harden | +1100 |
2017 | Russell Westbrook | +200 |
2016 | Stephen Curry | +650 |
2015 | Stephen Curry | +1600 |
NBA MVP Odds FAQs
Can I bet on who will win NBA MVP?
What is the NBA MVP award?
How do NBA odds work?
How can you bet on the NBA MVP Award?
Who won the NBA MVP in 2023-24?
When is the NBA MVP award announced?
Who has won the most NBA MVP awards?
Who votes on the NBA MVP award?
Who is the NBA MVP award named after?