2025 NBA MVP Odds Tracker
Player | Odds |
---|---|
Nikola Jokic - Denver Nuggets | +210 |
Shai Gilgeous-Alexander - Oklahoma City Thunder | +275 |
Jayson Tatum - Boston Celtics | +375 |
Anthony Davis - Los Angeles Lakers | +700 |
Giannis Antetokounmpo - Milwaukee Bucks | +1400 |
Anthony Edwards - Minnesota Timberwolves | +1500 |
Luka Doncic - Dallas Mavericks | +1700 |
Stephen Curry - Golden State Warriors | +2500 |
Donovan Mitchell - Cleveland Cavaliers | +4500 |
Kevin Durant - Phoenix Suns | +8000 |
Jalen Brunson - New York Knicks | +10000 |
De'Aaron Fox - Sacramento Kings | +10000 |
LeBron James - Los Angeles Lakers | +12500 |
Victor Wembanyama - San Antonio Spurs | +12500 |
Ja Morant - Memphis Grizzlies | +12500 |
Joel Embiid - Philadelphia 76ers | +12500 |
Devin Booker - Phoenix Suns | +15000 |
LaMelo Ball - Charlotte Hornets | +15000 |
Franz Wagner - Orlando Magic | +20000 |
Karl-Anthony Towns - New York Knicks | +20000 |
Jalen Williams - Oklahoma City Thunder | +20000 |
Trae Young - Atlanta Hawks | +20000 |
Paolo Banchero - Orlando Magic | +20000 |
Alperen Sengun - Houston Rockets | +25000 |
Jaylen Brown - Boston Celtics | +25000 |
Domantas Sabonis - Sacramento Kings | +25000 |
Kawhi Leonard - Los Angeles Clippers | +25000 |
Tyrese Maxey - Philadelphia 76ers | +30000 |
James Harden - Los Angeles Clippers | +30000 |
Zion Williamson - New Orleans Pelicans | +30000 |
Julius Randle - Minnesota Timberwolves | +40000 |
Scottie Barnes - Toronto Raptors | +50000 |
Paul George - Philadelphia 76ers | +50000 |
Tyrese Haliburton - Indiana Pacers | +50000 |
Damian Lillard - Milwaukee Bucks | +50000 |
Kyrie Irving - Dallas Mavericks | +50000 |
Bam Adebayo - Miami Heat | +50000 |
Jimmy Butler - Miami Heat | +50000 |
DeMar DeRozan - Sacramento Kings | +50000 |
Cade Cunningham - Detroit Pistons | +60000 |
Jalen Green - Houston Rockets | +75000 |
Jamal Murray - Denver Nuggets | +75000 |
Fred VanVleet - Houston Rockets | +75000 |
Brandon Ingram - New Orleans Pelicans | +75000 |
CJ McCollum - New Orleans Pelicans | +75000 |
Mikal Bridges - New York Knicks | +75000 |
Pascal Siakam - Indiana Pacers | +75000 |
Kristaps Porziņģis - Boston Celtics | +75000 |
Cam Thomas - Brooklyn Nets | +100000 |
Rudy Gobert - Minnesota Timberwolves | +100000 |
Jaren Jackson - Memphis Grizzlies | +100000 |
RJ Barrett - Toronto Raptors | +100000 |
Kyle Kuzma - Washington Wizards | +100000 |
Dejounte Murray - New Orleans Pelicans | +100000 |
Bronny James - Los Angeles Lakers | +300000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 NBA MVP Odds Comparison
Compare odds for the 2025 NBA MVP across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Nikola JokicN.Jokic | +220 | N/A | +210 | +225 | +220 | +200 | |
Shai Gilgeous-AlexanderS.Gilgeous-Alexander | +275 | N/A | +275 | +275 | +280 | +260 | |
Jayson TatumJ.Tatum | +400 | N/A | +375 | +400 | +410 | +450 | |
Anthony DavisA.Davis | +1200 | N/A | +700 | +1200 | +1600 | +1600 | |
Giannis AntetokounmpoG.Antetokounmpo | +1400 | N/A | +1400 | +1600 | +1100 | +2000 | |
Anthony EdwardsA.Edwards | +1400 | N/A | +1500 | +1400 | +1100 | +1200 | |
Luka DoncicL.Doncic | +1400 | N/A | +1700 | +1400 | +1400 | +1000 | |
Donovan MitchellD.Mitchell | +3000 | N/A | +4500 | +3000 | +3000 | +3000 | |
Stephen CurryS.Curry | +3500 | N/A | +2500 | +3500 | +4000 | +4000 | |
Victor WembanyamaV.Wembanyama | +6000 | N/A | +12500 | +6000 | +15000 | +10000 | |
Kevin DurantK.Durant | +6000 | N/A | +8000 | +6000 | +6000 | +8000 | |
Jalen BrunsonJ.Brunson | +9000 | N/A | +10000 | +9000 | +8500 | +8000 | |
De'Aaron FoxD.Fox | +10000 | N/A | +10000 | +10000 | +25000 | +25000 | |
LeBron JamesL.James | +12500 | N/A | +12500 | +10000 | +15000 | +10000 | |
Devin BookerD.Booker | +12500 | N/A | +15000 | +10000 | +15000 | +10000 | |
Ja MorantJ.Morant | +15000 | N/A | +12500 | +15000 | +25000 | +10000 | |
Tyrese MaxeyT.Maxey | +18756 | N/A | +30000 | +15000 | N/A | +25000 | |
Karl-Anthony TownsK.Towns | +20000 | N/A | +20000 | +10000 | +25000 | +50000 | |
Paolo BancheroP.Banchero | +20000 | N/A | +20000 | N/A | N/A | N/A | |
Joel EmbiidJ.Embiid | +20000 | N/A | +12500 | +20000 | N/A | N/A | |
LaMelo BallL.Ball | +20000 | N/A | +15000 | +20000 | +25000 | +25000 | |
Domantas SabonisD.Sabonis | +25000 | N/A | +25000 | +15000 | +25000 | +25000 | |
Jaylen BrownJ.Brown | +25000 | N/A | +25000 | +20000 | +25000 | +25000 | |
Kawhi LeonardK.Leonard | +25000 | N/A | +25000 | N/A | N/A | N/A | |
Zion WilliamsonZ.Williamson | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Tyrese HaliburtonT.Haliburton | +30000 | N/A | +50000 | +20000 | +50000 | +25000 | |
Alperen SengunA.Sengun | +30000 | N/A | +25000 | +30000 | +50000 | +50000 | |
James HardenJ.Harden | +30000 | N/A | +30000 | +30000 | +50000 | +50000 | |
Bam AdebayoB.Adebayo | +50000 | N/A | +50000 | N/A | N/A | +50000 | |
Damian LillardD.Lillard | +50000 | N/A | +50000 | +40000 | +50000 | +25000 | |
Scottie BarnesS.Barnes | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Kyrie IrvingK.Irving | +50000 | N/A | +50000 | +70000 | +50000 | +50000 | |
Trae YoungT.Young | +50000 | N/A | +20000 | +50000 | +50000 | +25000 | |
Jalen WilliamsJ.Williams | +50000 | N/A | +20000 | +50000 | N/A | +50000 | |
Jimmy ButlerJ.Butler | +50000 | N/A | +50000 | +50000 | +50000 | +25000 | |
Paul GeorgeP.George | +50000 | N/A | +50000 | +50000 | N/A | +25000 | |
Evan MobleyE.Mobley | +50000 | N/A | N/A | +50000 | N/A | +50000 | |
Pascal SiakamP.Siakam | +50000 | N/A | +75000 | +50000 | N/A | +50000 | |
Cade CunninghamC.Cunningham | +50000 | N/A | +60000 | +40000 | +50000 | +50000 | |
Julius RandleJ.Randle | +58336 | N/A | +40000 | +70000 | N/A | +50000 | |
Brandon IngramB.Ingram | +70000 | N/A | +75000 | +70000 | N/A | +50000 | |
Jamal MurrayJ.Murray | +70000 | N/A | +75000 | +70000 | N/A | N/A | |
DeMar DeRozanD.DeRozan | +70000 | N/A | +50000 | +70000 | N/A | +50000 | |
Darius GarlandD.Garland | +70000 | N/A | N/A | +70000 | N/A | +25000 | |
Franz WagnerF.Wagner | +70000 | N/A | +20000 | +70000 | N/A | +50000 | |
Fred VanVleetF.VanVleet | +75000 | N/A | +75000 | N/A | N/A | N/A | |
Kristaps PorziņģisK.Porziņģis | +75000 | N/A | +75000 | N/A | N/A | N/A | |
CJ McCollumC.McCollum | +75000 | N/A | +75000 | N/A | N/A | N/A | |
Mikal BridgesM.Bridges | +75000 | N/A | +75000 | N/A | N/A | +50000 | |
Jalen GreenJ.Green | +75000 | N/A | +75000 | N/A | N/A | +50000 | |
Rudy GobertR.Gobert | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Jaren JacksonJ.Jackson | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Cam ThomasC.Thomas | +100000 | N/A | +100000 | N/A | N/A | +50000 | |
Kyle KuzmaK.Kuzma | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Dejounte MurrayD.Murray | +100000 | N/A | +100000 | N/A | N/A | N/A | |
RJ BarrettR.Barrett | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Bronny JamesB.James | +300000 | N/A | +300000 | N/A | N/A | N/A |
Past NBA MVP Winners
Data via SportsOddsHistory
Odds via SportsOddsHistory
Year | NBA MVP | Preseason Odds |
2024 | Nikola Jokic | +450 |
2023 | Joel Embiid | +600 |
2022 | Nikola Jokic | +1600 |
2021 | Nikola Jokic | +2500 |
2020 | Giannis Antetokounmpo | +210 |
2019 | Giannis Antetokounmpo | +475 |
2018 | James Harden | +1100 |
2017 | Russell Westbrook | +200 |
2016 | Stephen Curry | +650 |
2015 | Stephen Curry | +1600 |
NBA MVP Odds FAQs
Can I bet on who will win NBA MVP?
What is the NBA MVP award?
How do NBA odds work?
How can you bet on the NBA MVP Award?
Who won the NBA MVP in 2023-24?
When is the NBA MVP award announced?
Who has won the most NBA MVP awards?
Who votes on the NBA MVP award?
Who is the NBA MVP award named after?