The NFL season is right around the corner. Free agents have been signed, the NFL Draft has wrapped up and mini-camps are beginning to start.
That means it's time to take a look at season win totals, and bet365 has released them for all 32 teams.
The Kansas City Chiefs and San Francisco 49ers are the only two teams with win totals at 11.5. Four teams — the Philadelphia Eagles, Buffalo Bills, Cincinnati Bengals and Detroit Lions — have win totals at 10.5.
The team with the lowest win total is the Carolina Panthers at 4.5.
Let's take a look at the 2024 NFL win totals and opening odds for all 32 teams.
2024 NFL Win Totals
Odds according to bet365 as of May 15.
Team | Win Total Over | Win Total Under |
---|---|---|
Arizona Cardinals | 6.5 (-160) | 6.5 (+130) |
Atlanta Falcons | 9.5 (-135) | 9.5 (+105) |
Baltimore Ravens | 11.5 (+110) | 11.5 (-140) |
Buffalo Bills | 10.5 (-115) | 10.5 (-105) |
Carolina Panthers | 4.5 (-135) | 4.5 (+105) |
Chicago Bears | 8.5 (-150) | 8.5 (+120) |
Cincinnati Bengals | 10.5 (-130) | 10.5 (+100) |
Cleveland Browns | 8.5 (-130) | 8.5 (+100) |
Dallas Cowboys | 10.5 (+100) | 10.5 (-130) |
Denver Broncos | 5.5 (-150) | 5.5 (+120) |
Detroit Lions | 10.5 (+100) | 10.5 (-130) |
Green Bay Packers | 9.5 (-130) | 9.5 (+100) |
Houston Texans | 9.5 (-150) | 9.5 (+120) |
Indianapolis Colts | 8.5 (+110) | 8.5 (-140) |
Jacksonville Jaguars | 8.5 (-110) | 8.5 (-110) |
Kansas City Chiefs | 11.5 (-110) | 11.5 (-110) |
Los Angeles Chargers | 8.5 (-140) | 8.5 (+110) |
Los Angeles Rams | 8.5 (-120) | 8.5 (+100) |
Las Vegas Raiders | 6.5 (-140) | 6.5 (+110) |
Miami Dolphins | 9.5 (-140) | 9.5 (+110) |
Minnesota Vikings | 6.5 (-140) | 6.5 (+110) |
New England Patriots | 5.5 (+110) | 5.5 (-140) |
New Orleans Saints | 7.5 (-130) | 7.5 (+100) |
New York Giants | 6.5 (+110) | 6.5 (-140) |
New York Jets | 9.5 (-115) | 9.5 (-105) |
Philadelphia Eagles | 10.5 (+100) | 10.5 (-130) |
Pittsburgh Steelers | 7.5 (-180) | 7.5 (+145) |
Seattle Seahawks | 7.5 (-130) | 7.5 (+100) |
San Francisco 49ers | 11.5 (+110) | 11.5 (-140) |
Tampa Bay Buccaneers | 7.5 (-140) | 7.5 (+110) |
Tennessee Titans | 6.5 (+110) | 6.5 (-140) |
Washington Commanders | 6.5 (-130) | 6.5 (+100) |
To read the latest on the NFL schedule, find updated lines and projected spreads for Week 1 here.