To help you make your NFL pick'em picks for Week 15, I've ranked our straight up (SU) and against the spread (ATS) options by confidence below.
These rankings are based on my power ratings, which help power our NFL PRO Projections — they account for various factors such as players in the COVID protocol, injuries, travel, etc.
I'll update these rankings before Sunday's games kickoff, so be sure to bookmark this story and check it again that morning. I'll also reveal which spread and over/under edges I'm betting then, which my editor will link within this story, but you can also follow me in the Action app for notifications about any picks I track there.
NFL Pick'Em Picks: Week 15
Conf | Team | Opp | Win Prob% |
---|---|---|---|
1 | Cardinals | @ DET | 87% |
2 | Bills | vs. CAR | 84% |
3 | Buccaneers | vs. NO | 84% |
4 | Cowboys | @ NYG | 81% |
5 | Dolphins | vs. NYJ | 80% |
6 | 49ers | vs. ATL | 79% |
7 | Rams | vs. SEA | 70% |
8 | Packers | @ BAL | 68% |
9 | Eagles | vs. WAS | 66% |
10 | Vikings | @ CHI | 65% |
11 | Chiefs | 49ers | 61% |
12 | Jaguars | vs. HOU | 56% |
13 | Colts | vs. NE | 54% |
14 | Raiders | @ CLE | 54% |
15 | Broncos | vs. CIN | 53% |
15 | Steelers | vs. TEN | 53% |
17 | Titans | @ PIT | 47% |
17 | Bengals | @ DEN | 47% |
19 | Browns | vs. LV | 46% |
20 | Patriots | @ IND | 46% |
21 | Texans | @ JAX | 44% |
22 | Chargers | vs. KC | 39% |
23 | Bears | vs. MIN | 35% |
24 | Football Team | @ PHI | 34% |
25 | Ravens | vs. GB | 32% |
26 | Seahawks | @ LAR | 30% |
27 | Falcons | @ SF | 21% |
28 | Jets | @ MIA | 20% |
29 | Giants | vs. DAL | 19% |
30 | Saints | @ TB | 16% |
31 | Panthers | @ BUF | 16% |
32 | Lions | vs. ARI | 13% |
NFL ATS Picks: Week 15
I'll update the embedded table featuring my ATS confidence ratings throughout the week, but your contest may use different lines, so I've also created this downloadable spreadsheet so you can calculate ratings specific to your pool.
Simply add the odds your contest is using into Column D, then the edge and ratings will automatically recalculate in Column F.