Sean Koerner and Chris Raybon — two of our experts whose ratings power our fantasy football rankings and PRO Projections — have calculated how much Chiefs and Buccaneers players are worth to the Super Bowl 55 spread.
These ratings were based on how each player impacts the spread when on the field — some will play only a few snaps, but for the purpose of this exercise, they projected every player for 100% of the snaps.
With that in mind, find an interactive table of those ratings as well as a static one in order of those "rankings" below.
Super Bowl Spread Ratings
Search player names in the table below or sort by position, team, consensus and individual ratings:
- SK = Sean Koerner's individual spread ratings.
- CR = Chris Raybon's individual spread ratings.
- Con = Koerner's and Raybon's consensus spread ratings.
Super Bowl Player Rankings
Rank | Player | Consensus |
---|
1 | Patrick Mahomes, QB, KC | +6.25 |
2 | Tom Brady, QB, TB | +5.46 |
3 | Tyreek Hill, WR, KC | +1.07 |
4 | Travis Kelce, TE, KC | +0.92 |
5 | Chris Godwin, WR, TB | +0.79 |
6 | Mike Evans, WR, TB | +0.78 |
7 | Chris Jones, DT, KC | +0.64 |
8 | Antonio Brown, WR, TB | +0.57 |
9 | Lavonte David, LB, TB | +0.44 |
10 | VIta Vea, DT, TB | +0.30 |
T-11 | Tristan Wirfs, OT, TB | +0.28 |
T-11 | Ali Marpet, OG, TB | +0.28 |
13 | Shaquil Barrett, LB, TB | +0.27 |
T-14 | Tyrann Mathieu, FS, KC | +0.25 |
T-14 | Jamel Dean, CB, TB | +0.25 |
T-14 | Clyde Edwards-Helaire, RB, KC | +0.25 |
17 | Sammy Watkins, WR, KC | +0.24 |
18 | Mecole Hardman, WR, KC | +0.22 |
19 | Austin Reiter, C, KC | +0.16 |
T-20 | Jason Pierre-Paul, DE, TB | +0.15 |
T-20 | Ronald Jones, RB, TB | +0.15 |
T-20 | Rob Gronkowski, TE, TB | +0.15 |
23 | L'Jarius Sneed, CB, KC | +0.13 |
24 | Derrick Nnadi, NT, KC | +0.12 |
T-25 | Bashaud Breeland, CB, KC | +0.11 |
T-25 | Steve McLendon, DT, TB | +0.11 |
T-25 | Ndamukong Suh, DT, TB | +0.11 |
28 | Carlton Davis, CB, TB | +0.10 |
T-29 | Darrel Williams, RB, KC | +0.08 |
T-29 | Mike Edwards, SS, TB | +0.08 |
31 | Harrison Butker, PK, KC | +0.07 |
T-32 | Mike Pennel, DT, KC | +0.06 |
T-32 | Mike Remmers, OT, KC | +0.06 |
T-34 | Ross Cockrell, CB, TB | +0.05 |
T-34 | Tommy Townsend, P, KC | +0.05 |
T-36 | Scotty Miller, WR, TB | +0.04 |
T-36 | Jordan Whitehead, SS, TB | +0.04 |
T-36 | Charvarius Ward, CB, KC | +0.04 |
T-39 | Willie Gay Jr., LB, KC | +0.03 |
T-39 | Cameron Brate, TE, TB | +0.03 |
T-41 | Rashad Fenton, CB, KC | +0.02 |
T-41 | Le'Veon Bell, RB, KC | +0.02 |
T-41 | Donovan Smith, OT, TB | +0.02 |
44 | Antoine Winfield Jr., SS, TB | +0.01 |
T-45 | Anthony Nelson, DE, TB | -0.01 |
T-45 | Anthony Sherman, FB, KC | -0.01 |
47 | Leonard Fournette, RB, TB | -0.02 |
T-48 | Bradley Pinion, P, TB | -0.03 |
T-48 | Andrew Adams, FS, TB | -0.03 |
T-48 | Tershawn Wharton, DT, KC | -0.03 |
51 | Juan Thornhill, SS, KC | -0.04 |
T-52 | Kevin Minter, LB, TB | -0.05 |
T-52 | Sean Murphy-Bunting, CB, TB | -0.05 |
54 | William Gholston, DE, TB | -0.06 |
55 | Nick Allegretti, OG, KC | -0.08 |
T-56 | Ryan Succop, PK, TB | -0.09 |
T-56 | Frank Clark, DE, KC | -0.09 |
T-56 | Stefen Wisniewski, OG, KC | -0.09 |
T-59 | Cam Gill, LB, TB | -0.11 |
T-59 | Mike Danna, LB, KC | -0.11 |
61 | Andrew Wylie, OT, KC | -0.13 |
62 | Ryan Jensen, C, TB | -0.14 |
63 | Byron Pringle, WR, KC | -0.16 |
T-64 | Damien Wilson, LB, KC | -0.17 |
T-64 | Ben Niemann, LB, KC | -0.17 |
T-66 | Devin White, LB, TB | -0.18 |
T-66 | Anthony Hitchens, LB, KC | -0.18 |
T-66 | Khalil Davis, DT, TB | -0.18 |
T-66 | Daniel Sorensen, SS, KC | -0.18 |
T-70 | Tyler Johnson, WR, TB | -0.19 |
T-70 | Aaron Stinnie, OG, TB | -0.19 |
72 | Alex Okafor, LB, KC | -0.21 |
73 | Demarcus Robinson, WR, KC | -0.24 |
74 | Ricky Seals-Jones, TE, KC | -0.31 |
75 | Rakeem Nunez-Roches, DT, TB | -0.35 |
76 | Tanoh Kpassagnon, DE, KC | -0.36 |
77 | Tanner Hudson, TE, TB | -0.37 |
78 | Nick Keizer, TE, KC | -0.51 |
About the Author
The hub for everything bettors need to know about every sport.
Follow Action Network Staff @ActionNetworkHQ on Twitter/X.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.