Past Performance | |||
---|---|---|---|
Yesterday | 1-0-0 | 100% | 1.00u |
Last 7 Days | 2-0-0 | 100% | 2.00u |
Last 30 Days | 11-9-0 | 55% | -2.55u |
All Time | 2364-2177-83 | 51% | 336.16u |
Top Leagues | |||
---|---|---|---|
NCAAF | 325-256-4 | 56% | 112.88u |
NHL | 380-314-11 | 54% | 75.97u |
MLB | 414-407-23 | 49% | 59.90u |
NCAAB | 764-737-24 | 50% | 42.65u |
NFL | 298-269-14 | 51% | 35.72u |
NBA | 154-153-6 | 49% | 11.62u |
La Liga | 1-0-0 | 100% | 2.46u |
NCAAW | 2-0-0 | 100% | 2.00u |
ATP | 2-1-0 | 67% | 1.24u |
Europa League | 1-0-0 | 100% | 1.18u |
MLS | 1-0-0 | 100% | 0.66u |
NCAA_BASEBALL | 1-1-0 | 50% | 0.02u |
WNBA | 1-1-0 | 50% | -0.10u |
WTA | 2-3-0 | 40% | -0.23u |
Serie A | 0-1-0 | 0% | -1.50u |
World Cup | 5-6-1 | 42% | -1.72u |
UFC | 1-3-0 | 25% | -6.15u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel