Will Brinson
5.3K
Total Bets
25.9K
Followers
Will Brinson
Last 30d: 10-9-0 (+7.25u)
Past Performance | |||
---|---|---|---|
Yesterday | 1-1-0 | 50% | 1.60u |
Last 7 Days | 3-1-0 | 75% | 4.60u |
Last 30 Days | 10-9-0 | 53% | 7.25u |
All Time | 2433-2764-110 | 46% | -237.09u |
Top Leagues | |||
---|---|---|---|
NBA | 406-341-10 | 54% | 24.71u |
MLB | 502-433-29 | 52% | 15.33u |
Premier League | 41-32-4 | 53% | 3.73u |
WTA | 14-10-1 | 56% | 3.48u |
Champions | 61-51-5 | 52% | 3.47u |
Ligue 1 | 3-0-0 | 100% | 3.05u |
World Cup | 4-4-2 | 40% | 1.97u |
Bundesliga | 4-3-0 | 57% | 1.77u |
Golf | 28-254-6 | 10% | 1.18u |
Europa League | 4-4-1 | 44% | -0.55u |
UFC | 5-6-0 | 45% | -0.78u |
Serie A | 8-8-1 | 47% | -1.61u |
NHL | 35-33-1 | 51% | -1.67u |
WNBA | 1-3-0 | 25% | -2.37u |
La Liga | 0-4-0 | 0% | -4.37u |
European Championship | 11-18-2 | 35% | -11.23u |
ATP | 46-47-5 | 47% | -11.60u |
NCAAF | 335-344-13 | 48% | -39.51u |
NFL | 318-453-8 | 41% | -80.74u |
NCAAB | 594-687-22 | 46% | -147.84u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting