Past Performance | |||
---|---|---|---|
Yesterday | 1-3-0 | 25% | -2.51u |
Last 7 Days | 17-13-1 | 55% | -2.77u |
Last 30 Days | 82-64-3 | 55% | 11.49u |
All Time | 799-611-19 | 56% | 375.92u |
Top Leagues | |||
---|---|---|---|
Champions | 7-6-0 | 54% | 250.37u |
MLB | 391-277-8 | 58% | 58.45u |
NBA | 133-95-4 | 57% | 32.28u |
NFL | 71-69-4 | 49% | 12.41u |
UFC | 20-14-0 | 59% | 8.44u |
NHL | 43-34-0 | 56% | 6.66u |
NCAAF | 54-44-1 | 55% | 5.87u |
ATP | 6-3-0 | 67% | 2.24u |
Ligue 1 | 1-0-0 | 100% | 0.77u |
Premier League | 1-0-0 | 100% | 0.50u |
NCAAB | 71-67-2 | 51% | -0.77u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel