The 2022 World Cup draw is set, and sportsbooks have already posted new odds.
Prior to the draw, reigning World Cup champion France and five-time winner Brazil check in as co-favorites at +550 odds to win the competition.
Now at DraftKings, Brazil is the sole favorite at +450.
Euro runner-up England jumped to +600 and the second favorite at DraftKings ahead of France after being drawn with Iran and the United States in Group B. They're followed by Argentina and Spain at +750, then Germany and the Netherlands at +1000.
Prior to Wednesday’s 2-0 road loss at Costa Rica, the United States was at +6600 in the futures market. However, that number jumped to +8000 ahead of the draw and +10000 at DraftKings after the draw. The Americans are the most popular bet at BetMGM.
The World Cup field isn't totally set, with a few play-in matches still to come to determine the final three teams.
2022 FIFA World Cup Odds
Odds via DraftKings, updated after World Cup draw
Team | Odds |
---|
Brazil | +450 |
England | +600 |
France | +650 |
Argentina | +750 |
Spain | +750 |
Germany | +1000 |
Netherlands | +1000 |
Belgium | +1200 |
Portugal | +1200 |
Denmark | +2500 |
Croatia | +4000 |
Senegal | +5000 |
Uruguay | +5000 |
Serbia | +8000 |
Switzerland | +8000 |
Mexico | +10000 |
USA | +10000 |
Poland | +10000 |
Wales | +15000 |
Ecuador | +15000 |
Ukraine | +15000 |
Cameroon | +20000 |
Ghana | +20000 |
Japan | +20000 |
Qatar | +20000 |
Morocco | +20000 |
Peru | +25000 |
Canada | +25000 |
Tunisia | +25000 |
Scotland | +30000 |
South Korea | +30000 |
Iran | +35000 |
Australia | +40000 |
Saudi Arabia | +50000 |
New Zealand | +100000 |
Costa Rica | +100000 |
2022 FIFA World Cup Draw/Rankings
*All Odds Below Via DraftKings After Draw
Group A
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Qatar | +20000 | 48th | 51st |
Ecuador | +15000 | 34th | 46th |
Senegal | +5000 | 19th | 20th |
Netherlands | +1000 | 8th | 10th |
Group B
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
England | +550 | 1st | 5th |
Iran | +35000 | 47th | 21st |
USA | +10000 | 11th | 15th |
Wales/Ukraine/Scotland | 150-1 |150-1 | 300-1 | 40/33/32 | 18/27/39 |
Group C
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Argentina | +750 | 10th | 4th |
Saudi Arabia | +50000 | 68th | 49th |
Mexico | +10000 | 16th | 9th |
Poland | +10000 | 22nd | 26th |
Group D
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
France | +650 | 4th | 3rd |
Peru/Australia/UAE | 250-1 | 500-1 | N/A | 46/52/108 | 22/42/68 |
Denmark | +2500 | 12th | 11th |
Tunisia | +25000 | 70th | 35th |
Group E
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Spain | +750 | 2nd | 7th |
New Zealand/Costa Rica | 1000-1 | 1000-1 | 71st/87th | 101st/31st |
Germany | +1000 | 7th | 12th |
Japan | +20000 | 27th | 23rd |
Group F
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Belgium | +1200 | 9th | 2nd |
Canada | +25000 | 26th | 38th |
Morocco | +20000 | 35th | 24th |
Croatia | +4000 | 14th | 16th |
Group G
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Brazil | +450 | 3rd | 1st |
Serbia | +8000 | 15th | 25th |
Switzerland | +8000 | 13th | 14th |
Cameroon | +20000 | 57th | 37th |
Group H
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Portugal | +1200 | 5th | 8th |
Ghana | +20000 | 69th | 60th |
Uruguay | +5000 | 18th | 13th |
South Korea | +30000 | 28th | 29th |
About the Author
Writer, editor, publicist, husband and girl dad.
Follow Jeremy Pond @JeremyPond on Twitter/X.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.