We're 50 days away from the World Cup, and World Cup odds are shaping up with clear favorites and drifting long shots.
Prior to the draw, reigning World Cup champion France and five-time winner Brazil checked in as co-favorites at +550 odds to win the competition.
Now at DraftKings, Brazil is the sole favorite at +450.
Euro runner-up England is +700 and the third-favorite behind France after being drawn with Iran and the United States in Group B. Argentina is level with the Three Lions at +700.
After a lackluster international break saw the United States draw each of their games – against Japan and Saudi Arabia – 0-0, the US has drifted to +13000.
Here are the full World Cup odds.
2022 FIFA World Cup Odds
Odds via DraftKings, updated as of September 30
Team | Odds |
---|
Brazil | +450 |
France | +600 |
England | +700 |
Argentina | +700 |
Spain | +800 |
Germany | +1000 |
Netherlands | +1200 |
Portugal | +1200 |
Belgium | +1400 |
Denmark | +2800 |
Croatia | +5000 |
Uruguay | +5000 |
Senegal | +8000 |
Switzerland | +8000 |
Serbia | +10000 |
Mexico | +13000 |
USA | +13000 |
Poland | +13000 |
Wales | +13000 |
Ecuador | +15000 |
Canada | +20000 |
Japan | +25000 |
Ghana | +25000 |
South Korea | +25000 |
Cameroon | +25000 |
Morocco | +25000 |
Australia | +25000 |
Qatar | +30000 |
Tunisia | +30000 |
Iran | +50000 |
Saudi Arabia | +80000 |
Costa Rica | +80000 |
Peru | Eliminated |
Scotland | Eliminated |
New Zealand | Eliminated |
Ukraine | Eliminated |
2022 FIFA World Cup Draw/Rankings
*All Odds Below Via DraftKings After Draw
Group A
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Qatar | +30000 | 94th | 48th |
Ecuador | +15000 | 29th | 44th |
Senegal | +8000 | 24th | 18th |
Netherlands | +1200 | 6th | 8th |
Group B
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
England | +700 | 1st | 5th |
Iran | +50000 | 56th | 22nd |
USA | +13000 | 11th | 14th |
Wales | +13000 | 44th | 19th |
Group C
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Argentina | +700 | 10th | 3rd |
Saudi Arabia | +80000 | 70th | 53rd |
Mexico | +13000 | 18th | 12th |
Poland | +13000 | 22nd | 26th |
Group D
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
France | +600 | 7th | 4th |
Australia | +25000 | 58th | 39th |
Denmark | +2800 | 12th | 10th |
Tunisia | +30000 | 74th | 30th |
Group E
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Spain | +800 | 2nd | 6th |
Costa Rica | +80000 | 77th | 34th |
Germany | +1000 | 4th | 11th |
Japan | +25000 | 23rd | 24th |
Group F
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Belgium | +1400 | 9th | 2nd |
Canada | +20000 | 31st | 43rd |
Morocco | +25000 | 25th | 23rd |
Croatia | +5000 | 13th | 15th |
Group G
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Brazil | +450 | 3rd | 1st |
Serbia | +10000 | 15th | 25th |
Switzerland | +8000 | 14th | 16th |
Cameroon | +25000 | 55th | 38th |
Group H
| WORLD CUP ODDS | ACTION NETWORK | FIFA |
---|
Portugal | +1200 | 5th | 9th |
Ghana | +25000 | 63rd | 60th |
Uruguay | +5000 | 16th | 13th |
South Korea | +25000 | 32nd | 28th |
About the Author
Writer, editor, publicist, husband and girl dad.
Follow Jeremy Pond @JeremyPond on Twitter/X.
This site contains commercial content. We may be compensated for the links provided on this page. The content on this page is for informational purposes only. Action Network makes no representation or warranty as to the accuracy of the information given or the outcome of any game or event.