Blue Jays vs. Phillies Odds & Betting Predictions - February 28, 2023
Blue Jays at Phillies
6:05 pm • NBCS-PH+Starting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
Z.Wheeler | 9.28 | 1-1 | ||
J.Berrios | 4.30 | 2-0 |
Blue Jays at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Blue Jays 0-0 | N/A | N/A | N/A | |
Phillies 1-3 | N/A | N/A | N/A |
Tuesday 6:05 p.m.
February 28, 2023BayCare BallparkClearwater
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 2-3 in their last 5 games.
- Phillies are 2-3 in their last 5 games against the spread
- Phillies are 36-45 in their road games against the spread
- The totals have gone OVER in 5 of Phillies' last 5 games
- The totals have gone OVER in 36 of Phillies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Phillies vs. Blue Jays Injury Updates
Phillies Injuries
Blue Jays Injuries
- Bo BichetteIF
Bichette is out with finger
Out
- Alek ManoahP
Manoah is out with elbow
Out
Blue Jays vs. Phillies Box Score
Blue Jays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ.Berrios, P | 36 | 2 | 2 | 0 | |
RA.Cimber, P | 9 | 1 | 0 | 0 | |
RT. Hatch, P | 22 | 0.2 | 1 | 5 | |
LB.Eisert, P | 6 | 0.1 | 0 | 0 | |
RY.Zulueta, P | 7 | 1 | 1 | 0 | |
RS.Robberse, P | 17 | 1 | 0 | 0 | |
LJ. Robbins, P | 22 | 1 | 2 | 0 | |
RJ. Rees, P | 27 | 1 | 1 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1W.Merrifield, 2B | 0-3 | 0 | 0 | 0 |
1D.Schneider, 2B | 0-1 | 0 | 0 | 0 |
2D.Varsho, LF | 0-3 | 0 | 0 | 0 |
2G. Martinez, LF | 0-0 | 0 | 0 | 0 |
3S.Horwitz, 1B | 0-2 | 0 | 0 | 0 |
3R. Nunez, 1B | 0-1 | 0 | 0 | 0 |
4O.Martinez, SS | 0-2 | 0 | 0 | 0 |
4J. Kasevich, SS | 0-2 | 0 | 0 | 0 |
5A.Barger, 3B | 0-2 | 0 | 0 | 0 |
5A. De Jesus, 3B | 2-2 | 0 | 0 | 0 |
6N.Lukes, DH | 0-2 | 0 | 0 | 0 |
6C. Doughty, PH | 0-1 | 0 | 0 | 0 |
6C. Doughty, DH | 0-1 | 0 | 0 | 0 |
7R.Brantly, C | 0-2 | 0 | 0 | 0 |
7J. Ritchie, C | 1-2 | 0 | 0 | 0 |
8W. Bernard, CF | 0-2 | 0 | 0 | 0 |
8D. Brown, CF | 0-1 | 0 | 0 | 0 |
9Z. Britton, RF | 2-2 | 1 | 1 | 1 |
9S. Espino, RF | 1-2 | 1 | 1 | 1 |
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RZ.Wheeler, P | 19 | 2 | 2 | 0 | |
RJ.McArthur, P | 14 | 1 | 1 | 0 | |
RY.Marte, P | 11 | 1 | 1 | 0 | |
RE. Uelmen, P | 11 | 1 | 0 | 0 | |
RL.Ortiz, P | 11 | 1 | 0 | 1 | |
RL. Head, P | 15 | 1 | 0 | 0 | |
RM. Appel, P | 23 | 1 | 1 | 1 | |
RJ. Walker, P | 4 | 0.1 | 0 | 0 | |
LB. Bowden, P | 17 | 0.2 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1T.Turner, SS | 2-3 | 1 | 0 | 2 |
1R.Marchan, C | 0-1 | 1 | 0 | 0 |
2K.Schwarber, LF | 0-3 | 0 | 0 | 0 |
2J. Hicks, 1B | 1-2 | 1 | 0 | 0 |
3J.Realmuto, C | 1-2 | 0 | 0 | 0 |
3W.Wilson, 2B | 0-2 | 0 | 0 | 0 |
4N.Castellanos, RF | 1-3 | 0 | 0 | 1 |
4V. MachÃn, SS | 2-2 | 0 | 0 | 2 |
5A.Bohm, 3B | 0-2 | 1 | 0 | 0 |
5J. Haley, LF | 0-1 | 0 | 0 | 0 |
6B.Stott, 2B | 1-3 | 0 | 0 | 0 |
6W. Toffey, 3B | 0-1 | 0 | 0 | 0 |
7K.Clemens, 1B | 1-2 | 1 | 0 | 0 |
7C. De La Cruz, CF | 0-1 | 0 | 0 | 0 |
8J.Rojas, CF | 1-3 | 1 | 0 | 1 |
8G. Whitley, RF | 0-1 | 0 | 0 | 0 |
9V. Friscia, DH | 1-2 | 1 | 0 | 1 |
9A.Garcia, PH | 0-1 | 0 | 0 | 0 |
Blue Jays vs. Phillies Odds Comparison
Could not load odds
Blue Jays at Phillies Team Totals
MatchupOverUnder | ||
---|---|---|
Blue Jays 0-0 | N/A | N/A |
Phillies 1-3 | N/A | N/A |