Today's MLB Umpires
MIN @
CLECLE -135U 8
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
NYY @
BALNYY -174U 9.5
Official | Home (ML) | Under |
---|---|---|
Lance Barksdale | 3-3 (50.0%) | 4-1 (80.0%) |
Will Little | 4-1 (80.0%) | 1-4 (20.0%) |
Ryan Additon | 4-1 (80.0%) | 1-3 (25.0%) |
Ryan Wills | 3-3 (50.0%) | 2-3 (40.0%) |
STL @
CINCIN -148U 9.5
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
CHC @
PITCHC -151U 8.5
Official | Home (ML) | Under |
---|---|---|
Alfonso Marquez | 4-2 (66.7%) | 2-2 (50.0%) |
Lance Barrett | 3-3 (50.0%) | 2-4 (33.3%) |
Carlos Torres | 4-2 (66.7%) | 4-2 (66.7%) |
Charlie Ramos | 3-1 (75.0%) | 3-0 (100.0%) |
WSH @
PHIPHI -194U 8.5
Official | Home (ML) | Under |
---|---|---|
Jordan Baker | 2-3 (40.0%) | 1-2 (33.3%) |
Stu Scheurwater | 4-1 (80.0%) | 4-1 (80.0%) |
Dan Merzel | 3-1 (75.0%) | 2-2 (50.0%) |
Brock Ballou | 0-3 (0.0%) | 1-2 (33.3%) |
KC @
TBTB -161U 8.5
Official | Home (ML) | Under |
---|---|---|
Victor Carapazza | 3-4 (42.9%) | 4-3 (57.1%) |
Nic Lentz | 1-4 (20.0%) | 4-1 (80.0%) |
Nick Mahrley | 6-0 (100.0%) | 4-2 (66.7%) |
Edwin Jimenez | 1-3 (25.0%) | 2-0 (100.0%) |
BOS @
TORBOS -141U 7.5
Official | Home (ML) | Under |
---|---|---|
Brian O'Nora | 6-0 (100.0%) | 6-0 (100.0%) |
Mike Estabrook | 4-1 (80.0%) | 2-3 (40.0%) |
Erich Bacchus | 4-1 (80.0%) | 5-0 (100.0%) |
Derek Thomas | 2-1 (66.7%) | 2-1 (66.7%) |
ARI @
NYMNYM -135U 8
Official | Home (ML) | Under |
---|---|---|
CB Bucknor | 2-2 (50.0%) | 3-1 (75.0%) |
Chris Segal | 2-3 (40.0%) | 4-1 (80.0%) |
John Bacon | 3-2 (60.0%) | 3-1 (75.0%) |
Adam Beck | 3-2 (60.0%) | 4-0 (100.0%) |
MIL @
CWSMIL -260U 8
Official | Home (ML) | Under |
---|---|---|
Doug Eddings | 3-2 (60.0%) | 1-4 (20.0%) |
Mike Muchlinski | 5-0 (100.0%) | 3-2 (60.0%) |
Gabe Morales | 1-4 (20.0%) | 2-3 (40.0%) |
Emil Jimenez | 2-3 (40.0%) | 2-3 (40.0%) |
ATH @
TEXTEX -205U 8.5
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
DET @
HOUHOU -118U 8
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
ATL @
COLATL -218U 11
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
SF @
SDSF -124U 7
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
LAA @
SEASEA -214U 7.5
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |
MIA @
LADLAD -200U 8.5
Official | Home (ML) | Under |
---|---|---|
No Officials Data Yet | N/A | N/A |