Blue Jays vs. Phillies Odds & Betting Predictions - March 9, 2024
Blue Jays at Phillies
6:05 pm • NBCS-PHStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
T.Walker | 15.43 | 0-1 | ||
R. Tiedemann | 5.40 | 1-0 |
Blue Jays at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Blue Jays 0-0 | +1.5 | +1.5-162 | o14.5-110 | +110 |
Phillies 1-3 | u14 | -1.5+136 | u14.5-110 | -130 |
Saturday 6:05 p.m.
March 09, 2024BayCare BallparkClearwater
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 2-3 in their last 5 games.
- Phillies are 2-3 in their last 5 games against the spread
- Phillies are 36-45 in their road games against the spread
- The totals have gone OVER in 5 of Phillies' last 5 games
- The totals have gone OVER in 36 of Phillies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Phillies vs. Blue Jays Injury Updates
Phillies Injuries
- Max KeplerOF
Kepler is out with knee
Out
- Jesus LuzardoP
Luzardo is out with back
Out
Blue Jays Injuries
- Bo BichetteIF
Bichette is out with finger
Out
- Alek ManoahP
Manoah is out with elbow
Out
Blue Jays vs. Phillies Box Score
Blue Jays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LR. Tiedemann, P | 26 | 1.1 | 2 | 1 | |
RT.Richards, P | 25 | 1.2 | 2 | 0 | |
RW.Parsons, P | 44 | 2 | 3 | 3 | |
LB.Eisert, P | 21 | 0.2 | 0 | 1 | |
RN. Long, P | 6 | 0.1 | 1 | 0 | |
RH. Juenger, P | 7 | 1 | 1 | 0 | |
LB.Little, P | 16 | 1 | 2 | 0 | |
RC. Cooke, P | 23 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Springer, RF | 2-4 | 2 | 1 | 2 |
1G. Martinez, LF | 2-2 | 1 | 0 | 0 |
2B.Bichette, SS | 3-3 | 0 | 0 | 0 |
2E.Clement, PH | 1-3 | 1 | 0 | 0 |
2E.Clement, SS | 1-3 | 1 | 0 | 0 |
3V.Guerrero, 1B | 1-3 | 0 | 0 | 2 |
3E. Escobar, 3B | 1-2 | 0 | 0 | 2 |
3J. Rudd, PR | 0-0 | 1 | 0 | 0 |
3L.De Los Santos, PH | 0-1 | 0 | 0 | 0 |
3L.De Los Santos, 3B | 0-1 | 0 | 0 | 0 |
4J.Turner, DH | 0-3 | 0 | 0 | 0 |
4P. Henry, PH | 2-2 | 1 | 1 | 2 |
4P. Henry, DH | 2-2 | 1 | 1 | 2 |
5D.Varsho, LF | 1-1 | 1 | 0 | 0 |
5S.Horwitz, 1B | 1-2 | 1 | 0 | 0 |
6D.Jansen, C | 0-3 | 0 | 0 | 0 |
6P. Clarke, C | 0-1 | 1 | 0 | 0 |
7K.Kiermaier, CF | 1-3 | 0 | 0 | 1 |
7O.Martinez, 2B | 1-2 | 0 | 0 | 0 |
8I.Kiner-Falefa, 3B | 0-2 | 0 | 0 | 0 |
8D. Brown, PR | 0-1 | 2 | 0 | 0 |
8D. Brown, CF | 0-1 | 2 | 0 | 0 |
9C.Biggio, 2B | 1-3 | 1 | 0 | 0 |
9W. Robertson, RF | 1-2 | 1 | 1 | 4 |
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT.Walker, P | 38 | 2 | 3 | 1 | |
RD.Buchanan, P | 54 | 2.2 | 4 | 2 | |
LT. Garnett, P | 1 | 0.1 | 0 | 0 | |
LM.Strahm, P | 16 | 1 | 2 | 2 | |
RJ.Hoffman, P | 14 | 1 | 0 | 0 | |
RN. Skirrow, P | 19 | 1 | 0 | 5 | |
RA. Rao, P | 27 | 1 | 2 | 3 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1K.Schwarber, LF | 1-3 | 0 | 0 | 0 |
1K.Clemens, PR | 0-2 | 0 | 0 | 0 |
1K.Clemens, LF | 0-2 | 0 | 0 | 0 |
2T.Turner, SS | 1-3 | 0 | 0 | 0 |
2R.Castro, SS | 2-2 | 0 | 0 | 0 |
2R.Castro, SS | 2-2 | 0 | 0 | 0 |
3B.Harper, 1B | 0-1 | 0 | 0 | 0 |
3M. Kroon, PR | 0-2 | 1 | 0 | 0 |
3M. Kroon, 3B | 0-2 | 1 | 0 | 0 |
4J.Realmuto, C | 0-2 | 0 | 0 | 0 |
4S.Kingery, PR | 0-1 | 1 | 0 | 0 |
4S.Kingery, 2B | 0-1 | 1 | 0 | 0 |
5B.Stott, DH | 1-3 | 1 | 0 | 0 |
5D.Hall, PH | 0-1 | 0 | 0 | 0 |
5D.Hall, DH | 0-1 | 0 | 0 | 0 |
6N.Castellanos, RF | 1-2 | 1 | 1 | 1 |
6C.Stevenson, RF | 0-2 | 0 | 0 | 0 |
7E.Sosa, 3B | 1-3 | 1 | 1 | 4 |
7A.Garcia, 1B | 0-1 | 0 | 0 | 0 |
8W.Wilson, 2B | 2-3 | 0 | 0 | 0 |
8C. Gallagher, C | 0-1 | 0 | 0 | 0 |
9J.Rojas, CF | 0-3 | 0 | 0 | 0 |
9D.Dahl, CF | 0-1 | 0 | 0 | 0 |
Blue Jays vs. Phillies Odds Comparison
Could not load odds
Blue Jays at Phillies Team Totals
MatchupOverUnder | ||
---|---|---|
Blue Jays 0-0 | N/A | N/A |
Phillies 1-3 | N/A | N/A |