Cubs vs. Guardians Odds & Betting Predictions - March 25, 2023
Cubs at Guardians
1:05 am • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
Z.Plesac | 5.50 | 1-1 | ||
A. Sampson | 8.66 | 0-2 |
Cubs at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Cubs 0-0 | N/A | N/A | N/A | |
Guardians 4-6 | N/A | N/A | N/A |
Saturday 1:05 a.m.
March 25, 2023Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Cubs vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Cubs Injury Updates
Guardians Injuries
- Shane BieberP
Bieber is out for season with elbow
Out for Season
Cubs Injuries
- Ben BrownP
Brown is out with neck
Out
Cubs vs. Guardians Box Score
Cubs Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA. Sampson, P | 40 | 5 | 4 | 3 | |
RM.Rodriguez, P | 13 | 0.2 | 1 | 2 | |
RM.Leiter, P | 12 | 1 | 2 | 0 | |
RN.Burdi, P | 13 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Morel, RF | 1-3 | 0 | 0 | 0 |
1A. Garriola, RF | 1-1 | 0 | 0 | 0 |
2T.Barnhart, C | 1-2 | 1 | 0 | 1 |
2E. Hearn, C | 0-1 | 0 | 0 | 0 |
3P.Wisdom, 3B | 1-3 | 0 | 0 | 0 |
3L. Verdugo, 3B | 0-1 | 0 | 0 | 0 |
4E.Rios, 1B | 1-3 | 1 | 0 | 1 |
4H. McGeary, 1B | 0-1 | 0 | 0 | 0 |
5L.Torrens, DH | 1-4 | 0 | 0 | 1 |
6M.Tauchman, CF | 0-3 | 0 | 0 | 0 |
6Z. Davis, CF | 1-1 | 0 | 0 | 0 |
7D.Bote, 2B | 0-3 | 0 | 0 | 0 |
8N.Velazquez, LF | 0-3 | 1 | 0 | 0 |
9Z.McKinstry, SS | 0-3 | 0 | 0 | 0 |
9L. Spence, SS | 0-0 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RZ.Plesac, P | 40 | 5 | 6 | 3 | |
RE.Morgan, P | 7 | 1 | 2 | 0 | |
RJ.Karinchak, P | 5 | 1 | 1 | 0 | |
LT.Herrin, P | 10 | 1 | 3 | 0 | |
RK. Marman, P | 9 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 0-3 | 0 | 0 | 0 |
1W.Brennan, LF | 1-2 | 0 | 0 | 1 |
2A.Rosario, SS | 0-3 | 0 | 0 | 0 |
2G.Arias, SS | 0-0 | 0 | 0 | 0 |
2R. Ramirez, PH | 1-2 | 0 | 0 | 0 |
2R. Ramirez, SS | 1-2 | 0 | 0 | 0 |
3J.Ramirez, 3B | 2-3 | 1 | 1 | 1 |
3D.Fry, 3B | 0-1 | 0 | 0 | 0 |
4J.Bell, 1B | 2-3 | 1 | 1 | 1 |
4J. Sanquintin, 1B | 0-2 | 0 | 0 | 0 |
5J.Naylor, DH | 0-3 | 0 | 0 | 0 |
5A. Pinto, PH | 0-1 | 0 | 0 | 0 |
5A. Pinto, DH | 0-1 | 0 | 0 | 0 |
6O. González, RF | 1-3 | 0 | 0 | 0 |
6S. Romero, PR | 1-1 | 1 | 0 | 0 |
6S. Romero, RF | 1-1 | 1 | 0 | 0 |
7A.Gimenez, 2B | 1-2 | 0 | 0 | 0 |
7C.Cairo, PR | 0-1 | 1 | 0 | 0 |
7C.Cairo, 2B | 0-1 | 1 | 0 | 0 |
8M. Zunino, C | 1-2 | 0 | 0 | 0 |
8M. Viloria, C | 1-1 | 0 | 0 | 1 |
9M.Straw, CF | 2-3 | 1 | 1 | 1 |
Cubs vs. Guardians Odds Comparison
Could not load odds
Cubs at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Cubs 0-0 | N/A | N/A |
Guardians 4-6 | N/A | N/A |