Guardians vs. Athletics Odds & Betting Predictions - March 4, 2023
Guardians at Athletics
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
A.Oller | 4.50 | 0-0 | ||
S.Bieber | 1.54 | 2-0 |
Guardians at Athletics Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | N/A | N/A | N/A | |
Athletics 0-0 | N/A | N/A | N/A |
Saturday 8:05 p.m.
March 04, 2023HoHoKam ParkMesa
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Athletics Public Betting Percentages
Betting Trends
- Athletics are 1-4 in their last 5 games.
- Athletics are 2-3 in their last 5 games against the spread
- Athletics are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Athletics' last 5 games
- The totals have gone OVER in 39 of Athletics' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Athletics Injury Updates
Guardians Injuries
Athletics Injuries
- Miguel AndujarOF
Andujar is out with abdominal
Out
- Luis MedinaP
Medina is out with elbow
Out
- Esteury RuizOF
Ruiz is out with wrist
Out
- Ken WaldichukP
Waldichuk is out with elbow
Out
Guardians vs. Athletics Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RS.Bieber, P | 14 | 3 | 2 | 0 | |
RJ.Karinchak, P | 13 | 1 | 1 | 0 | |
RT.Stephan, P | 16 | 0.2 | 0 | 3 | |
RC. Simpson, P | 5 | 0.1 | 0 | 0 | |
LK. Pilkington, P | 14 | 2 | 2 | 1 | |
RT.Toussaint, P | 9 | 1 | 1 | 0 | |
RM.Kelly, P | 6 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1R. Quinn, CF | 0-2 | 0 | 0 | 0 |
1C. Kokx, CF | 0-1 | 0 | 0 | 0 |
2A.Gimenez, SS | 1-3 | 0 | 0 | 0 |
2B.Rocchio, SS | 0-2 | 0 | 0 | 0 |
3W.Brennan, DH | 1-3 | 1 | 0 | 0 |
3B. Lavastida, PH | 1-2 | 0 | 0 | 0 |
3B. Lavastida, DH | 1-2 | 0 | 0 | 0 |
4J.Naylor, 1B | 0-3 | 0 | 0 | 0 |
4D.Fry, 1B | 0-2 | 0 | 0 | 0 |
5O. González, RF | 1-3 | 0 | 0 | 1 |
5J. Escobedo, RF | 0-2 | 0 | 0 | 0 |
6G.Arias, 3B | 0-3 | 1 | 0 | 0 |
6A.Martinez, 3B | 0-2 | 0 | 0 | 0 |
7M. Pries, LF | 1-2 | 1 | 1 | 2 |
7C.Roller, LF | 1-1 | 1 | 0 | 0 |
8C. Gallagher, C | 1-3 | 0 | 0 | 0 |
8B.Naylor, C | 1-1 | 0 | 0 | 0 |
9T.Freeman, 2B | 1-2 | 0 | 0 | 0 |
9J.Brito, 2B | 0-1 | 0 | 0 | 0 |
Athletics Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA.Oller, P | 25 | 3.2 | 3 | 1 | |
RC. Cohen, P | 5 | 0.1 | 0 | 0 | |
RA.Pruitt, P | 14 | 1.2 | 2 | 0 | |
RT. May, P | 5 | 1 | 1 | 0 | |
RD. Steckenrider, P | 10 | 1 | 2 | 1 | |
RC. Coker, P | 9 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Ruiz, CF | 1-3 | 1 | 1 | 3 |
1K.Smith, PH | 0-2 | 0 | 0 | 0 |
1K.Smith, SS | 0-2 | 0 | 0 | 0 |
2T. Kemp, 2B | 0-3 | 0 | 0 | 0 |
2P.Reyes, 2B | 1-2 | 1 | 0 | 0 |
3A.Diaz, SS | 1-1 | 0 | 0 | 0 |
3D. Garcia, 1B | 1-2 | 0 | 0 | 0 |
3B.Harris, PR | 0-0 | 0 | 0 | 0 |
4R.Noda, 1B | 0-2 | 0 | 0 | 0 |
4C.Stevenson, CF | 1-2 | 0 | 0 | 1 |
5R.Laureano, DH | 0-1 | 0 | 0 | 0 |
5L. Davidson, PH | 0-1 | 0 | 0 | 0 |
5L. Davidson, DH | 0-1 | 0 | 0 | 0 |
6J. Peterson, 3B | 0-3 | 0 | 0 | 0 |
6T.Wade, 3B | 0-1 | 0 | 0 | 0 |
7B.Rooker, LF | 1-3 | 1 | 0 | 0 |
7M.Schuemann, PR | 0-0 | 0 | 0 | 0 |
7M.Schuemann, LF | 0-0 | 0 | 0 | 0 |
8Y. Pozo, C | 0-3 | 0 | 0 | 0 |
8K.McCann, C | 0-1 | 0 | 0 | 0 |
9D.Clarke, RF | 1-2 | 1 | 0 | 0 |
9T.Brooks, RF | 0-1 | 0 | 0 | 0 |
Guardians vs. Athletics Odds Comparison
Could not load odds
Guardians at Athletics Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | N/A | N/A |
Athletics 0-0 | N/A | N/A |